Recipes in this Collection
|
2 servings - double if needed Submitted by BUDGETMOM Carbs: 32.1g | Fat: 6.6g | Fiber: 2.6g | Protein: 11.1g | Calories: 219
|
Submitted by BUDGETMOM Carbs: 23.8g | Fat: 4.3g | Fiber: 2.3g | Protein: 6.4g | Calories: 159.1
|
|
This tasty soup could not be any easier! Submitted by BUDGETMOM Carbs: 21.1g | Fat: 1g | Fiber: 5.8g | Protein: 2.6g | Calories: 91.1
|
Sub this for any recipe calling for cream of "something" soup! Healthy and preservative free!!! Submitted by BUDGETMOM Carbs: 20g | Fat: 0.4g | Fiber: 0.2g | Protein: 6.1g | Calories: 109.3
|
|
great for soup Submitted by BUDGETMOM Carbs: 22.9g | Fat: 1.7g | Fiber: 2.2g | Protein: 5.2g | Calories: 125.1
|
This is a wonderful quick fix soup for a light lunch or dinner. Serve with corn muffins and chocolate cake for desert. Submitted by BUDGETMOM Carbs: 28.1g | Fat: 1.8g | Fiber: 8.3g | Protein: 11.7g | Calories: 175.6
|
|
Do this on stove in LARGE stew pot. Crockpot is not big enough Submitted by BUDGETMOM Carbs: 53.7g | Fat: 3.4g | Fiber: 13.9g | Protein: 16.8g | Calories: 304.5
|
Try using shrimp and adding corn instead. Sprinkle with fresh parsley and a squeeze of lemon. Add hushpuppies on the side along with a fresh tossed salad. Submitted by BUDGETMOM Carbs: 47g | Fat: 4.1g | Fiber: 4.9g | Protein: 19.2g | Calories: 300.9
|
|
My version of a recipe I found in the NY Times. I added curry powder and I omitted all the optionals at the end and it was FABULOUS! Submitted by BELISANA Carbs: 21.7g | Fat: 10.7g | Fiber: 5.9g | Protein: 5.9g | Calories: 201.2
|
Serve the soup hot with a nice crusty bread or whole wheat muffins Submitted by BUDGETMOM Carbs: 33.8g | Fat: 5.3g | Fiber: 12.7g | Protein: 12.7g | Calories: 225.7
|
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
|
Thick and hearty. This is one of our favorite soups. Submitted by BUDGETMOM Carbs: 37.7g | Fat: 5.3g | Fiber: 12.1g | Protein: 12.3g | Calories: 239.7
|






















