Lee's recipes
(15 Recipes) Created by FLEEGREEN
Recipes in this Collection
|
Cookbook creator says: Sounds good. Submitted by MARLEYNBALOO Carbs: 24.5g | Fat: 17.5g | Fiber: 0.7g | Protein: 20.8g | Calories: 343.2
|
Submitted by GOT2RUN Carbs: 9.4g | Fat: 2.7g | Fiber: 3.1g | Protein: 2g | Calories: 61.6
|
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
|
A family favorite that takes no time at all--except for in the slow cooker! Submitted by BF819CJ Carbs: 13.8g | Fat: 9.5g | Fiber: 1.5g | Protein: 31.6g | Calories: 273.5
|
Just like Grandma used to make, she always served this over mashed potatoes with steamed green beans or a tossed salad. Mmmm comfort food! Submitted by PSYCHEDOUT Carbs: 11.7g | Fat: 5.6g | Fiber: 1.8g | Protein: 32.6g | Calories: 229.6
|
|
Submitted by GRANKAT Carbs: 10.8g | Fat: 15.4g | Fiber: 0.3g | Protein: 48.4g | Calories: 392.5
|
This makes a nice juice, so be sure to serve with potatoes or rice! Submitted by DIROB57 Carbs: 2g | Fat: 13.1g | Fiber: 0.5g | Protein: 24.8g | Calories: 230.1
|
|
Super easy Submitted by MICHELLYNNE Carbs: 10.5g | Fat: 6g | Fiber: 2.5g | Protein: 37g | Calories: 248.4
|
Submitted by CARANA Carbs: 38.4g | Fat: 8.7g | Fiber: 2.3g | Protein: 31.2g | Calories: 369.8
|
|
Submitted by ANNIE_1015 Carbs: 33.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 15.6g | Calories: 221.3
|
A classic dish that's made easier by using the slow cooker--you're off to work and the slow cooker does the work for you. Submitted by DEBBIEBEE Carbs: 9.5g | Fat: 1.2g | Fiber: 0.8g | Protein: 19.3g | Calories: 128.7
|
|
Carbs: 22.6g | Fat: 1.8g | Fiber: 1.3g | Protein: 29g | Calories: 223.7
|
Submitted by KAMSONE Carbs: 24.1g | Fat: 13.3g | Fiber: 0.4g | Protein: 25.5g | Calories: 325.9
|
|
A super easy version of the crispy fried eggplant parm I love! Submitted by JFALGIATANO Carbs: 23g | Fat: 8.7g | Fiber: 4.3g | Protein: 14.5g | Calories: 223.8
|
















