Ethnic Cuisine
(21 Recipes) Created by AMBERNEL
Recipes in this Collection
|
Submitted by CRAVENONE Carbs: 19.3g | Fat: 5.1g | Fiber: 5.7g | Protein: 13.1g | Calories: 168.4
|
Vegetables and Chicken in a creamy cashew curry. Please see recipe for cashew paste. This recipe is for the veggies and meat. Submitted by JEANBRIDWELL Carbs: 33.2g | Fat: 4g | Fiber: 5.8g | Protein: 23.6g | Calories: 262.6
|
|
Make this paste in combination with Chicken Korma (Vegetables & Chicken in a Creamy Cashew Curry). Submitted by JEANBRIDWELL Carbs: 2.7g | Fat: 3.3g | Fiber: 0.1g | Protein: 1.1g | Calories: 42
|
I originally found this in Real Simple magazine but I made a few low fat substitutions. Enjoy Submitted by MYSHARONANY Carbs: 48.8g | Fat: 16.4g | Fiber: 4.3g | Protein: 30.4g | Calories: 455.7
|
|
This recipe has been marked private.
|
this is the recipe i use every day in my house and also used by my mom back home Submitted by MILIESANJU Carbs: 8.6g | Fat: 4.1g | Fiber: 2.4g | Protein: 18.6g | Calories: 144.6
|
|
Delicious and savoury Indian dish, excellent with basmati or jasmine rice! Submitted by TONIC18 Carbs: 9.7g | Fat: 11.9g | Fiber: 2.6g | Protein: 21.9g | Calories: 227
|
A delicious and spicy addition to my repertoire of how to cook chicken or turkey breasts. Nutritional facts based on turkey, but works equally well with chicken. Submitted by GRADXY Carbs: 19.7g | Fat: 7.6g | Fiber: 2g | Protein: 24.2g | Calories: 244.8
|
|
I have 1 serving of this to fill half a dinner plate and then fill the other half of the plate with a green salad. Submitted by ANJUNA2 Carbs: 35.7g | Fat: 8.5g | Fiber: 2.7g | Protein: 16.4g | Calories: 284
|
From WeightWatchers.com Submitted by CAILLEANLARKIN Carbs: 53g | Fat: 4.3g | Fiber: 2.8g | Protein: 37.3g | Calories: 402.9
|
|
Submitted by KLR397 Carbs: 22.3g | Fat: 10.8g | Fiber: 6.5g | Protein: 18.5g | Calories: 252.2
|
an old family recipe Submitted by ASRIFFE Carbs: 32.3g | Fat: 4.9g | Fiber: 3.1g | Protein: 12.4g | Calories: 213.4
|
|
A slightly modified, but rather Authentic Indian recipe. My wife and I love Indian food, especially vindaloos. Now that we are dieting, I have scaled down our favorite "red" Vindaloo recipe. This Vindaloo has a nice combination between the tomato sauce and the mustard, with just enough heat. Submitted by GFERBER Carbs: 16.6g | Fat: 2.4g | Fiber: 3.3g | Protein: 28.9g | Calories: 201.7
|
I made this in my rice cooker yesterday: I set the timer and wandered away from it for a few hours. When I came home, the whole house smelled wonderful! Add a drizzle of good quality olive oil to finish it or wrap it in a tortilla for a very mobile lunch. Submitted by BIGBADBASIL Carbs: 62.8g | Fat: 0.5g | Fiber: 2.7g | Protein: 7g | Calories: 339.8
|
|
Quick and easy chicken curry. Serve with rice (basmati or brown). Submitted by AGN1964 Carbs: 21.2g | Fat: 4.1g | Fiber: 3.3g | Protein: 24.3g | Calories: 217.2
|
This rice has a rich, creamy texture as if cheese had been added to it. The olive oil, onion, and turmeric have nice, mild flavor that compliments seafood, pork, & chicken as well as most vegetables (especially stir-fry). Add 1/2 cup chopped cooked broccoli to it as a substitute to substantially higher calorie/saturated fat broccoli/cheese rice. Each serving is 1/2 cup. Submitted by WAIT4IT Carbs: 14g | Fat: 2.8g | Fiber: 1.1g | Protein: 1.6g | Calories: 65.8
|
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
A tangy and healthy Indian vegetable Submitted by VIVIDLAUREL Carbs: 6.4g | Fat: 2.3g | Fiber: 3.5g | Protein: 2.6g | Calories: 49.5
|
|
This is a North Indian preperation of Bhindi is also known as Okra. Submitted by HCHATTERJEE Carbs: 14.1g | Fat: 14.7g | Fiber: 4.3g | Protein: 3g | Calories: 184.2
|
Spicy side dish of main entree, New Orleans Style Submitted by GREENBUILDER Carbs: 27g | Fat: 12.2g | Fiber: 8.3g | Protein: 10.8g | Calories: 243.7
|
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|



















