Recipes in this Collection
|
I used liquid Splenda in this recipe for zero carbs. If you use another sweetener, adjust carbs accordingly. Carbs: 6.1g | Fat: 20.2g | Fiber: 2.1g | Protein: 1.2g | Calories: 205.5
|
I'm not so sure that the nutritional info is correct, but I know this recipe is much healthier then if it were made with mayo and sour cream. Submitted by GSAINT407 Carbs: 15.5g | Fat: 13.6g | Fiber: 2.9g | Protein: 12.3g | Calories: 223.7
|
|
Half salad Submitted by TOMANITA Carbs: 40.4g | Fat: 45.8g | Fiber: 10.4g | Protein: 35.6g | Calories: 708.5
|
Similar to a chunky pico de gallo, this side salad provides an array of antioxidants from the cucumber, bell peppers, tomato, green onions, and garlic. Carbs: 6.9g | Fat: 1g | Fiber: 2g | Protein: 1.4g | Calories: 40.7
|
|
This was on the back of the Mann's Broccoli Cole Slaw package. It called for a low-fat sesame ginger dressing...I used the Orange cranberry vinagrette I had in the pantry. The dressing is NOT included in the Nutritional Infomation as I may change the dressing next time... I thought about adding raisins or craisins, but decided I'd leave that up to my family... Submitted by NEENEE_BEANZ Carbs: 21g | Fat: 1.5g | Fiber: 5.5g | Protein: 21g | Calories: 172.5
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
|
This is a healthier spin on taco salad but you will still enjoy the great taste. Submitted by KTDID525 Carbs: 25.9g | Fat: 10.5g | Fiber: 7.2g | Protein: 25.3g | Calories: 293.1
|
This has been a great substitute for potato salad for me. Submitted by JULIAAWATTS26 Carbs: 14.4g | Fat: 6.7g | Fiber: 5.4g | Protein: 4.9g | Calories: 125.5
|
|
If you have nine ingredients, including cannellini beans, red bell peppers, romaine lettuce, bacon and Simply Dressed® Ranch Salad Dressing, you can toss together this amazing salad. This recipe is from a SparkPeople sponsor. Submitted by SIMPLY_DRESSED Carbs: 14.2g | Fat: 15.3g | Fiber: 3.5g | Protein: 7.6g | Calories: 212
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
|
wonderful, no one ever guesses that this is sugar free and Never have any left overs Submitted by MURKOV Carbs: 5.2g | Fat: 0g | Fiber: 1.2g | Protein: 0.7g | Calories: 24.3
|
Carbs: 5.7g | Fat: 2.7g | Fiber: 1.6g | Protein: 1.3g | Calories: 48
|
|
A very delicious variation on chicken salad. Using Dijon and honey in the dressing make the difference. It's great to make a whole batch and just eat on it all week. Super crunchy, super good, you'll want to serve this at all your brunches and lunches. Submitted by ANNETTEBELISLE Carbs: 17.8g | Fat: 14.2g | Fiber: 1.5g | Protein: 3.5g | Calories: 211.9
|



















