eddie's
(29 Recipes) Created by ED10101
Recipes in this Collection
|
3 WW points per serving Submitted by BUN3KIN Carbs: 9g | Fat: 5.5g | Fiber: 0.3g | Protein: 5.7g | Calories: 108.2
|
Recipe from allrecipes.com submitted by Marian Collins. Modified with chicken thigh with skin and bone. Submitted by OOOITZRIZ Carbs: 20.4g | Fat: 20g | Fiber: 0.2g | Protein: 33g | Calories: 399.5
|
|
I found this on line and tweaked it a bit. Really, really tasty. Submitted by MYSHARONANY Carbs: 29.1g | Fat: 5.1g | Fiber: 0.1g | Protein: 25.2g | Calories: 311.6
|
Submitted by NEWME4LIFE75 Carbs: 9.7g | Fat: 3g | Fiber: 0.8g | Protein: 13.9g | Calories: 147.4
|
|
HEALTHY USING SMART BALANCE, SPLENDA AND EGG BEATERS Submitted by 2BFREE2LIVE Carbs: 13.2g | Fat: 7.4g | Fiber: 0.9g | Protein: 3.4g | Calories: 142.5
|
NURSERC1 POSTED THIS ON ONE OF MY LOW CARB TEAMS I HAVE ENTERED IT HERE FOR ALL OF US TO ENJOY! Submitted by INDEJAM09 Carbs: 30.5g | Fat: 4.9g | Fiber: 2.5g | Protein: 2.3g | Calories: 196.3
|
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
a fudge that is low calorie and only has 2.6g of sugar Submitted by PHOTOMOMOF2 Carbs: 4.9g | Fat: 1.5g | Fiber: 0.3g | Protein: 1.4g | Calories: 38.4
|
|
Submitted by PJLITTLEFR63 Carbs: 24.3g | Fat: 10.2g | Fiber: 0.1g | Protein: 31.6g | Calories: 315.6
|
Submitted by CMANN46635 Carbs: 0.3g | Fat: 10.4g | Fiber: 0g | Protein: 15.7g | Calories: 164.8
|
|
Easy to make baked pork chops using low sodium, low fat ingredients Submitted by FLASHMCDIRT Carbs: 9.1g | Fat: 6.6g | Fiber: 1.3g | Protein: 25.4g | Calories: 241.9
|
Submitted by VBMOM2010 Carbs: 18.7g | Fat: 1.6g | Fiber: 0.8g | Protein: 35.7g | Calories: 240.6
|
|
Submitted by SARAK31 Carbs: 11.6g | Fat: 1.6g | Fiber: 0.2g | Protein: 27.9g | Calories: 175.5
|
Delicious herb flavored grilled Cod Submitted by ANNAGM1 Carbs: 0.3g | Fat: 1.6g | Fiber: 0.2g | Protein: 41.2g | Calories: 190.6
|
|
Submitted by PERKYAR Carbs: 25.9g | Fat: 6.5g | Fiber: 1.4g | Protein: 28.1g | Calories: 281.2
|
Submitted by GAERIELSKY Carbs: 60.9g | Fat: 1.8g | Fiber: 7.9g | Protein: 29.7g | Calories: 382.6
|
|
This dish inspired by Costa Rican spices seems exotic, but it uses spices and ingredients you already have around the house: coffee, cocoa and cinnamon. You'll wonder why you've been relegating these flavorings to dessert! Submitted by CHEF_MEG Carbs: 1.2g | Fat: 13.1g | Fiber: 3.4g | Protein: 33.7g | Calories: 264
|
Submitted by ED10101 Carbs: 395.2g | Fat: 75g | Fiber: 16g | Protein: 22.1g | Calories: 1657.3
|
|
This is a Middle Eastern - Mediterranean style recipe... EASY! Submitted by ANGELGAL01 Carbs: 3.6g | Fat: 5.4g | Fiber: 0.2g | Protein: 23.1g | Calories: 160.7
|
Pintos in the crock pot with spices, and fresh onions and pickle relish Submitted by JOELRHARRIS Carbs: 36.9g | Fat: 3.2g | Fiber: 10.5g | Protein: 19.6g | Calories: 251
|
|
This is how they serve pinto beans at Cracker Barrel restaurants. Delicious! Submitted by ACDYEHARRIS Carbs: 33.7g | Fat: 3.1g | Fiber: 9.1g | Protein: 18.4g | Calories: 233
|
This is a basic recipe that I make every week. It also freezes very well for use later on. I use these beans for burritos in whole wheat tortillas, on tostadas, or just served with corn bread. A nice side dish for any Mexican meal and very healthy. Omit cheese to save calories, but I like the cheese it adds creaminess. Submitted by NOBADDAYS Carbs: 23.5g | Fat: 3.8g | Fiber: 7.6g | Protein: 13.4g | Calories: 179
|
|
I found this recipe on http://www.hillbillyhousewife.com and absolutely love it! Submitted by WYNDSONG Carbs: 17.6g | Fat: 5.6g | Fiber: 5.8g | Protein: 8.8g | Calories: 154.1
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
Carbs: 14.4g | Fat: 35g | Fiber: 0.3g | Protein: 2.5g | Calories: 382.6
|
MILK GRAVY Submitted by ED10101 Carbs: 12.8g | Fat: 19.8g | Fiber: 0.1g | Protein: 8.3g | Calories: 308.3
|
|
A combination of two favorite Italian classics - a definite family favorite that's easy to make. Submitted by POLYCAT Carbs: 33.1g | Fat: 12.4g | Fiber: 1.9g | Protein: 32.7g | Calories: 383.8
|
Baked Ziti w/Sour Cream Submitted by KALEEPARKER Carbs: 56.5g | Fat: 15.8g | Fiber: 7.1g | Protein: 26.5g | Calories: 477.8
|
|
Served at Whitehouse chicken house in Barberton, Ohio Submitted by FUNNIROSI Carbs: 23.9g | Fat: 1.7g | Fiber: 1.2g | Protein: 2.4g | Calories: 120
|





















