More Recipe Collections
Recipes in this Collection
|
Cookbook creator says: Drinks Carbs: 32.4g | Fat: 0.7g | Fiber: 2.7g | Protein: 2.5g | Calories: 138.4
|
Cookbook creator says: Fish/veggies Submitted by TWODAMNSILLY Carbs: 33.9g | Fat: 2.6g | Fiber: 5.3g | Protein: 17g | Calories: 236.1
|
|
Cookbook creator says: Breakfast Submitted by SLCOLMAN Carbs: 26.3g | Fat: 1.3g | Fiber: 4.7g | Protein: 3.8g | Calories: 134.5
|
Served chilled, you've never had wild rice like this. Carbs: 21.7g | Fat: 8.2g | Fiber: 2.2g | Protein: 2.2g | Calories: 160.9
|
|
Fruit salad with a kick!!! Submitted by NJ15TOSTART Carbs: 13.8g | Fat: 0.8g | Fiber: 2.1g | Protein: 0.8g | Calories: 70.3
|
Fluffy dish will tickle your taste buds. Carbs: 40.3g | Fat: 4g | Fiber: 3.7g | Protein: 6.5g | Calories: 219.6
|
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|
This tangy, tart salad will tickle your taste buds. Carbs: 15.5g | Fat: 9g | Fiber: 2.2g | Protein: 2g | Calories: 145.7
|
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|















