Rissa's Cookbook
(11 Recipes) Created by CSCHORBACK
Recipes in this Collection
|
Very light, fun and tasty--a treat you thought you'd have to give up on your quest to good nutrition. Submitted by YNIMER Carbs: 14.4g | Fat: 9.1g | Fiber: 2.9g | Protein: 27.6g | Calories: 246.7
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Scallops and loads of healthy veggies. Yum! Submitted by TWODAMNSILLY Carbs: 33.9g | Fat: 2.6g | Fiber: 5.3g | Protein: 17g | Calories: 236.1
|
Low Fat AND Low Cal! Send all thanks to HealthierLynn, she's the brain behind this recipe! Submitted by STEPH2003 Carbs: 9.8g | Fat: 7.9g | Fiber: 2.6g | Protein: 10.2g | Calories: 148.6
|
|
Submitted by JACQUAY Carbs: 41.6g | Fat: 2.4g | Fiber: 8.1g | Protein: 6.3g | Calories: 181.8
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Major comfort food from my childhood Submitted by KARENMON Carbs: 21.4g | Fat: 11.1g | Fiber: 1.6g | Protein: 26.6g | Calories: 289.2
|
Nonfat yogurt and low-fat mayonnaise make this creamy dip a good addition to any veggie plate. Carbs: 1.4g | Fat: 1.2g | Fiber: 0.1g | Protein: 0.7g | Calories: 19.4
|
|
I like to divide this into snack size bags for a quick, ready-to-go snack on the run. Keeps me from hitting the fast food! This has less fat & sodium than a bag of chips from the vending machine at work. :) Submitted by LANEYTEN Carbs: 23.5g | Fat: 9.5g | Fiber: 2.6g | Protein: 4.7g | Calories: 180.1
|
This is pure heaven for chocoholics! This is a very rich dense cake for those watching their carbs, you will feel like you are cheating. Watch out though this is very rich, you can cut it into smaller pieces. Submitted by BPRWATSON Carbs: 12.2g | Fat: 18.8g | Fiber: 2.7g | Protein: 4.5g | Calories: 211.3
|
|
Carbs: 4.5g | Fat: 13.9g | Fiber: 0.4g | Protein: 31.2g | Calories: 271.9
|















