More Recipe Collections
Vegetarian
(9 Recipes) Created by AHERDER
Recipes in this Collection
|
Submitted by SCAR32 Carbs: 16g | Fat: 9.2g | Fiber: 2.7g | Protein: 8.2g | Calories: 175.5
|
Stuffed Past Shells with four cheeses, spinach, and mushrooms (approx. 20 shells) Submitted by CHATTYG3 Carbs: 39g | Fat: 14.9g | Fiber: 3.6g | Protein: 17.1g | Calories: 350.3
|
|
A delicious Italian dinner can be on your dinner table in 30 minutes. Submitted by JOANNE222 Carbs: 46.9g | Fat: 4.3g | Fiber: 9.3g | Protein: 13.7g | Calories: 276.7
|
Take some help from the store: Feta and pesto dress up grilled zucchini. Submitted by CHEF_MEG Carbs: 8g | Fat: 2.9g | Fiber: 2.6g | Protein: 2g | Calories: 61
|
|
Submitted by SUEBERT2006 Carbs: 47.3g | Fat: 7.1g | Fiber: 5.5g | Protein: 12.2g | Calories: 279.4
|
Flavorful and easy! Submitted by CTELLIFSON Carbs: 18.1g | Fat: 10.6g | Fiber: 3.8g | Protein: 4.7g | Calories: 175.2
|
|
Black beans, sweet potatoes and greens are spiced up and baked in egg roll wrappers to create burritos that are heavy on taste and light on calories. (Feel free to change this recipe with what you've got in the fridge. No sweet potatoes? Try zucchini or butternut squash. Swap kale for spinach, Swiss chard or your favorite green! Instead of black beans, try kidney, pinto or garbanzo beans.) Submitted by SP_STEPF Carbs: 45.7g | Fat: 6.6g | Fiber: 10.2g | Protein: 11.3g | Calories: 278.2
|
I love rich, cheesy lasagna, but in the summer when vegetables are at their peak, cheese overwhelms the dish. Adding plenty of fresh vegetables to your regular lasagna for a healthy, light summer supper. Omit any vegetables you don't like, and swap for what you've got in your fridge. (Add spinach or any other green, more fresh tomatoes, mushrooms, chopped and steamed broccoli or asparagus... the possibilities are endless.) Submitted by SP_STEPF Carbs: 30g | Fat: 5.3g | Fiber: 5.4g | Protein: 12.1g | Calories: 211.8
|
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|



















