More Recipe Collections
Recipes in this Collection
|
Quick, easy and nutritious way to satisfy some of your daily vegetable requirements. :) Submitted by CAPECODJEWEL Carbs: 15.5g | Fat: 7.2g | Fiber: 7.1g | Protein: 3.5g | Calories: 124.1
|
An easy to make and kid pleaser. Fast snack and desert. Submitted by BRENDAZOMBIE Carbs: 7.8g | Fat: 0.9g | Fiber: 1.4g | Protein: 1.4g | Calories: 42.3
|
|
yummy and healthy summer treat! Submitted by SWTMELGIRL Carbs: 6.9g | Fat: 0.1g | Fiber: 0.7g | Protein: 1.9g | Calories: 35.7
|
2 c. fresh mango chopped Submitted by LADYHAWKES Carbs: 14.6g | Fat: 8.2g | Fiber: 1g | Protein: 1g | Calories: 126.2
|
|
Homemade pina colada popsicles Submitted by SONYAEDWARDS Carbs: 12g | Fat: 1.5g | Fiber: 0.7g | Protein: 0.4g | Calories: 60.6
|
a low calorie low time treat the kids and you will LOVE!!!!! Submitted by XBLOND43V3RX Carbs: 8.3g | Fat: 0.1g | Fiber: 0.5g | Protein: 2.5g | Calories: 44.3
|
|
Submitted by EAQUAELEGIT Carbs: 4.8g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.3g | Calories: 20.3
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
|
My CSA box is brimming with huge kohlrabis and turnips. Making them into slaw seemed like an interesting idea. Some daikon radish adds a little zing and radicchio brings color to the mix. Carbs: 5.2g | Fat: 4.6g | Fiber: 2.5g | Protein: 1g | Calories: 65
|
A warm, sweet baked apple is the perfect ending to any meal. Carbs: 49.2g | Fat: 4.3g | Fiber: 3.9g | Protein: 0.3g | Calories: 223.5
|
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
Submitted by MZ_NO_ROLLS Carbs: 0.5g | Fat: 16.2g | Fiber: 0g | Protein: 20.3g | Calories: 232.8
|
Carbs: 3.2g | Fat: 12.4g | Fiber: 0.3g | Protein: 13.1g | Calories: 139.1
|
|
This recipe was made from the REAL SIMPLE magazine with a couple tweaks to make it a little better for you. The sauce is AMAZING with the olive oil, vinegar, peach juice, pork juice and onions all playing off each other! Submitted by DUSTEDTWIN Carbs: 44.6g | Fat: 38.9g | Fiber: 3.8g | Protein: 63.8g | Calories: 798.4
|
Just a low-fat, lower cal main dish. This meatloaf is juicy and tasty and really easy. Submitted by HEATHER9360 Carbs: 8.7g | Fat: 9.6g | Fiber: 0.8g | Protein: 26.2g | Calories: 230.9
|
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
This light tuna salad with no mayonnaise is adapted from a recipe on the World's Healthiest Foods (www.whfoods.org) website. I've enlarged the serving and cut the calories by more than half. Submitted by REVJVH Carbs: 9.2g | Fat: 13.4g | Fiber: 1.8g | Protein: 37.1g | Calories: 311
|
|
These mini meatloaves are a yummy and quick dinner idea for the whole family. They are quite lovely with steamed veggies! If you wish to reduce the fat content, you can use one egg instead of two. Submitted by NI3LETZ Carbs: 13.3g | Fat: 14.4g | Fiber: 1.2g | Protein: 16.8g | Calories: 251.1
|
Cookbook creator says: Substitute cailiflower with broccoli. Submitted by ILANAG Carbs: 12g | Fat: 12.8g | Fiber: 1g | Protein: 26.8g | Calories: 279.2
|
|
Submitted by KKOCYAN Carbs: 6.2g | Fat: 10.2g | Fiber: 2.2g | Protein: 7.6g | Calories: 148.7
|
This is my alternative to fried rice which uses no oil! Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
|
Veggie Burgers full of Veggies Submitted by BETTYVEGGIE Carbs: 16.8g | Fat: 7.5g | Fiber: 2.8g | Protein: 17.1g | Calories: 194.6
|
A tempting dish that will delight all who consume it. Carbs: 58.3g | Fat: 7.3g | Fiber: 7.5g | Protein: 6.1g | Calories: 307.5
|
|
whenever money was tight and it was close to payday, but she had no money, my mother would make this old standard. It would last for a few meals, it was warm and comforting, you could feel the love in every bite. Submitted by THECAT39 Carbs: 28.7g | Fat: 9.9g | Fiber: 5.1g | Protein: 18.4g | Calories: 268.9
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
|
A simple cucumber salad for the Dog Days of Summer. Carbs: 3.8g | Fat: 10.3g | Fiber: 0.7g | Protein: 0.5g | Calories: 106.4
|
A low calorie delicious chili. Submitted by ORMOMMY Carbs: 21.5g | Fat: 2.7g | Fiber: 4g | Protein: 11.6g | Calories: 147.3
|
|
This is a great Vegan dish and I love it. Add your favorite dairy free dressing and it is so good even the kids will eat it. Submitted by TARABOCK Carbs: 9.6g | Fat: 13.3g | Fiber: 3.4g | Protein: 4.1g | Calories: 161.1
|
Submitted by JDAVIS81 Carbs: 8.7g | Fat: 4.4g | Fiber: 0.4g | Protein: 1.5g | Calories: 79.3
|
|
Tired of the same ol' green beans? Then, try this recipe! Submitted by BETINA1 Carbs: 13.9g | Fat: 9.4g | Fiber: 5.7g | Protein: 3.3g | Calories: 140.8
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
A healthy and delicious vegetarian option for summertime grilling. Submitted by MISS_KITTY Carbs: 8g | Fat: 7g | Fiber: 2.6g | Protein: 5.4g | Calories: 109.6
|
Pan roasting turns okra into a tasty finger food--no slime or breading here! Submitted by SHOELACE187 Carbs: 4.7g | Fat: 0.4g | Fiber: 2.4g | Protein: 1.8g | Calories: 24
|
|
Refrigerate overnight to let flavors really jazz it up! Submitted by VALIBABA Carbs: 71.7g | Fat: 0.7g | Fiber: 7.2g | Protein: 7.8g | Calories: 165.1
|
Submitted by PSDAHRI Carbs: 16.1g | Fat: 19.1g | Fiber: 3.6g | Protein: 60.8g | Calories: 479.5
|
|
I love this as my main dish but you can add some grilled chicken if you just can't live without meat! It makes great leftovers to take to work for lunch too. Submitted by GINGERKISS Carbs: 44.1g | Fat: 11g | Fiber: 7.7g | Protein: 14.4g | Calories: 318.9
|
This eggplant "pasta" is nutritious and delicious! Submitted by ISABELLAMIRAC Carbs: 23.6g | Fat: 7g | Fiber: 6.9g | Protein: 8.4g | Calories: 181.4
|
|
A no fuss approach to whipping up this tasty, healthy chicken dish. Submitted by LADYBUG459 Carbs: 39.1g | Fat: 2.2g | Fiber: 2.2g | Protein: 8.1g | Calories: 217.5
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Making homemade peanut butter is easy, as long as you have a good blender or food processor. Carbs: 7.9g | Fat: 19.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 229
|
An easy snack everyone can enjoy! Submitted by LUZYPE Carbs: 14.1g | Fat: 5.6g | Fiber: 0.5g | Protein: 1.4g | Calories: 110.9
|
|
Yummy side dish for the summer Submitted by APRILEICHHORN Carbs: 12.9g | Fat: 12.7g | Fiber: 1.8g | Protein: 6.2g | Calories: 190.8
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
Very comforting when you are sick or on a cold day. Submitted by CHEF4RENT Carbs: 21.5g | Fat: 13.4g | Fiber: 2.1g | Protein: 28.9g | Calories: 325.1
|
These were very light like pancakes. You could use any cheese you like, goat cheese or yellow cheese, I used the feta and it was lovely. You could serve these as a light lunch with just a little chutney or with a salad for a meal. Submitted by FLOWERDALEJEWEL Carbs: 5.5g | Fat: 3g | Fiber: 0.8g | Protein: 4.6g | Calories: 69.7
|
|
This fantastic dish is simply superb. Carbs: 52.9g | Fat: 16.9g | Fiber: 1.7g | Protein: 23.4g | Calories: 463.9
|
If you want to make these vegan, just substitute the cheese and egg white for vegan alternatives. You can use any nut you please and they can be ground if you do not like pieces of nut in the sausages. Submitted by FLOWERDALEJEWEL Carbs: 20.8g | Fat: 6.1g | Fiber: 3.4g | Protein: 7.7g | Calories: 160.5
|
|
This is my turkey chili, & it's pretty yummy! Submitted by SPOOKYTHECAT Carbs: 18g | Fat: 7.8g | Fiber: 6.6g | Protein: 18.9g | Calories: 220.6
|





























