Recipes in this Collection
|
These truffles are a good once in a while treat since they contain a fair amount of saturated fat. BUT, they’re better than giving in to "real" truffles! Carbs: 7g | Fat: 30.3g | Fiber: 2.8g | Protein: 2.5g | Calories: 283.4
|
This recipe is a delicious blend of cheese, Egg Beaters,& fresh veggies. It is low in calories, low fat, and it fits most diet requirements. It tastes creamy and is rich in flavor. For those of you who can't eat bread, you can serve this with Micasa corn tortillas. Two corn tortillas =70 calories. Submitted by MS_MAYZEE Carbs: 8g | Fat: 6.4g | Fiber: 1g | Protein: 12.3g | Calories: 138.8
|
|
Very light, fun and tasty--a treat you thought you'd have to give up on your quest to good nutrition. Submitted by YNIMER Carbs: 14.4g | Fat: 9.1g | Fiber: 2.9g | Protein: 27.6g | Calories: 246.7
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Submitted by 55BECKYHIGGS Carbs: 63.4g | Fat: 25.8g | Fiber: 3.8g | Protein: 27g | Calories: 597.6
|
The protein in the beans and carbs in the tortilla chips make these nachos a great energy-boosting snack or light meal. Submitted by KEEPITUP Carbs: 20.6g | Fat: 4.2g | Fiber: 3.2g | Protein: 9.4g | Calories: 153.4
|
|
A great way to sneak in some vegetables! Submitted by GINNILYNN Carbs: 9.4g | Fat: 6.1g | Fiber: 2.3g | Protein: 13.6g | Calories: 144
|
Submitted by *JUST_BREATHE* Carbs: 31.5g | Fat: 13.9g | Fiber: 5.2g | Protein: 41.4g | Calories: 416.6
|
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
Very yummy and much lighter than regular chocolate chip cookies. Considered a hit by all! Submitted by TERRIANGEL Carbs: 14.2g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 83.3
|
|
Almost Guilt Free Cream Brulee Submitted by VICKYMM Carbs: 16.6g | Fat: 6.5g | Fiber: 0g | Protein: 9.7g | Calories: 170.8
|
Gluten-free, low sugar and low sodium! Submitted by EMJAYEL25 Carbs: 3.6g | Fat: 3.9g | Fiber: 0.2g | Protein: 2.2g | Calories: 57.7
|
|
Submitted by FLUFFYDADDY67 Carbs: 60.1g | Fat: 8g | Fiber: 7.4g | Protein: 21g | Calories: 378.4
|
Quick & easy baked fish Submitted by DREAMERZZZ Carbs: 0.5g | Fat: 1.5g | Fiber: 0.1g | Protein: 22g | Calories: 112.1
|



















