Recipes to Try
(129 Recipes) Created by SEPPIESUSAN
Recipes in this Collection
|
These tacos are incredible; sweet, slightly spicy and flavorful! Submitted by SBMMYERS Carbs: 58.5g | Fat: 7.3g | Fiber: 3.6g | Protein: 42g | Calories: 468.1
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
A great dish for Sunday brunch. Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
A great way to give the kids veggies they need. Submitted by HOTTIEBY40 Carbs: 14.5g | Fat: 5.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 141.3
|
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
Submitted by RANDIWOW Carbs: 39.9g | Fat: 10.3g | Fiber: 5.8g | Protein: 37.3g | Calories: 386.6
|
|
This recipe has been marked private.
|
Submitted by LORIJAXON Carbs: 13g | Fat: 8.7g | Fiber: 0.9g | Protein: 11.6g | Calories: 175
|
|
This is great as a main dish or side! Submitted by LUVMYLABS Carbs: 5g | Fat: 2.2g | Fiber: 1.2g | Protein: 17.1g | Calories: 110.1
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
Stir-fry vegetables with bamboo shoots, shiitake mushrooms, and shirataki noodles - Simple to make and delicious! Submitted by GLOBALEMPIRE Carbs: 12.3g | Fat: 7.5g | Fiber: 4.4g | Protein: 5g | Calories: 134.7
|
Let the slow cooker bring out all the flavors of the spices in this dish! Submitted by KASHMIR Carbs: 15.6g | Fat: 1.1g | Fiber: 5.9g | Protein: 5g | Calories: 82.6
|
|
Very easy & healthy Submitted by KAIROSGRAMMY Carbs: 45.9g | Fat: 2.6g | Fiber: 6.4g | Protein: 24.2g | Calories: 299.3
|
Cookbook creator says: This is my own recipe! :) Carbs: 23.8g | Fat: 13.6g | Fiber: 2.9g | Protein: 22.4g | Calories: 303.9
|
|
This makes a meal in one. Submitted by MRSCAROLB2 Carbs: 11.7g | Fat: 13.6g | Fiber: 4.3g | Protein: 11.7g | Calories: 207.9
|
A refreshing middle eastern salad that gets its zing from the fresh mint leaves. I know this is very similar to another recipe on sparkrecipes.com, but i found this dish calls for lemon juice instead of balsamic vinegar. Submitted by BINEMELLES Carbs: 17.4g | Fat: 22.4g | Fiber: 1.5g | Protein: 8.9g | Calories: 294.8
|
|
A quick, easy and healthy meal in minutes! Submitted by DEFREYTAG Carbs: 2.1g | Fat: 5.9g | Fiber: 0.2g | Protein: 16.2g | Calories: 129.7
|
A juicy homestyle meatloaf made with lean ground turkey Submitted by TRBOISE Carbs: 9.3g | Fat: 11.6g | Fiber: 2.2g | Protein: 27.7g | Calories: 256
|
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
|
Yum! Try this quick and easy thin crust pizza. Carbs: 37.7g | Fat: 8.9g | Fiber: 5.2g | Protein: 12.9g | Calories: 275.8
|
Carbs: 161.1g | Fat: 33.9g | Fiber: 20.9g | Protein: 63.4g | Calories: 1149.4
|
|
Submitted by STRONGANDSEXY1 Carbs: 45.4g | Fat: 18.8g | Fiber: 6.1g | Protein: 20.5g | Calories: 412.6
|
A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Submitted by CURVES_N_CURLS Carbs: 19g | Fat: 8.2g | Fiber: 3.1g | Protein: 7.6g | Calories: 176.5
|
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
Carbs: 31.7g | Fat: 9.4g | Fiber: 4.1g | Protein: 18.8g | Calories: 275.6
|
|
It's loaded with all kinds of tasty veggies. Carbs: 54.8g | Fat: 5.3g | Fiber: 11.5g | Protein: 10.6g | Calories: 300.8
|
A casserole the entire family will love. Submitted by CRAZYGEMINIGIRL Carbs: 19.5g | Fat: 8.5g | Fiber: 2.3g | Protein: 30.2g | Calories: 290.6
|
|
do prep the night before and in the am turn on the crock pot , go to work, come home and its done! Submitted by RUHAPPYTOSEEME Carbs: 42.1g | Fat: 3.4g | Fiber: 2.9g | Protein: 22g | Calories: 292.2
|
This recipe has been marked private.
|
|
I found this recipe on SP and added my own spin to it. It's very good, and the servings are large! Submitted by STEPH2003 Carbs: 16g | Fat: 7.2g | Fiber: 4.1g | Protein: 11.4g | Calories: 169.7
|
This pasta packs a nutritional punch, and the brightly colored vegetables are quite a sight! Submitted by SP_STEPF Carbs: 46.5g | Fat: 16.6g | Fiber: 8.6g | Protein: 16.1g | Calories: 384.2
|
|
Submitted by MILLY61 Carbs: 48.8g | Fat: 7.4g | Fiber: 8.2g | Protein: 6g | Calories: 273.4
|
We love these baked eggplant slices as a main meal, as a sandwich filling or as a topping for an italian salad! Submitted by VIOLETTE1 Carbs: 25.5g | Fat: 5.4g | Fiber: 5.1g | Protein: 9.1g | Calories: 182.8
|
|
A vegetarian dish even meat lovers can enjoy! Submitted by GREENTREES76 Carbs: 23.6g | Fat: 7.3g | Fiber: 7.4g | Protein: 15.8g | Calories: 216.2
|
A hearty dish of lentils, curry flavors and lamb with spinach Submitted by CAMRYMAN Carbs: 20.7g | Fat: 1.5g | Fiber: 8.9g | Protein: 14.6g | Calories: 126.3
|
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
Submitted by KYLIEMC8 Carbs: 12.3g | Fat: 15g | Fiber: 1.3g | Protein: 32.4g | Calories: 312.2
|
|
Something I grew up eating as a kid, but with ground beef. Gave it a twist with fajita chicken. Yummy! Submitted by CHELLEBELLE104 Carbs: 45.3g | Fat: 17.1g | Fiber: 9.5g | Protein: 35.4g | Calories: 468.7
|
Submitted by BEARZZZZ Carbs: 41.5g | Fat: 10g | Fiber: 5.5g | Protein: 31.4g | Calories: 371.8
|
|
Flavorful low in fat Italian dish - great over Angel Hair Pasta or your favorite pasta or rice. The key is flavor with garlic, peppers, spices added to cubed zucchini. Submitted by LLCURTS Carbs: 14.9g | Fat: 3.4g | Fiber: 3.6g | Protein: 6.4g | Calories: 107.5
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
|
Excellent low calorie dish. Yummy! Submitted by MYMISSION2 Carbs: 10.7g | Fat: 4.4g | Fiber: 2.9g | Protein: 13.8g | Calories: 134.1
|
Yummy vegetarian stew. Perfect with crusty bread as a comforting Fall/Winter dinner. Submitted by TERRIANGEL Carbs: 60.7g | Fat: 7.9g | Fiber: 10.8g | Protein: 19.6g | Calories: 383.3
|
|
I got this recipe from Shape magazine, Oct 2008. Carbs: 24.8g | Fat: 1g | Fiber: 2.1g | Protein: 11g | Calories: 134.2
|
Great low calorie meal My whole family loves this dish Submitted by SUEAKE Carbs: 5.5g | Fat: 15.9g | Fiber: 1g | Protein: 21.4g | Calories: 254.9
|
|
Add sweetness to your Rosh Hashanah meal with these wonderful fall flavors. Double or triple the recipe for larger gatherings. Submitted by PATTHECOOK Carbs: 28.5g | Fat: 2.8g | Fiber: 3.3g | Protein: 2.4g | Calories: 140.1
|
Submitted by TRISHA26 Carbs: 13.5g | Fat: 11.5g | Fiber: 2.7g | Protein: 27.9g | Calories: 267.3
|
|
This is my take on Racheal Ray's Spanikopita Burgers. I usually double the recipe so I have extras for lunch the next day. I love these things. Submitted by LITERB93 Carbs: 7.9g | Fat: 19.9g | Fiber: 3g | Protein: 29.6g | Calories: 320
|
This is a spin-off of the Chili's Southwestern Egg rolls. Instead of deep-frying the filling, you put it in a tortilla and make a quesadilla. Submitted by LAKATGA Carbs: 44.2g | Fat: 11.6g | Fiber: 8.2g | Protein: 25.3g | Calories: 380.3
|
|
This is a great pasta meal that is sure to be a hit! Submitted by GENIETEST Carbs: 50g | Fat: 2.8g | Fiber: 3.9g | Protein: 35.5g | Calories: 363.6
|
Submitted by MUSICFREAK911 Carbs: 22.1g | Fat: 15.1g | Fiber: 2.7g | Protein: 29.5g | Calories: 346.5
|
|
Fall fruit adds a twist and replacing mayo with low-fat yogurt makes it a little more healthy. This is great for leftover chicken. Submitted by SHAUGHNA_S Carbs: 10.8g | Fat: 2.2g | Fiber: 2.2g | Protein: 28.7g | Calories: 180.9
|
My vegetarian ( or vegan) version of Jambalaya. I'm easy on the heat but you can add more cayenne pepper and some Tabasco to taste. If you want the recipe more soup-like, you will probably want to add more water. Submitted by MISSTOYOU Carbs: 21.2g | Fat: 7g | Fiber: 3.3g | Protein: 2.9g | Calories: 153.8
|
|
This is very tasty and simple. Its best topped with lettuce, fresh tomatos and a little bit of sour cream. Submitted by KEVINKELLY Carbs: 10.4g | Fat: 11.4g | Fiber: 1.8g | Protein: 21.3g | Calories: 220.4
|
Yummmmmy!! Submitted by SUEAKE Carbs: 5.8g | Fat: 6.2g | Fiber: 0.1g | Protein: 3.4g | Calories: 113.5
|
|
**Edited on 12/5/10** Lower sodium chicken gravy used Submitted by ORANGECOWCAT Carbs: 33.9g | Fat: 5g | Fiber: 2.2g | Protein: 24.2g | Calories: 278.3
|
Submitted by AMAGDEFRAU Carbs: 24.4g | Fat: 9.8g | Fiber: 2.3g | Protein: 5g | Calories: 203
|
|
This is a more modern adaptation from a recipe in Martha Rose Shulman's Fast Vegetarian Feasts. The original recipe called for soy flakes; while this protein-rich staple is still offered in stores today, many feel that TVP lends itself better as a filling, "meaty," and flavor-soaking addition to this very unique and interesting dish. Additionally, the original recipe called for a Marmite or Vegemite type of product (yeast extract); however, this substance contains free glutamates and is essentially used like MSG. Thus, this adaptation uses nutritional yeast for a vitamin (especially B-12) boost and a mild, cheesy flavor that is nicely enhanced by the subtle creamy texture of this classic Italian adaptation. Enjoy, and feel free to comment on any substitutions used in your own versions! Submitted by GRACIE55113 Carbs: 22.6g | Fat: 3.8g | Fiber: 4.3g | Protein: 10.6g | Calories: 192.9
|
A healthier alternative to an Italian favorite Submitted by TMA031979 Carbs: 30.4g | Fat: 11.7g | Fiber: 2.7g | Protein: 7.5g | Calories: 263.3
|
|
You can make this as tangy as you like with the addition of cider vinegar at the end. Makes salt unnecessary, Submitted by CHRISTINEDC Carbs: 10.8g | Fat: 2.4g | Fiber: 2.6g | Protein: 8g | Calories: 93.9
|
This recipe has been marked private.
|
|
Submitted by EBOUTENKO Carbs: 32.2g | Fat: 19.7g | Fiber: 4g | Protein: 47.1g | Calories: 469.4
|
Vegetarian Indian Dish Submitted by NEWSTAMPINADDIC Carbs: 24.8g | Fat: 4.3g | Fiber: 6.9g | Protein: 4.9g | Calories: 148.5
|
|
Warm and tastey meal for the cold winter nights. Freeze and keep on hand. Low calorie Submitted by BECCACOATS Carbs: 29.6g | Fat: 1.1g | Fiber: 6.1g | Protein: 3.7g | Calories: 126.2
|
My version of a recipe I found in the NY Times. I added curry powder and I omitted all the optionals at the end and it was FABULOUS! Submitted by BELISANA Carbs: 21.7g | Fat: 10.7g | Fiber: 5.9g | Protein: 5.9g | Calories: 201.2
|
|
Healthy Home made chicken soup Submitted by SPARK-JEAN Carbs: 47g | Fat: 1g | Fiber: 7g | Protein: 30g | Calories: 370
|
Try this as a side dish tonight! Carbs: 32.6g | Fat: 3.9g | Fiber: 7.4g | Protein: 8g | Calories: 189.8
|
|
This is a great tasting spinach and artichoke side dish. Make it even more healthy with fat free mayo and sour cream and a butter substitute. Submitted by TAHLON Carbs: 7g | Fat: 8.3g | Fiber: 1.3g | Protein: 3.3g | Calories: 109.6
|
adding chorizo sausage and veggies and tomatoes jazzes this up! Submitted by KAT573 Carbs: 24.4g | Fat: 17.8g | Fiber: 5.4g | Protein: 16.2g | Calories: 318.2
|
|
Better than that Hamburger Helper stuff. Submitted by RAQUELMIRA Carbs: 24.1g | Fat: 16.1g | Fiber: 3.2g | Protein: 25.9g | Calories: 345.2
|
yummy Submitted by JULIABOOLIA Carbs: 47.8g | Fat: 11.2g | Fiber: 7.8g | Protein: 19.8g | Calories: 359.5
|
|
Sweet n' sour deep fried tofu, w/ chik'n & veggies Submitted by XKRISS6X Carbs: 25.6g | Fat: 5.7g | Fiber: 3.5g | Protein: 12.9g | Calories: 199.5
|
Low-fat cottage cheese is the secret to the dressing in this delicious low fat and saturated fat, low cholesterol, low sodium mixture of vegetables and herbs. Carbs: 23.9g | Fat: 0.3g | Fiber: 2.8g | Protein: 4.2g | Calories: 108.7
|
|
Submitted by TIMSHELNAN Carbs: 17.1g | Fat: 14.2g | Fiber: 5.1g | Protein: 23.8g | Calories: 284.4
|
Stuffed Green Peppers with some fat, calories and work cut out! Submitted by NEWHOPE4UNME Carbs: 23g | Fat: 13.7g | Fiber: 3.3g | Protein: 17.7g | Calories: 277.8
|
|
Submitted by LRUSSELLFAMILY Carbs: 20.1g | Fat: 2.5g | Fiber: 2.5g | Protein: 2.9g | Calories: 105.8
|
A slow cooked stew that is packed with Vitamins A and C. Submitted by BETHHL Carbs: 35.6g | Fat: 2.1g | Fiber: 6g | Protein: 25g | Calories: 248.9
|
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
Carbs: 20.2g | Fat: 1.5g | Fiber: 6.7g | Protein: 7.1g | Calories: 122.6
|
|
Adapted from a HungryGirl recipe and filled with fiber, protein, and veggies, these tasty things are all you need for dinner! Submitted by SCHWINNER! Carbs: 36g | Fat: 15.2g | Fiber: 6.7g | Protein: 29.9g | Calories: 398.2
|
Submitted by ANGELAHELWIG Carbs: 4.3g | Fat: 5.3g | Fiber: 1.4g | Protein: 8.1g | Calories: 100.6
|
|
Give canned pears gourmet appeal by gently simmering them with dried cranberries and spices. The result is so good people will think the recipe came from a celebrity chef. Carbs: 47.6g | Fat: 0g | Fiber: 2.7g | Protein: 0.2g | Calories: 186.3
|
Delicious and easy, this salad combines all of my favorite sushi ingredients in one bowl! And, because it's based on a California roll, it uses fully cooked seafood. Submitted by SP_STEPF Carbs: 27.3g | Fat: 8.3g | Fiber: 6g | Protein: 6.5g | Calories: 199.1
|
|
I use it for breakfast! The kids love it. Submitted by EMERALDJULES Carbs: 54.6g | Fat: 10.9g | Fiber: 2.4g | Protein: 13.3g | Calories: 352.3
|
Mexican Chicken Casserole Submitted by MOMSJUNK Carbs: 22.5g | Fat: 3.9g | Fiber: 6g | Protein: 39.1g | Calories: 277.7
|
|
Submitted by LRUSSELLFAMILY Carbs: 21.7g | Fat: 14.5g | Fiber: 2.4g | Protein: 28.6g | Calories: 336.8
|
Submitted by JLUM007 Carbs: 9g | Fat: 7.6g | Fiber: 3g | Protein: 4.8g | Calories: 114.5
|
|
This dish gets scraped clean by my family. This is a great way to get your children to eat their veggies! Submitted by SUEAKE Carbs: 6.9g | Fat: 1.5g | Fiber: 2g | Protein: 7.5g | Calories: 68.5
|
Submitted by SANDY0524 Carbs: 35g | Fat: 15.8g | Fiber: 5.7g | Protein: 8.3g | Calories: 293.5
|
|
Good as a light lunch or add beef to make a hearty stew. Submitted by GLASSGIRL Carbs: 11.4g | Fat: 2g | Fiber: 2.2g | Protein: 2.5g | Calories: 76.7
|
This is a lower fat modified recipe from Better homes and Gardens all vegetable dinner winner from May 2008 Submitted by MELANIE_J Carbs: 21.8g | Fat: 13.8g | Fiber: 4.6g | Protein: 16.6g | Calories: 271.4
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Use this dish to replace your potatoes Submitted by CAL2806 Carbs: 8.6g | Fat: 8g | Fiber: 3.7g | Protein: 4.8g | Calories: 116.2
|
A wonderful soup to warm up those chilly winter nights and it is packed with Vitamin A. Submitted by COURTNEYBECKETT Carbs: 23.6g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.1g | Calories: 115.5
|
|
My entire family loves this recipe. It's wonderful on a cold day. Submitted by SHELMIKLIS Carbs: 14.4g | Fat: 6.1g | Fiber: 3g | Protein: 8.5g | Calories: 142.4
|
Submitted by MKC31455 Carbs: 15.9g | Fat: 1.3g | Fiber: 1.5g | Protein: 19.5g | Calories: 152.9
|
|
Lite and healthy version of Veal Osso Buco Submitted by ALLISONO Carbs: 25.3g | Fat: 9.3g | Fiber: 5.9g | Protein: 36.6g | Calories: 342.9
|
Easy to make, delicious, great for the coming cold weather - or any time! Submitted by DOLLYB1 Carbs: 22.5g | Fat: 6g | Fiber: 1.6g | Protein: 18.8g | Calories: 221.5
|
|
Low fat, low calorie, quick, kid friendly Submitted by LOVNLAUGHTER Carbs: 32.3g | Fat: 10.9g | Fiber: 1.5g | Protein: 11.9g | Calories: 275.4
|
Does well in the crockpot. Submitted by KYRRDIS Carbs: 13.4g | Fat: 2.4g | Fiber: 3g | Protein: 14.4g | Calories: 134.9
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
A great use of leftover Thanksgiving turkey - fast and cheap! Submitted by CONNECTED1 Carbs: 23.4g | Fat: 9.8g | Fiber: 3.6g | Protein: 22.2g | Calories: 270.3
|
|
Submitted by CERISERENEE Carbs: 2.4g | Fat: 3.1g | Fiber: 0.9g | Protein: 11.1g | Calories: 105.8
|
This recipe has been marked private.
|
|
Vegetable soup with chicken Submitted by JOASIA1 Carbs: 20g | Fat: 1.6g | Fiber: 3.5g | Protein: 9.4g | Calories: 129.6
|
Makes a perfect one-dish meal, one that includes at least three kinds of vegetables, plus plenty of fiber when you use a whole-grain bun. Carbs: 29.1g | Fat: 9.4g | Fiber: 3.6g | Protein: 16.9g | Calories: 259
|
|
Cook in the crock pot all day, add the evaporated milk, and ready to go! Submitted by JHENGESH Carbs: 31.9g | Fat: 0.4g | Fiber: 4.2g | Protein: 5.2g | Calories: 148.4
|
2 cups of this stew makes a filling and nutrutious lunch. Submitted by REVASEAN Carbs: 11.3g | Fat: 1.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 61.6
|
|
As delicious as it is nutritious, this quick and easy hearty low-fat vegetable soup hits the spot in cold fall and winter months! Carbs: 47.5g | Fat: 6.1g | Fiber: 5g | Protein: 7.5g | Calories: 267.3
|
This recipe has been marked private.
|
|
I threw this together with ingredients I had on hand since I couldn't get out to the store because of the snow and it was a hit with my DH and picky daughter. Delicious! Reminded me of a Cuban dish I had in Navarre, Florida while visiting a friend. Carbs: 41.5g | Fat: 5.4g | Fiber: 6.5g | Protein: 26.1g | Calories: 305.9
|
Chicken breast simmered in orange juice with vegetables for an irresistable juiciness! Submitted by SHESHE231 Carbs: 24.4g | Fat: 16.2g | Fiber: 4.6g | Protein: 30.4g | Calories: 357.3
|
|
This is a recipe that I have been experimenting with and tweaking for years. Always a family favorite and they didn't even notice the difference when I re-invented it using low fat ingredients and turkey instead of beef. Submitted by ARIZUMA Carbs: 16.6g | Fat: 1.3g | Fiber: 3.1g | Protein: 12g | Calories: 127.6
|
Soothing, rich, soup that is very fulfilling on a cold day. Submitted by KDOMIN2 Carbs: 9.5g | Fat: 1.6g | Fiber: 2.4g | Protein: 6.7g | Calories: 76.4
|
|
My husband asks for this soup even though he hates cauliflower. The vegetable is well disguised by the creamy consistence of this blended soup. Submitted by KATYBUGGED Carbs: 21.4g | Fat: 6.3g | Fiber: 4.1g | Protein: 11.6g | Calories: 183.1
|
Half of the beans are finely chopped to give the filling a thick, creamy consistency. This dish can be made up to 8 hours in advance and chilled; just bring it back to room temperature before baking. Carbs: 80.1g | Fat: 12.5g | Fiber: 16.2g | Protein: 25.3g | Calories: 519.6
|
|
Submitted by ELAINERN100 Carbs: 17g | Fat: 3.9g | Fiber: 1.8g | Protein: 34.5g | Calories: 244.6
|
Soothing and delicious, this soup seems to revive me right from the first spoonful. I find this easiest to cook in a slow cooker and allow to simmer all day Submitted by GROOVYKARMA1 Carbs: 24.7g | Fat: 2.8g | Fiber: 8.4g | Protein: 8.3g | Calories: 152.1
|
|
A wonderful option for cold winter nights. Submitted by SUDDENSTORM Carbs: 9.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 14.5g | Calories: 129
|
Prep Time: 10 min Total Time: 25 min Submitted by SCHMIDTJA0527 Carbs: 32.3g | Fat: 2.7g | Fiber: 1g | Protein: 35.9g | Calories: 295.9
|
|
This recipe has been marked private.
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|
I use a 3qt. slow cooker and it's pretty full with this recipe, so use at least that size. Submitted by DAMIENDUCKS Carbs: 33.6g | Fat: 10.8g | Fiber: 13g | Protein: 18.7g | Calories: 302
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
















































