Chovey10
(29 Recipes) Created by CHOVEY10
Recipes in this Collection
|
By choosing a darker chocolate and fat-free evaporated milk, Chef Meg was able to cut the calories of this chocolate dip in half! Submitted by CHEF_MEG Carbs: 14.7g | Fat: 3.5g | Fiber: 0.6g | Protein: 1.2g | Calories: 88.8
|
Much better than refried beans... and much healthier, too! Submitted by JACKSINBOXES Carbs: 7.5g | Fat: 0.6g | Fiber: 2.4g | Protein: 2g | Calories: 36.2
|
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.4g | Fat: 9.9g | Fiber: 4.4g | Protein: 21.5g | Calories: 374.8
|
recipe originally from allrecipes.com by Lynn Hamilton - Taste of Home Submitted by HEATHER_NSG Carbs: 39.3g | Fat: 7.6g | Fiber: 5.2g | Protein: 9.8g | Calories: 253.2
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
This is so simple and you don't need to stand over it while it cooks. Everyone in the house loves it, except the 3yr old lol. The rest of my children actually beg me to make it! Submitted by MMMONET Carbs: 17.7g | Fat: 4.9g | Fiber: 0.9g | Protein: 28.4g | Calories: 238.3
|
|
Great for the fall holidays or just for a snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.8g | Calories: 131.6
|
This recipe has been marked private.
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
Cookbook creator says: have a similar recipe that is a little easier. You take a regular brownie mix (9x13) size. Drain the black beans, then put them back in the can. Fill the can with water just to cover the black beans. Puree water & beans. Add to brownie mix and bake as directed. Do not add box ingred. Submitted by GENEVIVA Carbs: 8.9g | Fat: 3.4g | Fiber: 2.7g | Protein: 4.1g | Calories: 79.2
|
|
Banana and oatmeal are a perfect pair in these not-too-sweet treats. Carbs: 12.2g | Fat: 2.5g | Fiber: 0.5g | Protein: 1.1g | Calories: 66.8
|
Submitted by MOMMY4CDJM Carbs: 10.7g | Fat: 1.6g | Fiber: 0g | Protein: 0.7g | Calories: 57.7
|
|
Cookbook creator says: Sounds good. I've made things like this before, and you DON'T make the pudding first (as you notice, it doesn't call for milk in the recipe). You sprinkle 1/2 a box of DRY pudding mix onto the pumpkin (the "makes 4 servings" size box). That's what keeps it thick enough to pipe on the vanilla wafer Submitted by EKMP636 Carbs: 3.3g | Fat: 0.3g | Fiber: 0.1g | Protein: 0.2g | Calories: 17.4
|
Submitted by ANNIE1227 Carbs: 1.5g | Fat: 2g | Fiber: 0.3g | Protein: 1g | Calories: 58.8
|
|
All the flavor with none of the guilt! Top off your favorite cakes or brownies with this delicious low-fat, low-sugar frosting. Submitted by TRIXBUNNIE Carbs: 8.5g | Fat: 0g | Fiber: 0g | Protein: 3.4g | Calories: 54.5
|
Frozen berry drink - only 5 calories per serving! Submitted by GLITTERFLOOZY Carbs: 0.8g | Fat: 0g | Fiber: 0.2g | Protein: 0.4g | Calories: 4.9
|
|
This recipe has been marked private.
|
Submitted by SHAUNZES Carbs: 16.9g | Fat: 2.1g | Fiber: 2.6g | Protein: 23.1g | Calories: 167.9
|
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
This is something that was a hit with my hubby and 3 year old. I took some stuff we had and put it together (I was craving cabbage) I also used low-sodium cream of mushroom soup when I made it, but for the recipe, put down regular (as I think it would help with flavoring) Submitted by JOYPHOTOG Carbs: 13.7g | Fat: 6.9g | Fiber: 2.1g | Protein: 14.2g | Calories: 178.3
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
|
Commonly known as Egg in the Basket, or Toad in the Hole, I loved these things growing up! (Did I mention I still love them today?) Submitted by SES1980 Carbs: 13.6g | Fat: 5.5g | Fiber: 0g | Protein: 8.2g | Calories: 144.5
|
Editor's note: Use your favorite milk or yogurt in this recipe. Use ice cubes instead of water for a frozen treat. Submitted by ROKERSHNER Carbs: 20.6g | Fat: 1.6g | Fiber: 1.8g | Protein: 5g | Calories: 119.3
|
|
When a fast easy to make dish is needed, I make this and cook it on the griddle. I use Submitted by JANEINE Carbs: 10.5g | Fat: 7.8g | Fiber: 1.8g | Protein: 25.8g | Calories: 217.3
|
Submitted by MISSMARY3 Carbs: 10.8g | Fat: 5.1g | Fiber: 1.4g | Protein: 17.4g | Calories: 154.7
|
|
Submitted by ELLEFF Carbs: 14.7g | Fat: 13.3g | Fiber: 0g | Protein: 19.8g | Calories: 260.8
|































