More Recipe Collections
Would Like to Try
(33 Recipes) Created by SUZIEQS65
Recipes in this Collection
|
Low sodium (7%) and super low in calories. Submitted by PSALM34V7 Carbs: 12.9g | Fat: 3.7g | Fiber: 2.3g | Protein: 6.4g | Calories: 109.4
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
A very quick and easy wholesome chapatti recipe which goes nicely with curry or dal. Submitted by SAUCYSAILORESS Carbs: 13g | Fat: 1.7g | Fiber: 1.3g | Protein: 2.1g | Calories: 74.7
|
|
We used the pretzels to make a grilled cheese. After baking the pretzels, I sliced them like a bagel and added low-fat cheese and grilled....yum! Submitted by JRROHERTY Carbs: 54.4g | Fat: 3g | Fiber: 7.8g | Protein: 8.2g | Calories: 285
|
This recipe takes a traditional French dish and gives it a California twist. A good portion of the fat comes from the avocado, which has mostly heart-healthy monounsaturated fats. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 25.5g | Fiber: 0.3g | Protein: 33g | Calories: 366.6
|
|
Essentially Sir Fry without the stir or the fry, wrapped in an easy crepe! Submitted by GRANNYNIGHTHAWK Carbs: 31.7g | Fat: 6.3g | Fiber: 4.9g | Protein: 12.7g | Calories: 225.7
|
Submitted by COURTCHEEKS Carbs: 35.6g | Fat: 9.1g | Fiber: 4.3g | Protein: 13.3g | Calories: 268.7
|
|
This is a delicious way to spice up pork tenderloin. Submitted by JUSTFORME123 Carbs: 32.6g | Fat: 5.5g | Fiber: 0.6g | Protein: 24.1g | Calories: 283.7
|
A taco salad with all the "Bells" Submitted by LADY_PANDORA000 Carbs: 30.2g | Fat: 10.9g | Fiber: 8.1g | Protein: 28.7g | Calories: 315.4
|
|
terrific on the grill and even the most meat and potatoes guy will love the veggies-guaranteed! Submitted by MELODYJEWELL Carbs: 12.4g | Fat: 6.5g | Fiber: 2.1g | Protein: 28.4g | Calories: 225
|
From Anne Lindsay's recipe for Jamaican Jerk Chicken in "Anne Lindsay's Light Cooking". Submitted by COCKBURNJ Carbs: 6.5g | Fat: 6.7g | Fiber: 0.9g | Protein: 59.5g | Calories: 337.9
|
|
This recipe has been marked private.
|
Family favorite! Submitted by KIMBERLYJ9 Carbs: 12g | Fat: 9.8g | Fiber: 0.7g | Protein: 5.1g | Calories: 151.5
|
|
I adjusted the recipe to lower the fat and calories. Submitted by KASIBUG Carbs: 21g | Fat: 5.9g | Fiber: 1.8g | Protein: 20.4g | Calories: 210.5
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
|
This is a quick easy summer fun pasta dish that my family loved also I added pre-cooked chicken on top of the shrimp Submitted by MBOYD1027 Carbs: 34.8g | Fat: 13.6g | Fiber: 8.3g | Protein: 30g | Calories: 361.2
|
Delicious beef stroganoff with a Scandinavian twist. Yummy and good for you, too! Low in fat, low in calories, high in protein and calcium. Submitted by KKS5369 Carbs: 6.8g | Fat: 6g | Fiber: 0.7g | Protein: 23.5g | Calories: 179.3
|
|
Make 21 meatballs. 3 meatballs make 1 serving. Submitted by UGURBOCEGI Carbs: 14.1g | Fat: 16.4g | Fiber: 1.3g | Protein: 16g | Calories: 273.6
|
These are great, a little crunch on the outside and soft on the inside. Delicious and so easy to make. I got this recipe from Bunny Dimmel at bunnydiet.com Submitted by BDUNCANDIET Carbs: 20.1g | Fat: 1.6g | Fiber: 0.5g | Protein: 2.2g | Calories: 100.7
|
|
This is an Indonesian method of serving basa fish which can be served with noodles or try it with cumin potatoes. Submitted by CHEEKYCHOOK Carbs: 15.9g | Fat: 7.2g | Fiber: 0.8g | Protein: 19.9g | Calories: 210.1
|
Rich, creamy, and low fat too! Submitted by LILMSMUFFIN Carbs: 26.6g | Fat: 7.7g | Fiber: 3.3g | Protein: 31.2g | Calories: 302.9
|
|
Easy and flavorful traditional Italian Chicken Marsala Submitted by SDL3582 Carbs: 1g | Fat: 19.8g | Fiber: 0.2g | Protein: 29.5g | Calories: 316.3
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
A good dinner, when you're in a hurry! Submitted by VANSI1K Carbs: 11.9g | Fat: 20.7g | Fiber: 2.2g | Protein: 20.3g | Calories: 302.5
|
This easy marinade can also be used with other meats. Submitted by FITNESS4LIFE1 Carbs: 6.8g | Fat: 2.8g | Fiber: 0.2g | Protein: 14.7g | Calories: 116
|
|
A delicious way to start a meal! Submitted by DSTENORE Carbs: 3.4g | Fat: 7.8g | Fiber: 0.3g | Protein: 23.6g | Calories: 201
|
Submitted by BIGSKYGEM Carbs: 0.5g | Fat: 18.1g | Fiber: 0.3g | Protein: 17.3g | Calories: 262.6
|
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
cheap and fast Submitted by ARC10SGRRL Carbs: 26.7g | Fat: 5.3g | Fiber: 0.8g | Protein: 11.2g | Calories: 197.9
|
|
Submitted by LILSTEP83 Carbs: 40.6g | Fat: 30.1g | Fiber: 2.9g | Protein: 20.1g | Calories: 513.6
|
Simple but richly flavored cinnamon macaroons, with the sweet tropical aroma of coconut and vanilla, make a dainty, nut-filled teatime treat. Submitted by TABBYKAT75 Carbs: 1g | Fat: 0g | Fiber: 0g | Protein: 6g | Calories: 34
|
|
Serve with pretzels or baked tortilla chips, or simply add as a tasty "dressing" for a burger. Adjust ingredients to suit your taste Carbs: 5.7g | Fat: 9.6g | Fiber: 4.1g | Protein: 1.9g | Calories: 108.3
|


























