More Recipe Collections
Dinner - crockpot
(13 Recipes) Created by BE_HEALTHY_NOW
Recipes in this Collection
|
Easy crockpot dish. This recipe makes a large batch and can be halved. Submitted by SNEETCH Carbs: 21.8g | Fat: 3.9g | Fiber: 1g | Protein: 5.8g | Calories: 146.6
|
A yummy slow-cooker recipe! Submitted by SILVERROSES313 Carbs: 6.2g | Fat: 46.3g | Fiber: 0.8g | Protein: 66g | Calories: 723.8
|
|
Basic roast beef Submitted by DRAGONGIGGLE Carbs: 11.6g | Fat: 2g | Fiber: 2.2g | Protein: 8.3g | Calories: 97.5
|
Easy, fast and OH so good. Use your favorite bbq sauce to make it just how you like it. Submitted by KIFFYPOOH Carbs: 43.2g | Fat: 51.3g | Fiber: 0.7g | Protein: 79.9g | Calories: 974.8
|
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
|
Easy and filling...no mess! Submitted by CHALIGAL155 Carbs: 24.8g | Fat: 4.1g | Fiber: 1.2g | Protein: 30.2g | Calories: 268.3
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
|
I got this from the Fix It and Forget It Lightly cookbook. It calls for any diet soda. I actually used Diet Dr. Pepper. I used Kraft Original Barbecue Sauce. Finally, I'm not an onion person, so I skipped them--and used minced onion instead. It was ABSOLUTELY delicious! The only hard part is eating JUST ONE SERVING! Submitted by PEACHJAM6288 Carbs: 12.7g | Fat: 7g | Fiber: 0.4g | Protein: 32.8g | Calories: 248.7
|
Submitted by HOTMAMA02 Carbs: 2.2g | Fat: 9.2g | Fiber: 0.2g | Protein: 42.7g | Calories: 291.3
|
|
Easy to Make and healthy Submitted by MREIMANN Carbs: 11.3g | Fat: 0.6g | Fiber: 2.4g | Protein: 5.8g | Calories: 67.3
|
Submitted by LYNDSAY81283 Carbs: 20.5g | Fat: 2g | Fiber: 1.9g | Protein: 5.8g | Calories: 122.2
|
|
This recipe has been marked private.
|

















