Who'd have thunk healthy... could be good!!
(50 Recipes) Created by SHELLYKOCH1
Recipes in this Collection
|
This is the best Low Carb, Low Fat No-Bake cheese cake ever. Served it for friends at a BBQ and it was a Big Hit. A Definite desert option for those of us who have Diabetes. Submitted by MINNIMEE Carbs: 16.4g | Fat: 1.1g | Fiber: 1.2g | Protein: 14.2g | Calories: 136.6
|
|
|
A tempting dish that will delight all who consume it. Carbs: 58.3g | Fat: 7.3g | Fiber: 7.5g | Protein: 6.1g | Calories: 307.5
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
I love this as my main dish but you can add some grilled chicken if you just can't live without meat! It makes great leftovers to take to work for lunch too. Submitted by GINGERKISS Carbs: 44.1g | Fat: 11g | Fiber: 7.7g | Protein: 14.4g | Calories: 318.9
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
|
A light and refreshing dessert. Submitted by LSAUVE Carbs: 59.3g | Fat: 2.5g | Fiber: 0.8g | Protein: 5.9g | Calories: 282.1
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
Black Bean Salsa Submitted by JANAE55 Carbs: 8.8g | Fat: 1.7g | Fiber: 2.4g | Protein: 2.5g | Calories: 56.7
|
Submitted by NANCYGEARY Carbs: 21.8g | Fat: 0.7g | Fiber: 3.6g | Protein: 1g | Calories: 90.6
|
|
Great for potlucks or picnics Submitted by KASHMIR Carbs: 9.3g | Fat: 3.9g | Fiber: 3.5g | Protein: 4.6g | Calories: 84.6
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
Move over, gingerbread. There's a new favorite treat on the holiday cookie tray! Submitted by PHULLER Carbs: 5.9g | Fat: 3.1g | Fiber: 0.6g | Protein: 0.6g | Calories: 55.3
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
|
A tasty breakfast dish or brunch meal and a good source of beta-carotene. Submitted by HERCKLE Carbs: 7g | Fat: 10.6g | Fiber: 1.7g | Protein: 13g | Calories: 203.9
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
|
A quick and delicious smoothie to satisfy that sweet tooth in a healthy way! My kids LOVE these smoothies. Submitted by RAEBRALOP Carbs: 25.8g | Fat: 1.4g | Fiber: 2.2g | Protein: 5.3g | Calories: 131.6
|
My husband's favorite meal. You'll love them! Submitted by AMIEINTX Carbs: 101.2g | Fat: 22.9g | Fiber: 14.3g | Protein: 85.4g | Calories: 964
|
|
Submitted by CABPAC55 Carbs: 53.7g | Fat: 5.3g | Fiber: 6.9g | Protein: 25.9g | Calories: 366.3
|
Submitted by SALLYG724 Carbs: 12g | Fat: 24.2g | Fiber: 3.2g | Protein: 7.3g | Calories: 275.5
|
|
This recipe creates its own thin crust and can easily be made vegan. Submitted by STILLFLYIN Carbs: 32.1g | Fat: 1.5g | Fiber: 2.3g | Protein: 5.1g | Calories: 161.6
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|
|
Submitted by SUNKISSED28F Carbs: 25.9g | Fat: 10.3g | Fiber: 1.1g | Protein: 8.4g | Calories: 235.7
|
A sweet, light salad. Submitted by PROWESS64 Carbs: 37.4g | Fat: 1g | Fiber: 5.4g | Protein: 7.5g | Calories: 177.5
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
This recipe has been marked private.
|
|
Submitted by SHELLYKOCH1 Carbs: 14.5g | Fat: 3g | Fiber: 4.9g | Protein: 12.1g | Calories: 131.1
|
Easy Side Dish Recipe Submitted by PHOENIX53 Carbs: 31.9g | Fat: 4.8g | Fiber: 5.5g | Protein: 5.6g | Calories: 179.1
|
|
We've bumped up the nutrition--and kept all the flavor--of Pizza Margherita, the traditional Italian pizza with tomato, sliced mozzarella, basil, and olive oil. Submitted by SPCOOKBOOK Carbs: 28g | Fat: 9.7g | Fiber: 2.7g | Protein: 5.7g | Calories: 219.9
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
This recipe has been marked private.
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
|
A healthy casserole or wonderful side dish. Submitted by GINNA79 Carbs: 32.7g | Fat: 0.9g | Fiber: 8.3g | Protein: 8.8g | Calories: 168.1
|
Make this chicken the next you have company for dinner, and they'll swear you hired caterers. It tastes like it came from a restaurant, but for much less money and effort. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 14.7g | Fiber: 0g | Protein: 30.4g | Calories: 269.6
|
|
Chef Meg lowered the fat and calories in this member-submitted recipe, which contains two servings of cooked vegetables per portion! Submitted by CHEF_MEG Carbs: 13.3g | Fat: 10.9g | Fiber: 3.7g | Protein: 22.7g | Calories: 237.3
|
Submitted by JULZ654 Carbs: 3.1g | Fat: 5.5g | Fiber: 0.3g | Protein: 21.2g | Calories: 151.6
|
|
A friend issued a challenge to cure a Nutella addiction. This recipe was just the ticket! No hydrogenated oils, fewer calories, less fat--and more fiber and protein! Submitted by SP_STEPF Carbs: 8.4g | Fat: 7.6g | Fiber: 1.7g | Protein: 2.3g | Calories: 101.6
|
I love this spread this over whole wheat toast for breakfast with nut butter or to thicken my fall soups. My son Josh loves it with bananas. You won't believe I didn't add any sugar! Submitted by CHEF_MEG Carbs: 4.9g | Fat: 0.2g | Fiber: 1.2g | Protein: 0.4g | Calories: 19.9
|
|
This pie crust has a crunchy addition: pepitas, or shelled pumpkin seeds. They add a nice nutty flavor. Submitted by CHEF_MEG Carbs: 24.6g | Fat: 7.2g | Fiber: 2.2g | Protein: 4.8g | Calories: 168.1
|
What a sweet warm treat for a cold afternoon! This dish is like having a piece of apple pie but without the large amount of fat and carbs from the dough. The oats inside will trick your mind into thinking that you did just eat pie! Submitted by CHEF_MEG Carbs: 22.1g | Fat: 4.3g | Fiber: 3.3g | Protein: 0.6g | Calories: 119.8
|
|
Just like Chef Meg's mom (who was from Britain) used to make! Submitted by CHEF_MEG Carbs: 35.7g | Fat: 4.8g | Fiber: 6.9g | Protein: 23.4g | Calories: 271.3
|
Filling and not too high in Calories! Submitted by ARDELIA82 Carbs: 28.4g | Fat: 18g | Fiber: 1.4g | Protein: 23.1g | Calories: 291.4
|
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
This almond shortbread recipe replaces my mom's buttery shortbread. Carbs: 17.2g | Fat: 7.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 142.5
|
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
Try these light and low-fat personal pies for dessert during the fall. They're a great substitute for pumpkin pie or sweet potato casserole. Submitted by CHEF_MEG Carbs: 33g | Fat: 2g | Fiber: 1.7g | Protein: 3.3g | Calories: 151
|
|
Submitted by SIMPLY-COUTURE Carbs: 22.5g | Fat: 3.8g | Fiber: 2.1g | Protein: 8.7g | Calories: 160.1
|
Making homemade peanut butter is easy, as long as you have a good blender or food processor. Carbs: 7.9g | Fat: 19.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 229
|
|
Removing the chicken fat and skin and adding no salt to the tasty sauce makes this chicken favorite heart-healthy. Carbs: 23.2g | Fat: 4.6g | Fiber: 0.8g | Protein: 11.2g | Calories: 177.2
|
Instead of a whole pie, try making bite-size tarts. The diminutive desserts cook quicker and are automatically portion controlled. Plus, they're easier to make for a crowd, and there's no need for a fork and plate. Submitted by CHEF_MEG Carbs: 24.9g | Fat: 4g | Fiber: 1.6g | Protein: 0.5g | Calories: 124.3
|








































