More Recipe Collections
Crazy Deelite
(76 Recipes) Created by KTRIBE808
Recipes in this Collection
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
A very easy way to make pulled pork in the slow cooker. This is a tangy BBQ type sauce. Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|
At only 53 calories a piece, these soft cookies are sure to please! Submitted by COOKINNANCY Carbs: 10.9g | Fat: 1.4g | Fiber: 0.3g | Protein: 0.7g | Calories: 53.4
|
|
The best muffins ever!!!! Submitted by A_SEBILLE Carbs: 15g | Fat: 4.1g | Fiber: 0.7g | Protein: 1.5g | Calories: 95.8
|
A great snack for on the person on the go! Submitted by STACYAND Carbs: 8.6g | Fat: 3.4g | Fiber: 0.7g | Protein: 1g | Calories: 66.4
|
|
Basic chocolate cookie dough, anything can be added, nuts, candy, chocolate chips, etc. Just be sure to update the calorie count to add whatever you mix in. Submitted by CRAZYCEREAL Carbs: 14g | Fat: 3.2g | Fiber: 0.8g | Protein: 1.5g | Calories: 87.2
|
I take my vitamins with this every morning! It may not be the healthiest thing, but at least I KNOW what's in my chocolate milk! Submitted by KTRIBE808 Carbs: 19.3g | Fat: 3.1g | Fiber: 1.8g | Protein: 9.3g | Calories: 138.6
|
|
Submitted by NANCYGEARY Carbs: 21.8g | Fat: 0.7g | Fiber: 3.6g | Protein: 1g | Calories: 90.6
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
Homemade Banana Bread with a cinnamon and sugar coating - Makes 2 loaves Submitted by KAYLA1010 Carbs: 22.4g | Fat: 1.4g | Fiber: 0.7g | Protein: 1.9g | Calories: 110
|
Adapted from another chocolate cake recipe. Moist and delicious, and almost completely guilt free! Submitted by SOUPYURT Carbs: 39.1g | Fat: 2.8g | Fiber: 2.2g | Protein: 4.8g | Calories: 190.1
|
|
Unbelievable cookie for under 100 calories each and made with whole wheat! You won't believe how good these are!!! Submitted by 1MOMOF7 Carbs: 15.7g | Fat: 3.3g | Fiber: 1.2g | Protein: 1g | Calories: 90.9
|
Chocolate, indulgent and virtually FAT FREE!!! Submitted by CAZSCHAOS Carbs: 26g | Fat: 2.7g | Fiber: 0g | Protein: 4.6g | Calories: 145
|
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
Yummy, quick and nutritious! Submitted by CARPENSM Carbs: 29.5g | Fat: 3g | Fiber: 4.9g | Protein: 1.8g | Calories: 114.2
|
Soothing and delicious, this soup seems to revive me right from the first spoonful. I find this easiest to cook in a slow cooker and allow to simmer all day Submitted by GROOVYKARMA1 Carbs: 24.7g | Fat: 2.8g | Fiber: 8.4g | Protein: 8.3g | Calories: 152.1
|
|
sugar free too, moist and lovely. Submitted by SLOWSET Carbs: 23.1g | Fat: 0.3g | Fiber: 1.5g | Protein: 2.8g | Calories: 104
|
Submitted by DANAGIRL22 Carbs: 24.6g | Fat: 6.7g | Fiber: 0.4g | Protein: 4.2g | Calories: 173.9
|
|
or cheesecake lasagna, according to my brother! Submitted by GARNETGURL01 Carbs: 21.2g | Fat: 18.5g | Fiber: 0.3g | Protein: 5.9g | Calories: 279.5
|
Got this recipe watching Discovery Healthy Channel Submitted by IN2FITNESS Carbs: 19g | Fat: 1g | Fiber: 1g | Protein: 2g | Calories: 88
|
|
Submitted by KTRIBE808 Carbs: 48.7g | Fat: 13.5g | Fiber: 0.4g | Protein: 13.4g | Calories: 338.3
|
Something different that's quick and easy Submitted by GEM18TAM Carbs: 0.8g | Fat: 18.6g | Fiber: 0.5g | Protein: 26.9g | Calories: 285.1
|
|
I don't measure seasonings or ingredients so this is approximate Submitted by RD03875 Carbs: 25.1g | Fat: 2.3g | Fiber: 3.7g | Protein: 5.8g | Calories: 138.2
|
You can use leftover cooked turkey or chicken. I used whole milk and soup, but you can use skim or low fat for lower calories and fat. You can add 1/2 cup shredded cheddar cheese. I don't like cheese. Submitted by CATNIPS Carbs: 14.6g | Fat: 7.3g | Fiber: 2.7g | Protein: 23.4g | Calories: 215.4
|
|
Kind of a cross of a sheperd's pie and turkey pot pie Submitted by MOMOFCHANCE Carbs: 23g | Fat: 8.8g | Fiber: 2.4g | Protein: 17g | Calories: 240.9
|
Uses leftover turkey Submitted by RUSSWINN Carbs: 27.4g | Fat: 9.3g | Fiber: 1.7g | Protein: 24.6g | Calories: 299.5
|
|
A gingerbread recipe with a healthy twist--the addition of the pumpkin helps to make this treat much more nutritious. Submitted by KNITTINGKITTY Carbs: 27.7g | Fat: 5.2g | Fiber: 0.8g | Protein: 2.8g | Calories: 167
|
A re-working of the traditional Thanksgiving side dish. Extra Mushrooms and garlic hide the fact that you are using low-fat dairy products. Submitted by UOFIGIRL Carbs: 12.3g | Fat: 2.9g | Fiber: 3.4g | Protein: 2.9g | Calories: 83
|
|
Submitted by CHEZDISHMAN Carbs: 11.3g | Fat: 2.8g | Fiber: 2.7g | Protein: 1.7g | Calories: 82
|
By choosing a darker chocolate and fat-free evaporated milk, Chef Meg was able to cut the calories of this chocolate dip in half! Submitted by CHEF_MEG Carbs: 14.7g | Fat: 3.5g | Fiber: 0.6g | Protein: 1.2g | Calories: 88.8
|
|
You'll never know these cookies are lower in fat! Customize your cookies by using any flavor of "chips" you prefer! Submitted by PHULLER Carbs: 12.5g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 69.2
|
Submitted by DENAFISHER6 Carbs: 19.4g | Fat: 1.5g | Fiber: 1g | Protein: 2.9g | Calories: 102.4
|
|
Flat bread is a traditional Indian food that is remarkably easy to make and tastes great with a wide variety of dishes. Submitted by REDMAIJ Carbs: 22g | Fat: 2.8g | Fiber: 3.6g | Protein: 4g | Calories: 121.4
|
Tasty plain or as a base for open-face taco with lettuce, meat, and veggies--also works great as a pizza crust. Wheat flour can be substituted with no real discernible difference. Submitted by LETHALBLONDE Carbs: 25.5g | Fat: 3.8g | Fiber: 0.9g | Protein: 3.4g | Calories: 150.6
|
|
|
One of my favorite cookies! maybe I just like the name? Submitted by SHELBSYD Carbs: 4.8g | Fat: 2.6g | Fiber: 0.2g | Protein: 0.8g | Calories: 45.5
|
|
Martha Stewart's recipe, only better for you. Even my dad couldn't tell they were low fat! Just the thing to get you in the holiday spirit. Submitted by V-RON_CAN Carbs: 16.9g | Fat: 0.3g | Fiber: 0.5g | Protein: 1.4g | Calories: 75.1
|
These cookies are basically low - everything! Low-calorie, low-fat, low-sodium, but high in Vitamin A, thanks to the pumpkin. And they taste great! They're soft & chewy and perfect for the holidays. Submitted by APRILSLOVE Carbs: 8.9g | Fat: 0.1g | Fiber: 0.4g | Protein: 0.6g | Calories: 38.4
|
|
My husband's grandmother's cinnamon roll recipe, only healthier. Great for those special occasions like Christmas morning. Carbs: 32.8g | Fat: 5.8g | Fiber: 1.1g | Protein: 2.5g | Calories: 138.1
|
be warned - these contain a lot of sugar....I found that you can cut the filling in at least 1/3, and make a healthier glaze. But they are cinnamon rolls, after all! Submitted by SARAHLINDS Carbs: 102g | Fat: 9.1g | Fiber: 1.8g | Protein: 7.5g | Calories: 515.4
|
|
A modified version of the recipe submitted to Allrecipes.com by Kathy Nowell. Uses a bread machine. Substitutions were made to accomodate what I had on hand. Submitted by KRISLEEB Carbs: 31.7g | Fat: 3.3g | Fiber: 1.1g | Protein: 3.3g | Calories: 170
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
use 1 lb of lentils to make a big batch for the family and serve with brown rice. Healthy and warm comfort food for 145 a serving. So good you can have 2 servings. Submitted by CBREEES Carbs: 27.7g | Fat: 0.4g | Fiber: 9g | Protein: 9.3g | Calories: 145.4
|
|
Submitted by JULZ654 Carbs: 43.7g | Fat: 3.8g | Fiber: 5.6g | Protein: 6.7g | Calories: 230.6
|
This version only has 225 calories per serving! Submitted by EMMJAE Carbs: 18.9g | Fat: 8.3g | Fiber: 1.2g | Protein: 17.9g | Calories: 222.2
|
|
Submitted by MUMMAMICHELLE Carbs: 29.6g | Fat: 2.5g | Fiber: 10.1g | Protein: 17.5g | Calories: 189.2
|
Moist and yummy. My family can't get enough of it. Submitted by CHELLEBELLE104 Carbs: 26.2g | Fat: 5.5g | Fiber: 3.4g | Protein: 4.2g | Calories: 162.8
|
|
Delicious for toast and sandwiches. Bread machine method Submitted by ANGELAWILLIAMS3 Carbs: 21.4g | Fat: 0.4g | Fiber: 2.1g | Protein: 3.2g | Calories: 99.2
|
Submitted by RAVGIRL07 Carbs: 22.1g | Fat: 13.7g | Fiber: 0.7g | Protein: 24.9g | Calories: 311.6
|
|
A healthy, mayo-free, but still delicious version of deviled eggs! Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
Perfect for brown bag lunches. Freezes well. Submitted by SINDURA Carbs: 12.6g | Fat: 2.4g | Fiber: 1.3g | Protein: 3g | Calories: 81.4
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 42.2g | Fat: 1.6g | Fiber: 8.2g | Protein: 8.8g | Calories: 206.9
|
Paneer is a kind of fresh Indian cheese. It is simple to make and I personally find it as delicious as cheddar or mozzarella. Submitted by SJEROSLOW Carbs: 12.5g | Fat: 0.4g | Fiber: 0g | Protein: 8.4g | Calories: 87.7
|
|
A great recipe for people who think they don't like fish Submitted by MADCITYSARA Carbs: 1.7g | Fat: 7g | Fiber: 0.2g | Protein: 41.8g | Calories: 245.4
|
Yummy!! Submitted by KAHLGREN Carbs: 34.8g | Fat: 14.7g | Fiber: 1.6g | Protein: 20.8g | Calories: 360.6
|
|
Submitted by WATERSKIGAL Carbs: 2.9g | Fat: 0.1g | Fiber: 1.7g | Protein: 1.7g | Calories: 15.4
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
Start to finish: 40 Minutes. Serves Six. Submitted by DREAMSHEL Carbs: 19g | Fat: 2.5g | Fiber: 1.6g | Protein: 15.6g | Calories: 175
|
This recipe has been marked private.
|
|
An easy to make recipe that's full of Vitamin A. Submitted by TRACYZABELLE Carbs: 46g | Fat: 2.4g | Fiber: 9.5g | Protein: 13.9g | Calories: 256.1
|
Submitted by NELLENELLI Carbs: 38.1g | Fat: 11.9g | Fiber: 4.1g | Protein: 10.3g | Calories: 297
|
|
This makes 6-8 servings depending on how big of a serving you have. Submitted by HEATHERSP1 Carbs: 27g | Fat: 5.1g | Fiber: 1.9g | Protein: 9.2g | Calories: 187
|
A delicious sweet-with-heat, chicken dish that's sure to please. The curry powder adds a mild spice to the dish that should be friendly for all tastes. Submitted by SKARLOK Carbs: 17.9g | Fat: 5.9g | Fiber: 0.3g | Protein: 26.8g | Calories: 230.9
|
|
Ahi Tuna (Yellowfin) Steaks Grilled with a Mediterranean Flair. Yellowfin Tuna or Ahi Tuna is usually served either Raw, as in sushi or Seared. or Grilled. When I first had this tuna grilled in spain with olive oil and salt I couldn't believe it was fish at all. This recipe is a bit of a cross between seared italian style and Spanish grilled. Submitted by MILLCITY2 Carbs: 0.5g | Fat: 5.3g | Fiber: 0.1g | Protein: 42.5g | Calories: 229.2
|
Submitted by BIGGSY Carbs: 21g | Fat: 8.2g | Fiber: 2.2g | Protein: 8.9g | Calories: 195.1
|
|
Quick & Easy dip made w/o Tahini Submitted by ELAINEHN Carbs: 14g | Fat: 5.2g | Fiber: 2.7g | Protein: 3g | Calories: 113.1
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
|
Submitted by MIRHLA Carbs: 9.3g | Fat: 7g | Fiber: 1g | Protein: 1.9g | Calories: 104.1
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|
|
This recipe has been marked private.
|
This no-cook treat is a quick way to satisfy a craving for chocolate and cheesecake. Submitted by CHEF_MEG Carbs: 8g | Fat: 3.1g | Fiber: 0.5g | Protein: 1.2g | Calories: 63.2
|











































