Mmm
(15 Recipes) Created by JJSGMA
Recipes in this Collection
|
Cookbook creator says: This sounds like a meal you don't have to stand over and cook. And it sounds delicious. Submitted by SRNDR46 Carbs: 11g | Fat: 9.6g | Fiber: 2g | Protein: 29.6g | Calories: 263.5
|
Submitted by LEFTY35581 Carbs: 15.4g | Fat: 13.4g | Fiber: 0g | Protein: 48.3g | Calories: 386.1
|
|
Cookbook creator says: I love chicken n dumplings and this sounds good. Submitted by SIMPLY-COUTURE Carbs: 22.5g | Fat: 3.8g | Fiber: 2.1g | Protein: 8.7g | Calories: 160.1
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
My husbands favorite chili Submitted by FROSTYCROPS Carbs: 17.5g | Fat: 2.3g | Fiber: 5.4g | Protein: 22.9g | Calories: 188.9
|
Submitted by JBENTLEY86 Carbs: 35.8g | Fat: 5.2g | Fiber: 5.3g | Protein: 14.2g | Calories: 268.5
|
|
This recipe has been marked private.
|
Submitted by JJSGMA Carbs: 8.3g | Fat: 7.1g | Fiber: 0.8g | Protein: 24.8g | Calories: 202.3
|
|
Family recipe passed to me from my grandmother Submitted by SUPERTROUPERJEN Carbs: 47.7g | Fat: 6.8g | Fiber: 1.4g | Protein: 2g | Calories: 291.9
|
Cookbook creator says: I love cheese cake and easy recipes. This Is the best of both! Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
There is no need for frosting on this one because it is so moist and yummy! Submitted by KATIEKAT42 Carbs: 32.6g | Fat: 3.4g | Fiber: 0g | Protein: 1.9g | Calories: 163.1
|
Submitted by KWALCZ Carbs: 52.5g | Fat: 1.3g | Fiber: 0.9g | Protein: 19.5g | Calories: 303.2
|
|
Submitted by FATBEGONE32 Carbs: 8.8g | Fat: 1.3g | Fiber: 0g | Protein: 7g | Calories: 114.8
|
Delicious, warm dessert Submitted by ULVUND50 Carbs: 30g | Fat: 5.8g | Fiber: 1.1g | Protein: 1.6g | Calories: 172.6
|
|
Lightly breaded, started on stove top and finished in oven Submitted by BRENVEST Carbs: 6.5g | Fat: 14.8g | Fiber: 0.3g | Protein: 39.3g | Calories: 314.4
|














