Kelly's HCG Book
(15 Recipes) Created by KELLYKOPPEIS
Recipes in this Collection
|
Submitted by MGDRAKE Carbs: 13.4g | Fat: 0.5g | Fiber: 3.5g | Protein: 2.6g | Calories: 54.6
|
This is a great salad for on the go people during phase 1 of the protocol. You can make it ahead of time and it will wilt. Submitted by HAPYCLRK Carbs: 35.1g | Fat: 1.6g | Fiber: 9.4g | Protein: 26.3g | Calories: 242.1
|
|
Refreshing Frothy sweet Drink Submitted by STEVEK69 Carbs: 0g | Fat: 0g | Fiber: 0g | Protein: 0.3g | Calories: 2.4
|
Submitted by HULLOHIGOODBYE Carbs: 19.9g | Fat: 6.6g | Fiber: 2g | Protein: 23.7g | Calories: 227.9
|
|
Serve like a taco salad over romaine to complete meal. Submitted by SANDIPAGS Carbs: 18.9g | Fat: 9.4g | Fiber: 4.5g | Protein: 32.9g | Calories: 287.1
|
Submitted by DKIHAWK Carbs: 5.1g | Fat: 20.7g | Fiber: 0g | Protein: 18.9g | Calories: 287.5
|
|
Submitted by JANETMJONES1220 Carbs: 11.7g | Fat: 1.4g | Fiber: 2g | Protein: 21.2g | Calories: 143.3
|
Submitted by STBMRS.O Carbs: 2.4g | Fat: 1.3g | Fiber: 0.1g | Protein: 25.5g | Calories: 119.2
|
|
Submitted by STBMRS.O Carbs: 12.5g | Fat: 0.3g | Fiber: 2.2g | Protein: 1.8g | Calories: 56.7
|
Submitted by STBMRS.O Carbs: 13.6g | Fat: 1.6g | Fiber: 4.4g | Protein: 27.4g | Calories: 181.1
|
|
Submitted by TIKRISTEN Carbs: 1.2g | Fat: 0g | Fiber: 0.7g | Protein: 0.2g | Calories: 3.5
|
This is a HCG safe recipe for a filling nutritional soup. It has lots of delicious fiber in the spinach, and the buffalo gives it a much better flavor than beef. Submitted by RUMBUNNY Carbs: 3.5g | Fat: 13.2g | Fiber: 2.4g | Protein: 24.2g | Calories: 230.6
|
|
Submitted by IRISHCLOVER59 Carbs: 6.1g | Fat: 8.1g | Fiber: 1g | Protein: 31.1g | Calories: 227.1
|
Submitted by IRISHCLOVER59 Carbs: 10.7g | Fat: 21.4g | Fiber: 2.3g | Protein: 19.7g | Calories: 312.8
|
|
Allowed dressing for HCG Diet- Great on Spinach and Strawberry chicken salad. Submitted by MEGLNK Carbs: 4.8g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 17.3
|













