dinners
(10 Recipes) Created by SROOT24
Recipes in this Collection
|
A Weight Watchers recipe... a FAVORITE of mine! Submitted by SLIMKATIE Carbs: 11.2g | Fat: 3.8g | Fiber: 0.1g | Protein: 27.5g | Calories: 196.8
|
Adapted from Ellie Krieger's 'You and Me Chicken Pot Pies' Submitted by KRISTALEE80 Carbs: 61.4g | Fat: 10.8g | Fiber: 6.6g | Protein: 26.4g | Calories: 430.4
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
This is my absolute favorite dish from Ruby Tuesday so I had to find a way to make it over. Its called the smokehouse chicken and it is a favorite by many! This delicious dish is high in fat and calories if ordered from the restaurant so I came up with a healthier, guilt free version that has become a favorite in my household! Submitted by SARAHLYNN1285 Carbs: 16.7g | Fat: 8.6g | Fiber: 0g | Protein: 13.2g | Calories: 301.9
|
|
A wonderful way to warm up from the warm chili and HOT spices! Submitted by DMWOOD13 Carbs: 21.1g | Fat: 6.4g | Fiber: 6.1g | Protein: 19.4g | Calories: 212.6
|
My aunt Gwen was a great cook and she kept go-to-quick recipes that were always as good as her spent-all-day-making recipes. This was one of my favorites from her go-to-quick list. Submitted by LADYPHOENIX61 Carbs: 20.4g | Fat: 4.1g | Fiber: 2.7g | Protein: 14.4g | Calories: 174.8
|
|
This is a family favorite modified with healthier ingredients! Submitted by OUGIRLKEL Carbs: 15.9g | Fat: 10.9g | Fiber: 0.6g | Protein: 16.4g | Calories: 235.1
|
Delicious, flavorful Lowfat yet completely satisfing dinner! Submitted by IMDOINITNOW Carbs: 23.5g | Fat: 1.6g | Fiber: 4.5g | Protein: 19.2g | Calories: 183.5
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
This is a hearty soup that is great for the whole gang! The easiest soup you will ever make! Submitted by GENIETEST Carbs: 29.6g | Fat: 10g | Fiber: 8.5g | Protein: 17.9g | Calories: 281.5
|




















