Low Calorie High Flavor Delights
(40 Recipes) Created by WORKITBABY1
Recipes in this Collection
|
Cookbook creator says: Sounds awesome. I LOVE this kind of food. Plan on trying it tonight. Thanks! Submitted by SLIMKATIE Carbs: 11.2g | Fat: 3.8g | Fiber: 0.1g | Protein: 27.5g | Calories: 196.8
|
Cookbook creator says: Sounds awesome! Submitted by BONFIRE8171 Carbs: 21.2g | Fat: 1.4g | Fiber: 1.5g | Protein: 16.4g | Calories: 166.6
|
|
Cookbook creator says: Sounds Yummy! Submitted by JAYDECOOK Carbs: 5.2g | Fat: 8.6g | Fiber: 0.9g | Protein: 27.9g | Calories: 211.7
|
Cookbook creator says: Yummy! Submitted by AEDWARDS07 Carbs: 5.8g | Fat: 5.6g | Fiber: 0.6g | Protein: 21.9g | Calories: 159.2
|
|
Cookbook creator says: Yummy! Submitted by SNAPSHOTSTACY Carbs: 13.5g | Fat: 12g | Fiber: 3.1g | Protein: 13.2g | Calories: 213
|
Cookbook creator says: Yummy! Submitted by SKYEYES70 Carbs: 32.7g | Fat: 1.6g | Fiber: 3.5g | Protein: 26.3g | Calories: 256
|
|
My mother is from Brasil (and she spells it with an "S"), so I grew up on this dish. She says that the real, good stuff has Portuguese sausage (linguica), bacon, and fresh pork as well as the ham-hocks. But when she got to the states linguica wasn't easy to be found, so she used pepperoni. Anyway, this recipe is how she made it for us. Submitted by LORALEE15 Carbs: 17.9g | Fat: 5g | Fiber: 11.3g | Protein: 9.7g | Calories: 111.9
|
Mexican dish Submitted by SPARK-JEAN Carbs: 26.9g | Fat: 7.8g | Fiber: 1.8g | Protein: 19.5g | Calories: 256.9
|
|
Very quick, very simple, and very delicious! I chose the HyTop brand of Teriyaki sauce because it had the lowest amount of sodium of the choices available at the grocer. Submitted by FDOODLES Carbs: 12.9g | Fat: 9.6g | Fiber: 2.1g | Protein: 24.8g | Calories: 236.4
|
I modified the following recipe to add some protein, using what I already had on hand. Chicken or taco meat or any other meat would be good, too. Submitted by SARA772779 Carbs: 6.9g | Fat: 9.3g | Fiber: 0.2g | Protein: 18.7g | Calories: 193.3
|
|
You'll never go back to potato chips! Submitted by CRAUDI Carbs: 7.3g | Fat: 7.3g | Fiber: 2.6g | Protein: 2.5g | Calories: 96.1
|
This recipe came from my 7th grade cooking class, but I've customized it a little bit, and it's really good. Submitted by ANIMALLVR5 Carbs: 19.2g | Fat: 5.5g | Fiber: 3.6g | Protein: 4.1g | Calories: 139.4
|
|
When craving something crunchy and salty, this is a great snack to munch on without all the extra calories! Submitted by DARKEST_STAR Carbs: 18.5g | Fat: 0g | Fiber: 2g | Protein: 2.5g | Calories: 84
|
Great smoothe derived from several recipes Submitted by JPRYDE Carbs: 30g | Fat: 0.5g | Fiber: 2.1g | Protein: 8.3g | Calories: 162.9
|
|
Amazing creamy/rich tasting chicken, for very few calories/fat. Serve with brown rice or whole wheat pasta. Submitted by KAY_WOOD Carbs: 16.1g | Fat: 2g | Fiber: 0.3g | Protein: 6.8g | Calories: 111.7
|
Submitted by CUERVOACRES Carbs: 4.7g | Fat: 5.1g | Fiber: 0.5g | Protein: 22.6g | Calories: 160.7
|
|
Submitted by CHRISSIET01 Carbs: 20.7g | Fat: 0.7g | Fiber: 0.9g | Protein: 2.1g | Calories: 95.6
|
|
|
Yummy side dish for BBQ Chicken and so easy to make. Submitted by MARTINEKERR Carbs: 4.7g | Fat: 2.6g | Fiber: 1g | Protein: 0.9g | Calories: 58.2
|
Craving french fries or tater tots? Try these! At 90 calories and about 15 carbs per serving, it's a reasonable side dish. Submitted by SONGBIRD800 Carbs: 14.4g | Fat: 2.4g | Fiber: 0.6g | Protein: 3g | Calories: 90.2
|
|
Submitted by MCNIFFER Carbs: 10.9g | Fat: 2.3g | Fiber: 2.6g | Protein: 2.2g | Calories: 65.6
|
Submitted by SWEETYKINS012 Carbs: 55.8g | Fat: 12.8g | Fiber: 16.8g | Protein: 37.3g | Calories: 463.6
|
|
This recipe has been marked private.
|
A great dish for a brunch, or make it for a family dinner. You can cut servings and freeze them! Submitted by CINDYC53 Carbs: 12.6g | Fat: 10.8g | Fiber: 1.2g | Protein: 21.5g | Calories: 230.1
|
|
A no-guilt way to satisfy a sweet tooth under 100 calories, this nutritious snack is light and chocolaty! Submitted by ALLAKHAYTOOL Carbs: 15.1g | Fat: 0.4g | Fiber: 1.4g | Protein: 4.5g | Calories: 91.3
|
Delicious and easy (Gluten Free too) Submitted by PLATSUZIE Carbs: 4.9g | Fat: 10.5g | Fiber: 2.4g | Protein: 16.8g | Calories: 178.6
|
|
A warm dish for a cool Samhain evening Submitted by JOEWOODARD Carbs: 14.6g | Fat: 6.9g | Fiber: 3.9g | Protein: 10.5g | Calories: 155.5
|
Great alternative to stuffed peppers. Submitted by STRIVE4BALANCE Carbs: 26.3g | Fat: 4.3g | Fiber: 3.8g | Protein: 5.6g | Calories: 153.7
|
|
A spaghetti squash recipe that has a classic Italian twist. Submitted by HAPPYKAT71 Carbs: 12.4g | Fat: 3.3g | Fiber: 2.1g | Protein: 4.2g | Calories: 88.6
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
|
Lean and versatile, this recipe is the little black dress of your healthy recipe arsenal. Cook this roast on a Sunday and enjoy it throughout the week. We used no salt, just pepper for a truly flavorful roast. Submitted by CHEF_MEG Carbs: 0.1g | Fat: 7.6g | Fiber: 0g | Protein: 28.7g | Calories: 191.2
|
Submitted by HC30JC33 Carbs: 2.8g | Fat: 0.5g | Fiber: 0.1g | Protein: 3.5g | Calories: 42.9
|
|
Submitted by STAREVE Carbs: 6.2g | Fat: 0g | Fiber: 1.3g | Protein: 0.1g | Calories: 14.5
|
My family loves green bean casserole, but it is sooo fattening!! So, here is our modified version that is now a favorite in our home for special holidays! When I bring it for potlucks, I never bring any home!! Submitted by SEWINGMEG Carbs: 7.5g | Fat: 2g | Fiber: 1.2g | Protein: 1.5g | Calories: 54.9
|
|
Submitted by SILVER1110 Carbs: 23.9g | Fat: 6.8g | Fiber: 0.7g | Protein: 18.5g | Calories: 235.6
|
Delicious healthier and lower cal version for pate' fans. You can add pecans and spice it up a zillion ways. This is just the base recipe. Submitted by AMBER353 Carbs: 2.5g | Fat: 0.6g | Fiber: 0.1g | Protein: 12.8g | Calories: 69.4
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Submitted by JLUM007 Carbs: 9g | Fat: 7.6g | Fiber: 3g | Protein: 4.8g | Calories: 114.5
|
Quick and easy and only 1.3 calories per tablespoon! Submitted by ANTIOCHIA Carbs: 0.6g | Fat: 0g | Fiber: 0g | Protein: 0.5g | Calories: 1.3
|
























