Grandma Betty's Good Cooking
I have just recently retired (Jan) and I love to cook as one can see! I am now trying to cook healthy and carefully to keep my husband and myself healthy. Love to search the recipes...
(97 Recipes) Created by GRANDMABETTY1
Recipes in this Collection
|
Submitted by TALULAH812 Carbs: 30.4g | Fat: 7.7g | Fiber: 5g | Protein: 19.3g | Calories: 251.5
|
real delicious and wonder flavors....slice Carbs: 21.3g | Fat: 8g | Fiber: 0.2g | Protein: 22.7g | Calories: 259.4
|
|
This is a WONDERFUL, reduced calorie and fat version of a popular Chinese dish. Even my husband loves it! Submitted by BMSMITH521 Carbs: 10.5g | Fat: 3.4g | Fiber: 0.3g | Protein: 26.9g | Calories: 183.1
|
Submitted by MZ_NO_ROLLS Carbs: 5.9g | Fat: 4.3g | Fiber: 0.1g | Protein: 18.2g | Calories: 138.4
|
|
lots of vegies Submitted by GRANDMABETTY1 Carbs: 15g | Fat: 2g | Fiber: 2.2g | Protein: 22.9g | Calories: 173.3
|
Submitted by GRANDMABETTY1 Carbs: 28.5g | Fat: 1.2g | Fiber: 1.5g | Protein: 15.3g | Calories: 189.3
|
|
A little different Submitted by GRANDMABETTY1 Carbs: 38.7g | Fat: 17.1g | Fiber: 4.8g | Protein: 33.3g | Calories: 438.2
|
the combination of these vegetables is out-standing. Especially after they start to brown. Submitted by GRANDMABETTY1 Carbs: 25.8g | Fat: 7.5g | Fiber: 4.4g | Protein: 4.3g | Calories: 178.7
|
|
Very healthy way to eat fish! Submitted by CJVEIK Carbs: 0g | Fat: 2.5g | Fiber: 0g | Protein: 22.7g | Calories: 119
|
Submitted by TRISHBB Carbs: 5.2g | Fat: 7.5g | Fiber: 0.4g | Protein: 9g | Calories: 127.3
|
|
Submitted by GRANDMABETTY1 Carbs: 5.7g | Fat: 3.3g | Fiber: 0.3g | Protein: 9.9g | Calories: 92.3
|
Carbs: 6.3g | Fat: 0.2g | Fiber: 0g | Protein: 4.4g | Calories: 45.6
|
|
Succulent cake with just the right amount of moisture. Carbs: 11.6g | Fat: 5.2g | Fiber: 1.7g | Protein: 2.6g | Calories: 98.7
|
attractive vegetable side dish that can be served hot or at room temperature. Submitted by GRANDMABETTY1 Carbs: 12.4g | Fat: 4.3g | Fiber: 2.7g | Protein: 8.8g | Calories: 116.5
|
|
Submitted by GRANDMABETTY1 Carbs: 4.1g | Fat: 2.8g | Fiber: 0.2g | Protein: 7.8g | Calories: 72.8
|
Submitted by SONICKRISTIN Carbs: 9.3g | Fat: 10.7g | Fiber: 0.5g | Protein: 20.1g | Calories: 211.2
|
|
simple stir fry dish Carbs: 210.2g | Fat: 7.9g | Fiber: 3g | Protein: 14.1g | Calories: 161.1
|
Delicious and filling! Submitted by JCCHAMBERLAIN Carbs: 12.3g | Fat: 11.3g | Fiber: 3.6g | Protein: 14.8g | Calories: 202.6
|
|
The way we like it. Submitted by GRANDMABETTY1 Carbs: 13.6g | Fat: 5.5g | Fiber: 0.6g | Protein: 10.9g | Calories: 149.8
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
great for cold days and good for lunch Submitted by GRANDMABETTY1 Carbs: 11.9g | Fat: 4.1g | Fiber: 2.8g | Protein: 13.1g | Calories: 132.9
|
Submitted by GRANDMABETTY1 Carbs: 25.3g | Fat: 0.2g | Fiber: 1.8g | Protein: 1.1g | Calories: 99.7
|
|
Submitted by GRANDMABETTY1 Carbs: 17g | Fat: 1.5g | Fiber: 0.5g | Protein: 1.2g | Calories: 85.7
|
Submitted by GRANDMABETTY1 Carbs: 13.3g | Fat: 2.9g | Fiber: 1.2g | Protein: 0.6g | Calories: 77.7
|
|
I used this to use up some left over apples I had - it's a great tastey snack! Submitted by CONQUERGRAVITY Carbs: 20.8g | Fat: 2.5g | Fiber: 4.4g | Protein: 1g | Calories: 100.2
|
Submitted by GRANDMABETTY1 Carbs: 28.8g | Fat: 3.2g | Fiber: 4g | Protein: 1.5g | Calories: 138.7
|
|
Submitted by GRANDMABETTY1 Carbs: 6.4g | Fat: 2.3g | Fiber: 0.5g | Protein: 5.1g | Calories: 68.2
|
This is so yummy! Submitted by TERRILSMITH Carbs: 35g | Fat: 4.5g | Fiber: 2.8g | Protein: 42.5g | Calories: 361.5
|
|
Submitted by LRUSSELLFAMILY Carbs: 31.4g | Fat: 1.6g | Fiber: 2.7g | Protein: 4.7g | Calories: 151.7
|
Submitted by GRANDMABETTY1 Carbs: 30.2g | Fat: 1.9g | Fiber: 0.5g | Protein: 13.2g | Calories: 190.5
|
|
Submitted by WILLIS671 Carbs: 26.7g | Fat: 7.5g | Fiber: 2.7g | Protein: 21g | Calories: 258.1
|
From New Dieters Cook Book Submitted by LEONA424 Carbs: 23.5g | Fat: 2.6g | Fiber: 2.6g | Protein: 5.8g | Calories: 138.8
|
|
Carbs: 48.5g | Fat: 2.3g | Fiber: 2.3g | Protein: 3.5g | Calories: 220.1
|
This recipe was passed down from my mother. Submitted by TXSANDY Carbs: 11g | Fat: 8.1g | Fiber: 0.6g | Protein: 18.5g | Calories: 195
|
|
So tasty! Submitted by ANGIETUNIE Carbs: 11.6g | Fat: 3.8g | Fiber: 0.6g | Protein: 10.6g | Calories: 150.6
|
Meatloaf in a fun muffin ! Submitted by BOINGO Carbs: 2.6g | Fat: 3.9g | Fiber: 0.1g | Protein: 11.5g | Calories: 91.6
|
|
Printed with permission from the American Institute for Cancer Research Carbs: 36.4g | Fat: 4.2g | Fiber: 3.9g | Protein: 2.3g | Calories: 179.7
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
Submitted by JULESTAMPSX3 Carbs: 7.4g | Fat: 3.1g | Fiber: 2g | Protein: 1.6g | Calories: 59.2
|
Carbs: 12.4g | Fat: 4.3g | Fiber: 0.8g | Protein: 34g | Calories: 232.6
|
|
Submitted by GRANDMABETTY1 Carbs: 10.2g | Fat: 4.7g | Fiber: 4.3g | Protein: 34.1g | Calories: 213.5
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
I created this dish for dinner one day when I was pressed for time with ingredients I had on hand and it was an instant hit! A low carb delight as is, but you can serve over wide whole wheat noodles or brown rice if you are not watching carbs. Submitted by BETHPROVERBS31 Carbs: 7.1g | Fat: 6.2g | Fiber: 1.3g | Protein: 30.1g | Calories: 211.2
|
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
Quick, easy and tasty turkey burgers with a kick. Submitted by JIMINNYC Carbs: 7.6g | Fat: 1.5g | Fiber: 0.5g | Protein: 29.4g | Calories: 161.8
|
These mildly sweet muffins make great snacks during the fall and winter! Submitted by COACH_NICOLE Carbs: 8.8g | Fat: 1.6g | Fiber: 0.8g | Protein: 1.2g | Calories: 52.5
|
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
Made with reduced fat cheese and lowfat milk. Submitted by LAUREN168 Carbs: 13.7g | Fat: 6.9g | Fiber: 1.4g | Protein: 7.3g | Calories: 150.7
|
|
great tasting and filling muffins Submitted by PAULAHOHL Carbs: 15.3g | Fat: 4.8g | Fiber: 2g | Protein: 2.9g | Calories: 113.4
|
A simple one pan comfort food Submitted by DISHI4 Carbs: 20.1g | Fat: 7.5g | Fiber: 1.3g | Protein: 28.6g | Calories: 271.6
|
|
Think carrot cake, but without the guilt! Submitted by SQUIRRELLYPOO Carbs: 18.5g | Fat: 2.6g | Fiber: 1.4g | Protein: 2g | Calories: 101.2
|
Makes a perfect one-dish meal, one that includes at least three kinds of vegetables, plus plenty of fiber when you use a whole-grain bun. Carbs: 29.1g | Fat: 9.4g | Fiber: 3.6g | Protein: 16.9g | Calories: 259
|
|
Good high protien candy for the kids as well as the adults. Submitted by AKCRAVER Carbs: 1.7g | Fat: 1.4g | Fiber: 0.3g | Protein: 1.2g | Calories: 31.5
|
Similar to a peach crisp dessert without the guilt. Submitted by TANIST Carbs: 23.4g | Fat: 2.4g | Fiber: 1.7g | Protein: 1.1g | Calories: 113.7
|
|
Chicken marinated in a ginger-soy-wine sauce tops this tasty vegetable dish. Carbs: 11.9g | Fat: 7.4g | Fiber: 2.5g | Protein: 5.1g | Calories: 132.1
|
Submitted by MELLYN2000 Carbs: 22.9g | Fat: 3.8g | Fiber: 6.6g | Protein: 13.7g | Calories: 186.5
|
|
A yummy dessert made with complex carbs. Carbs: 35.3g | Fat: 2.6g | Fiber: 1.7g | Protein: 7.9g | Calories: 196.1
|
So yummy, they taste like regular pancakes and with a bit of PB and applesauce.. mmmm... Submitted by LAELLOYD Carbs: 16.7g | Fat: 3.3g | Fiber: 2g | Protein: 6.1g | Calories: 119.2
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
Yummy honey mustard chicken! Submitted by SARAHP130 Carbs: 11.6g | Fat: 1.5g | Fiber: 0g | Protein: 27.3g | Calories: 172.7
|
|
If you are cooking for someone on a low sodium diet, use this recipe instead of taco seasoning. This recipe is the equivelant to one package of taco seasoning (or 3 tablespoons.) Adjust the strength of any ingredient to your taste. Submitted by APRILDAWN678 Carbs: 2.1g | Fat: 0.4g | Fiber: 0.8g | Protein: 0.4g | Calories: 11
|
For even more nutrition, look for "whole ground corn meal" or corn meal that had not been de-germinated. This recipe cuts the oil and doubles the fiber for a great-tasting muffin with 1/2 the calories of regular corn muffins. Submitted by OELAINEO Carbs: 16.6g | Fat: 2.7g | Fiber: 3.2g | Protein: 5.2g | Calories: 104.9
|
|
High in fiber and low in fat-- a great way to start you day! Submitted by KARRI25 Carbs: 34.9g | Fat: 1.8g | Fiber: 1.1g | Protein: 7.7g | Calories: 188.3
|
dessert or breakfast Submitted by FIZGIG Carbs: 45.2g | Fat: 11.9g | Fiber: 4.6g | Protein: 4.9g | Calories: 295.3
|
|
These are so yummy and low in fat and calories Submitted by ASHREIMS Carbs: 18.2g | Fat: 8.4g | Fiber: 2.2g | Protein: 17.4g | Calories: 215.4
|
This roast is delicious and melts in your mouth and best of all, it does not have too many calories! I usually serve this with a side of grilled veggies. Submitted by MADI-EMMA Carbs: 7g | Fat: 6.7g | Fiber: 0.8g | Protein: 39.9g | Calories: 268.3
|
|
This crock pot meal of baked chicken in a creamy onion sauce is fast, easy to prepare and tastes great. Submitted by TABBYKAT75 Carbs: 7.8g | Fat: 7.1g | Fiber: 0.5g | Protein: 56g | Calories: 336
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
|
Simple & easy Submitted by BEVERLY55 Carbs: 7.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 13.4g | Calories: 123.4
|
This recipe was passed down to me by my Chinese coworker. Tastes like it was made in a Chinese restaurant! Submitted by JMM1383 Carbs: 36.6g | Fat: 7.8g | Fiber: 3.7g | Protein: 6.5g | Calories: 243.2
|
|
Quick and easy and very delicious!!! Submitted by HAPPYWALKER Carbs: 36.3g | Fat: 7.2g | Fiber: 2.2g | Protein: 6.7g | Calories: 231.1
|
LOW-CAL full dinner!!! A favorite amongst my 2 y/o as well!! I promise this is the BEST chicken divan and I didnt cut the fat in this recipe, but you can subsitute for low cal parmesan and fat fee mayo- but its still low-cal with all the good stuff!! Submitted by VASIESMA Carbs: 21.6g | Fat: 7.2g | Fiber: 2.1g | Protein: 16.8g | Calories: 193.3
|
|
A family favorite from Lithuanian beach. Submitted by ALOUETTE99 Carbs: 12.8g | Fat: 2.8g | Fiber: 3.7g | Protein: 7.2g | Calories: 102.3
|
For the zucchini lovers! Submitted by JAXON3604 Carbs: 8.2g | Fat: 8.7g | Fiber: 2.5g | Protein: 15.5g | Calories: 170.2
|
|
This quick elegant recipe tastes like it was made at a four star restaurant. Submitted by AIRFORCEGRRL Carbs: 14.9g | Fat: 8.9g | Fiber: 1.8g | Protein: 43g | Calories: 338.6
|
hate veggies? you'll love this! Submitted by CHELLETRON Carbs: 3.7g | Fat: 4.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 62.6
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
Submitted by GRANDMABETTY1 Carbs: 15.3g | Fat: 4.8g | Fiber: 0.8g | Protein: 28.1g | Calories: 216
|
|
Chef Meg lowered the fat and calories in this member-submitted recipe, which contains two servings of cooked vegetables per portion! Submitted by CHEF_MEG Carbs: 13.3g | Fat: 10.9g | Fiber: 3.7g | Protein: 22.7g | Calories: 237.3
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
|
This recipe has been marked private.
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
Banana Popcicles with a delicious Chocolate Peanut Butter Coating Submitted by XKRISS6X Carbs: 10.5g | Fat: 2.6g | Fiber: 1.4g | Protein: 1.3g | Calories: 64
|
|
Submitted by TRAVELNISTA Carbs: 25.4g | Fat: 0.9g | Fiber: 3.7g | Protein: 1g | Calories: 102.1
|
A healthy and delicious vegetarian option for summertime grilling. Submitted by MISS_KITTY Carbs: 8g | Fat: 7g | Fiber: 2.6g | Protein: 5.4g | Calories: 109.6
|
|
Fruit and yogurt blended into a thick drink, perfect for a healthy breakfast. Submitted by JLM2008 Carbs: 47.7g | Fat: 1.8g | Fiber: 5.6g | Protein: 5.6g | Calories: 212.8
|
Perfect for breakfast or a quick snack. Carbs: 29.1g | Fat: 1.3g | Fiber: 2.2g | Protein: 3.1g | Calories: 119
|
|
Submitted by ADDILA Carbs: 8.7g | Fat: 3.3g | Fiber: 0.7g | Protein: 1.9g | Calories: 66.9
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
This recipe has been marked private.
|
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|












































