Recipes in this Collection
|
Cookbook creator says: Leftovers in Pitas, over whole wheat pasta, perfect for a romantic night! Carbs: 9.3g | Fat: 3.8g | Fiber: 2g | Protein: 3.6g | Calories: 75.2
|
A fabulous fish dinner, even better when served with whole grain rice. Submitted by 2TS4ME Carbs: 9.2g | Fat: 22.1g | Fiber: 3.3g | Protein: 34.4g | Calories: 370.4
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 1.2g | Fat: 10.5g | Fiber: 0g | Protein: 19.6g | Calories: 177.1
|
This recipe is for 1 person but can be multiplied to easily make dinner for as many as you'd like. Submitted by AMITY_PALMER Carbs: 30.8g | Fat: 18.9g | Fiber: 7g | Protein: 28.8g | Calories: 392
|
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 7.3g | Fiber: 0.3g | Protein: 26.1g | Calories: 175.2
|
This is a delicious stew that my husband makes for me! You can vary the herbs and spices according to your taste. It's very versatile and tastes great. It's even better the second day! Submitted by YEUDOI Carbs: 29.4g | Fat: 4.1g | Fiber: 6.6g | Protein: 4.3g | Calories: 163.6
|
|
A scant amount of oil and part-skim mozzarella cheese give this lower fat dish a Mediterranean flavor. Carbs: 2g | Fat: 7.7g | Fiber: 0.4g | Protein: 38.3g | Calories: 269.8
|
A quick and tasty side dish and complements any meal. Submitted by TOWNRL Carbs: 5.5g | Fat: 1.6g | Fiber: 1.9g | Protein: 1.9g | Calories: 38
|
|
Cookbook creator says: This is excellent when you substitute red beans for the chicken. We wrap leftovers in tortillas and freeze them for a quick lunch. Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
Recipe for a large batch, fruit, veggies and tuna enough to last the week! Submitted by SINGINGCRICKET Carbs: 3.6g | Fat: 2.2g | Fiber: 0.7g | Protein: 16.6g | Calories: 104.9
|
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
A fabulous and easy recipe for brunch or even for a light dinner. Submitted by TRENTSTER45 Carbs: 6.1g | Fat: 11.2g | Fiber: 1.5g | Protein: 18g | Calories: 201.7
|
|
High in protein & fiber, low in fat! Submitted by TANCALIEL Carbs: 44.9g | Fat: 9.2g | Fiber: 8.2g | Protein: 38.7g | Calories: 407.5
|

















