More Recipe Collections
Wheat-Free & Gluten Free (mostly)
I have a severe wheat allergy, love cooking & trying to find things that taste great & I can share with everyone. Most of these recipes will be gluten-free, although wheat-free & gluten free are not necessarily the same.
(12 Recipes) Created by PATTIMC4
Recipes in this Collection
|
This recipe has been marked private.
|
Submitted by TRICOTINE Carbs: 29.6g | Fat: 5.2g | Fiber: 3.7g | Protein: 5.6g | Calories: 182.3
|
|
Cookbook creator says: I am going to do this stove top and use quinoa. Make sure if you sub the quinoa as I do you use either pre-washed or rinse it well. Submitted by SINGER1024 Carbs: 12.2g | Fat: 4.8g | Fiber: 2.6g | Protein: 16.5g | Calories: 157.3
|
Cookbook creator says: This would make a great take along breakfast or dessert for lunch. A nice change from yogurt. Submitted by GAILNTHENSOME Carbs: 76.6g | Fat: 11.5g | Fiber: 6.8g | Protein: 22.2g | Calories: 502.8
|
|
Delicious and easy (Gluten Free too) Submitted by PLATSUZIE Carbs: 4.9g | Fat: 10.5g | Fiber: 2.4g | Protein: 16.8g | Calories: 178.6
|
Cookbook creator says: I am going to try this recipe with a panko bread crumb (crushed rice cereal) and also corn meal. Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
Cookbook creator says: add a small onion (minced), sub quinoa for rice, add 2 or 3 garlic cloves minced, 1 small jalappeno (seeded, deveined & minced), 1/2 red pepper diced, double the amount of taco seasoning and double the amount of tomato sauce as quinoa. Don't pre-cook the quinoa & let it cook away in the oven. Submitted by LYNSIELOU Carbs: 36.1g | Fat: 9.2g | Fiber: 6.4g | Protein: 15.7g | Calories: 288.5
|
Cookbook creator says: Use gf pastry, put a top on instead of a bottom, use corn starch to thicken gravy. Make individual servings, cook, freeze voila lunch to go or a ready made supper. Like this idea. Submitted by CHEF_MEG Carbs: 25.2g | Fat: 16.7g | Fiber: 2.8g | Protein: 19.1g | Calories: 325.8
|
|
Cookbook creator says: I might sub some home-made yogurt for the sour cream. I try to avoid anything that is processed if I can. Submitted by ARTEMISINKED Carbs: 8.1g | Fat: 9.1g | Fiber: 3.6g | Protein: 3.4g | Calories: 117.6
|
Submitted by ICHIYEN Carbs: 4.1g | Fat: 5.4g | Fiber: 0.9g | Protein: 17.5g | Calories: 179.4
|
|
from the deep south, yummy and gluten free Submitted by IRISHMOMMY Carbs: 20.4g | Fat: 0.6g | Fiber: 1.2g | Protein: 2.3g | Calories: 92.2
|
Treat Yourself :) Submitted by EPHEMERA Carbs: 18.9g | Fat: 13.3g | Fiber: 2.2g | Protein: 31.7g | Calories: 323.3
|

















