Grandmajoyce's GF Cookbook
(48 Recipes) Created by GRAMMAJOYCETO12
Recipes in this Collection
|
A very simple cookie recipe perfect for someone on a wheat and gluten-free diet. Submitted by COWLVRSHELL Carbs: 12.5g | Fat: 6.8g | Fiber: 0.8g | Protein: 3.6g | Calories: 118.9
|
I adapted a recipe from Bob's Red Mill Stone Ground White Rice Flour for White Rice Muffins. They are pretty good for my first attempt at a gluten free muffin. Submitted by NANAD5 Carbs: 19.7g | Fat: 3.2g | Fiber: 1g | Protein: 1.8g | Calories: 111.4
|
|
Delicious gluten-free take on chicken fingers Submitted by LARARUINE Carbs: 5.2g | Fat: 0.4g | Fiber: 0.2g | Protein: 5.5g | Calories: 45.3
|
Gluten-free and dairy-free yet VERY moist! Submitted by AUNTEP Carbs: 28.2g | Fat: 5.9g | Fiber: 0.9g | Protein: 3.3g | Calories: 181.8
|
|
To satisfy that rich dark chocolate craving without the guilt. These are very moist and full of dark chocolate flavor. Perfect sin that won't go to the waistline. Submitted by EQUILDOTTSIN Carbs: 15.7g | Fat: 1.2g | Fiber: 2.8g | Protein: 2.5g | Calories: 77.1
|
Easy recipe and great lo-cal substitute for pasta and bread! Submitted by EMONICA Carbs: 6.8g | Fat: 0.1g | Fiber: 0.3g | Protein: 0.8g | Calories: 32.3
|
|
Oat flour does contain some gluten, so to make these totally gluten free, you might want to substitute another gluten free flour. I particularly like corn masa, the flour used for corn tortillas. Or try corn meal, tapioca flour, or millet flour. Submitted by SHARONCN Carbs: 21g | Fat: 5.1g | Fiber: 2.5g | Protein: 4.1g | Calories: 144.3
|
Gluten free cookies! Submitted by ***LISA*** Carbs: 13.2g | Fat: 6.6g | Fiber: 0.9g | Protein: 2.7g | Calories: 124.3
|
|
Submitted by :)LYNN(: Carbs: 21.2g | Fat: 3.9g | Fiber: 0.6g | Protein: 15g | Calories: 184.6
|
I use this for taco salad and taco pie. Submitted by FIONNUALLA Carbs: 12.9g | Fat: 5.2g | Fiber: 3.6g | Protein: 10g | Calories: 135.8
|
|
Sweet and nutritious Yojo to restore your mojo! Many thanks to my friend Julie for giving me this recipe. Submitted by YERVANT Carbs: 4.4g | Fat: 0.9g | Fiber: 0g | Protein: 4.2g | Calories: 48.6
|
This recipe has been marked private.
|
|
Wonderfully delicious and simple to make cracker. Play with different flour / spice combinations besides the suggested ones. Submitted by DEE_SPARKS Carbs: 30.2g | Fat: 3.3g | Fiber: 1.8g | Protein: 2.9g | Calories: 163.3
|
A Gluten Free Version of the Classic Chicken Parmesan Submitted by 1GRNTHMB Carbs: 23.3g | Fat: 18.3g | Fiber: 3.4g | Protein: 27.3g | Calories: 341
|
|
gluten free. low carb. low calorie, crohns disease friendly Submitted by SERIOUSLY_OLGA Carbs: 17.1g | Fat: 15.2g | Fiber: 1.7g | Protein: 7.9g | Calories: 220.4
|
All time favourite comfort food Submitted by SUGARS7 Carbs: 31.9g | Fat: 17.6g | Fiber: 4.1g | Protein: 21.8g | Calories: 371.2
|
|
I highly recommend the Classico Sauces, there are a few with gluten but most are gluten free so check the labels. UMM umm good. Submitted by MERCEDES3414 Carbs: 14.6g | Fat: 24.4g | Fiber: 2.2g | Protein: 29.2g | Calories: 378.9
|
This is pure heaven for chocoholics! This is a very rich dense cake for those watching their carbs, you will feel like you are cheating. Watch out though this is very rich, you can cut it into smaller pieces. Submitted by BPRWATSON Carbs: 12.2g | Fat: 18.8g | Fiber: 2.7g | Protein: 4.5g | Calories: 211.3
|
|
My variation of this classic diet recipe. Submitted by GEMINIDREAM Carbs: 19.4g | Fat: 2.8g | Fiber: 1.1g | Protein: 15.2g | Calories: 160.9
|
Tender pork that's easy to make Submitted by JENNKJOHNS Carbs: 7.6g | Fat: 3.4g | Fiber: 0.7g | Protein: 25.9g | Calories: 206.7
|
|
I used to love grabbing smoothies, until I stumbled across the nutrition facts! I was really in shock when I looked up the nutritional information for my favorite smoothie, the jamba juice banana berry smoothie. The smoothie can contain up to 560 calories, and GET THIS, 115g of sugar. You think you are doing something good for your body, instead you are overloading it with tons of added sugar and other hidden culprits like frozen yogurt and sherbet! While the froyo and sherbet they add are fat free, they are desserts in themselves, and not something I want in mid day pick me up. Submitted by APHIAD Carbs: 23.6g | Fat: 0.6g | Fiber: 3.6g | Protein: 1g | Calories: 93.4
|
This recipe has been marked private.
|
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
These are a wonderful, classic Italian crunchy cookie, that is great for anyone who is gluten- or wheat-free! As these sit, they get crunchy throughout. Delicious with any fruit dessert, paired with an ice cream sundae, or on their own with a strong espresso! Submitted by JO_JO_BA Carbs: 9.9g | Fat: 4g | Fiber: 0.9g | Protein: 2.2g | Calories: 80.1
|
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|
This recipe has been marked private.
|
|
Super Good, Super Quick!This recipe is spectacular! If you want an amazingly quick meal, this is the way to do it. For a little less tang, reduce the lemon juice. Submitted by SEABEACON8 Carbs: 1.1g | Fat: 8.5g | Fiber: 0g | Protein: 25.2g | Calories: 186.5
|
Can also be made with red potatoes Submitted by LIZBETHMSR Carbs: 42.1g | Fat: 7.3g | Fiber: 6.6g | Protein: 5.2g | Calories: 245.1
|
|
Submitted by CHANA27 Carbs: 25.8g | Fat: 3.1g | Fiber: 1.7g | Protein: 3.6g | Calories: 146.9
|
This recipe has been marked private.
|
|
Words cannot express the taste of one of these muffins! Submitted by FITFORLIFE22 Carbs: 41.3g | Fat: 30.7g | Fiber: 2.9g | Protein: 5.2g | Calories: 441.7
|
If you are allergic or intolerant to grains this crepe recipe will work for you Submitted by GEOGIRL Carbs: 11g | Fat: 6.9g | Fiber: 0.3g | Protein: 9.6g | Calories: 148.1
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
My mom used to make pies of this custard for all the holidays, so it's my ultimate comfort food. Without the pie shell, it's so easy (not to mention completely gluten-free), that I now make it whenever I have extra ricotta and want a dessert. Submitted by ELENASAN Carbs: 11g | Fat: 2.7g | Fiber: 0.1g | Protein: 3.6g | Calories: 81.5
|
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
devised this as a sub for subway's version at home Submitted by SWEESIN Carbs: 14.9g | Fat: 11.4g | Fiber: 1.7g | Protein: 11.9g | Calories: 190.7
|
|
Submitted by BLUEYESONGOD Carbs: 49.1g | Fat: 7.4g | Fiber: 0.8g | Protein: 17.4g | Calories: 383.3
|
This is an altered recipe from the Better Homes and Gardens Cookbook. It uses ready-to-bake/no-boil gluten free rice noodle in the place of normal lasagna noodles and it tastes GREAT! We also recommend the sauce used in this recipe to ensure that it remains gluten-free. The use of weight-watchers cheese, 98% fat free ground beef, and egg beaters lowers the fat and calories considerably. Submitted by BEATLEBANDAIDE Carbs: 23.4g | Fat: 14.4g | Fiber: 1g | Protein: 24.5g | Calories: 318.8
|
|
A chocolatey twist on the classic! (And gluten-free too!) Submitted by HSMOM2FOUR Carbs: 18.2g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.6g | Calories: 89.1
|
delicious waffles without wheat, thanks to Pamela's mix. I add the splenda and cinnamon for a slightly sweet taste without syrup. Submitted by RMEMECH Carbs: 13.3g | Fat: 6.2g | Fiber: 0.8g | Protein: 3.8g | Calories: 126
|
|
You won't feel like you're missing out with this lowfat version of a wonderful chocolate cake. "Ice" with your favorite or spread with sugar free raspberry preserves. Submitted by MIMISTAN Carbs: 23.2g | Fat: 1.4g | Fiber: 2.2g | Protein: 2.6g | Calories: 91.9
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
Delicious and easy (Gluten Free too) Submitted by PLATSUZIE Carbs: 4.9g | Fat: 10.5g | Fiber: 2.4g | Protein: 16.8g | Calories: 178.6
|
This is an amazing salsa best made with fresh ingredients. Submitted by BILLIEBUNNY19 Carbs: 8.8g | Fat: 0.3g | Fiber: 1.8g | Protein: 1.4g | Calories: 38.9
|
|
Delicious first course for winter holiday meals. Submitted by PRIMA_DONNA Carbs: 25.8g | Fat: 3.1g | Fiber: 1.5g | Protein: 3.9g | Calories: 135.2
|
|
|
The great taste of pumpkin pie, the lightness of custard, a super simple prep, low fat, low carb, vegetarian, gluten free, and only 75 calories per serving...you can't get much better than that! Submitted by ALYSSAGB Carbs: 8g | Fat: 2.2g | Fiber: 1.8g | Protein: 6.6g | Calories: 74.1
|
This bread is great for people with gluten intolerance. (Check ingredients on packages to ensure they are gluten-free.) This dense bread goes well with jam or, oddly enough, cottege cheese. Submitted by JENC42 Carbs: 27.5g | Fat: 2.8g | Fiber: 4.3g | Protein: 6.7g | Calories: 158.2
|

































