Philly menu ideas
(30 Recipes) Created by WORDLYSMITH
Recipes in this Collection
|
Submitted by SHAKE_IT_CALI Carbs: 19.5g | Fat: 0.2g | Fiber: 0.7g | Protein: 1.6g | Calories: 84.2
|
This is a low-fat alternative to french fries Submitted by JENNYFAYE01 Carbs: 21.5g | Fat: 0.3g | Fiber: 3.4g | Protein: 2.7g | Calories: 100.7
|
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
We tend to think of herbs as garnishes, but parsley takes a starring role in this fresh pesto. Submitted by CHEF_MEG Carbs: 5g | Fat: 5.3g | Fiber: 0.7g | Protein: 23.8g | Calories: 157
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
A low sodium, low fat version of this classic soup. Submitted by CAAM76 Carbs: 35.5g | Fat: 0.8g | Fiber: 8.3g | Protein: 9g | Calories: 179.6
|
|
Submitted by JULZ654 Carbs: 14.2g | Fat: 2.8g | Fiber: 4.1g | Protein: 25.7g | Calories: 186.6
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
This smoothie is loaded with antioxidants! Carbs: 31.3g | Fat: 1.7g | Fiber: 2.3g | Protein: 5g | Calories: 151.2
|
|
Needs to be prepared then refrigerated overnight. Cooked the next day. Submitted by KRYSTALSHAFER Carbs: 23.5g | Fat: 10.9g | Fiber: 2.1g | Protein: 14.9g | Calories: 254
|
Submitted by KATYDID! Carbs: 13.5g | Fat: 1g | Fiber: 2.7g | Protein: 2.9g | Calories: 66.3
|
|
Thanks for the insprational video Chef Meg. I just had to tweak your recipe a bit to satisfy the bulgur loving tabbouli heads that I cook for! Submitted by LAURAE2U Carbs: 31.5g | Fat: 7.6g | Fiber: 11.3g | Protein: 7.5g | Calories: 220.9
|
An easy, hearty soup-all in one pot! Submitted by LAURAEXPLORER Carbs: 32.6g | Fat: 2.7g | Fiber: 7.4g | Protein: 4.7g | Calories: 162.2
|
|
Based off of my mother's recipe. Submitted by VICTORIAV Carbs: 21.9g | Fat: 4.2g | Fiber: 4.1g | Protein: 12.3g | Calories: 168.2
|
Ran into a similar recipe on a cooking website but made changes to accomodate what I had on hand and I fell in love. This dish is so filling and delicious, yet the lemon lime vinaigrette makes it so fresh and light as well. Yum! Submitted by TRESSALA Carbs: 43g | Fat: 7.5g | Fiber: 11.6g | Protein: 13.4g | Calories: 283.7
|
|
This recipe sings of the fall and early winter harvest. Submitted by CHEF_MEG Carbs: 15.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 1.4g | Calories: 82.1
|
yummy and crispy! Submitted by *SPARKLEMAMA* Carbs: 18.7g | Fat: 0.1g | Fiber: 2.3g | Protein: 4.7g | Calories: 90.5
|
|
This is a great moist snack cake!! Carbs: 36.9g | Fat: 4.2g | Fiber: 1.5g | Protein: 2.1g | Calories: 191.5
|
What would Christmas be without egg nog? Carbs: 8.1g | Fat: 4g | Fiber: 0g | Protein: 5.7g | Calories: 92.7
|
|
Pasta dish with assorted vegetables Submitted by 1MOREXAGAIN Carbs: 59.3g | Fat: 11g | Fiber: 7.3g | Protein: 17.6g | Calories: 396.4
|
More than just plain cheese, this pizza will wake up your taste buds. Carbs: 26.7g | Fat: 4.3g | Fiber: 5.7g | Protein: 12.3g | Calories: 189
|
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
Makes an interesting dessert. Carbs: 32.3g | Fat: 4.3g | Fiber: 4g | Protein: 5.5g | Calories: 178.5
|
|
A wonderful soup to warm up those chilly winter nights and it is packed with Vitamin A. Submitted by COURTNEYBECKETT Carbs: 23.6g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.1g | Calories: 115.5
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
|
This is a great recipe when the garden is overflowing. Submitted by CHEF_MEG Carbs: 17.3g | Fat: 0.8g | Fiber: 3.3g | Protein: 2.7g | Calories: 77.3
|
This hearty soup will warm you from the inside out. Carbs: 31.5g | Fat: 9.1g | Fiber: 6.8g | Protein: 7.9g | Calories: 230.4
|
|
Easy Side Dish Recipe Submitted by PHOENIX53 Carbs: 31.9g | Fat: 4.8g | Fiber: 5.5g | Protein: 5.6g | Calories: 179.1
|
A healthy casserole or wonderful side dish. Submitted by GINNA79 Carbs: 32.7g | Fat: 0.9g | Fiber: 8.3g | Protein: 8.8g | Calories: 168.1
|

























