More Recipe Collections
Lee's Healthy Dessert Ideas
I decided to put this together for anybody else out there that doesn't want to give up all the yummy things while losing weight. These recipes will be a lot healthier than the 'normal' recipes out there. Any feedback or recipes you think should be here please mail me.
(31 Recipes) Created by SADOLPHINGIRL
Recipes in this Collection
|
can use 12 oz. of any fresh berries, or 12 oz. frozen berries. Carbs: 9.4g | Fat: 2.7g | Fiber: 2.9g | Protein: 3g | Calories: 67.6
|
LOW Fat & Sugar Submitted by JENSPEN99 Carbs: 4.5g | Fat: 0.6g | Fiber: 0g | Protein: 3.7g | Calories: 31.2
|
|
first recipe for my new ice cream maker Submitted by IWADULI Carbs: 12.9g | Fat: 7.5g | Fiber: 1.4g | Protein: 5.5g | Calories: 121.7
|
Healthy and refreshing just in time for the summer! This recipe is clean and features no refined ingredients. Submitted by BANANAFISH711 Carbs: 21.2g | Fat: 0.1g | Fiber: 1.4g | Protein: 2.1g | Calories: 86.1
|
|
|
Submitted by SPRINGPEEPER Carbs: 15.8g | Fat: 2.1g | Fiber: 0.7g | Protein: 2.4g | Calories: 87.7
|
|
Creamy and delicious and just about guilt free! Submitted by NOBADDAYS Carbs: 24g | Fat: 3.8g | Fiber: 1.1g | Protein: 1.3g | Calories: 194.6
|
After I got my Cuisinart Ice Cream machine I started trying different ice cream recipes. It was annoying how much time they took. I came up with this and it is so simple, easy and low calorie that you can eat it every day. I have lots of different variations so check out the instructions for other ideas. Submitted by LAURAANNLEWIS Carbs: 29.2g | Fat: 0g | Fiber: 0g | Protein: 8g | Calories: 151.7
|
|
Savory low frills Frozen Yogurt Submitted by MRPLATSON Carbs: 28.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 9.5g | Calories: 150.5
|
Great way to cool off on a hot day! Change the fruit and pudding flavor to make crazy concoctions! Submitted by VIKTORIALYN Carbs: 13.7g | Fat: 0.9g | Fiber: 0.8g | Protein: 3.9g | Calories: 80.3
|
|
This frozen yogurt is better than the premium stuff you buy at the store-and much less expensive. A little time consuming, but really easy to make, this frozen yogurt treat is delicious and perfect for those special occasions. Submitted by BERRYMAC Carbs: 29.2g | Fat: 15.5g | Fiber: 2.5g | Protein: 10.5g | Calories: 285.4
|
Very yummy chocolate brownies Submitted by KAT1TULSA Carbs: 26.6g | Fat: 10.7g | Fiber: 1.1g | Protein: 2.4g | Calories: 200.8
|
|
Submitted by PTJOHNSON Carbs: 4.4g | Fat: 3.8g | Fiber: 0.4g | Protein: 2g | Calories: 56.1
|
This delicious cake is used with 100% white whole wheat flour. Plus it's quick and easy to make! Surprisingly a good source of protein and iron too! It's delicious and decadent! Try it for yourself! Submitted by CRAUDI Carbs: 29.5g | Fat: 15.1g | Fiber: 6.1g | Protein: 7.7g | Calories: 269.8
|
|
|
Delicious healthy, frozen dessert. YUMMY!! Submitted by SWEETPEAPIG1980 Carbs: 10.2g | Fat: 0.1g | Fiber: 0.5g | Protein: 3.3g | Calories: 54.2
|
|
I love how the blondies from Smitten Kitchen (http://smittenkitchen.com/2006/11/blondies-for-a-blondie/) bake up, so I took her recipe as a starting point and made decadently rich, fudgy brownies with a caramel centre. They're so fudgy that you need to scrape the bottom of the pan! Submitted by JO_JO_BA Carbs: 18.1g | Fat: 5.9g | Fiber: 1g | Protein: 1.4g | Calories: 125.4
|
Submitted by HUSTLEROSE Carbs: 21.6g | Fat: 2g | Fiber: 3.1g | Protein: 3.7g | Calories: 108.3
|
|
This is the healthiest ice-cream ever... all my friends were dubious about it at first but loved it after they tatsed it. Good for those nights when you feel like treating yourself to something sweet. A great recipe to make in bulk and have a few of these already frozen for treats when you need them Submitted by TAMSYNHOEK Carbs: 31.9g | Fat: 0.7g | Fiber: 3.3g | Protein: 1.4g | Calories: 125.1
|
This recipe has been marked private.
|
|
Old WW recipe, gives BIIG cookie--cakie type cookies. Tasty and soft, If you sandwiched them together with vaniila frosting, you'd have a whoopie pie type cookies. Submitted by AKASHA66 Carbs: 14.6g | Fat: 2.9g | Fiber: 0.8g | Protein: 2.3g | Calories: 90.4
|
This recipe has been marked private.
|
|
A tasty treat made with bananas, peanut butter, and honey! Submitted by BZARCHER Carbs: 37g | Fat: 2.8g | Fiber: 3.5g | Protein: 2.4g | Calories: 164.8
|
This recipe is courtesy of Bunny Dimmel (bunnydiet dot com). A nice treat for peanut butter and chocolate lovers at only 58 calories per cookie. Submitted by BDUNCANDIET Carbs: 6.9g | Fat: 3g | Fiber: 1g | Protein: 1.8g | Calories: 58.2
|
|
Submitted by NVR2HEALTHY Carbs: 4.9g | Fat: 0.7g | Fiber: 0.5g | Protein: 8.2g | Calories: 55.1
|
This is a fantastic dessert to curb the sweet tooth and its packed with protein...It's very light and refreshing... Submitted by HNYDEW Carbs: 16g | Fat: 4g | Fiber: 0g | Protein: 12g | Calories: 145.3
|
|
|
Submitted by ARVILLA2 Carbs: 18.6g | Fat: 8.4g | Fiber: 1.5g | Protein: 2.4g | Calories: 161
|
|
|
easy to bake Submitted by ETERNALLYSACRED Carbs: 22.8g | Fat: 2g | Fiber: 0.7g | Protein: 1.3g | Calories: 163.9
|
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
















