Recipes in this Collection
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
Great side or lunch entree; high in fiber, but not for those watching sodium! Submitted by REBYAC Carbs: 33.2g | Fat: 5.2g | Fiber: 9.6g | Protein: 25.4g | Calories: 278.6
|
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
|
Cookbook creator says: Similar to mine, ditch the potatoes & tomatoes. Add zucchini, summer squash, another cup peppers, asparagus & fresh green beans. Mrs. Dash seasoning as well for overall seasoning. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
A recipe for pheasant, but works well with dove and chicken also. Submitted by THESPYGOOSE Carbs: 48.4g | Fat: 9g | Fiber: 7.6g | Protein: 26.1g | Calories: 359.7
|
|
A wonderful way to use up the vegetables in your crisper. Submitted by BLUEMURRAY Carbs: 23.9g | Fat: 12.1g | Fiber: 4.3g | Protein: 6.2g | Calories: 221.2
|
Cookbook creator says: Basic soup recipe for Jenny Craig Soupier replacement. Submitted by THESPYGOOSE Carbs: 23.2g | Fat: 0.5g | Fiber: 5.3g | Protein: 4.8g | Calories: 111.4
|
|
Delicious, creamy soup that tastes like it should be more calories! Carbs: 10.9g | Fat: 3.3g | Fiber: 1.4g | Protein: 1.9g | Calories: 76.9
|
More than just plain cheese, this pizza will wake up your taste buds. Carbs: 26.7g | Fat: 4.3g | Fiber: 5.7g | Protein: 12.3g | Calories: 189
|

















