Fridas cookbook
I have a goal of eating more fish and more vegetables and more fruit.
And to eat less - If I can inspire others this will also inspire me.
As a new thing I make make overs to make some spark people recipees more healthy with less sugar, less fat or more whole grain flours.
(38 Recipes) Created by FRIDA11
Recipes in this Collection
|
Cookbook creator says: I feel grateful that it is possible to drink water from the tap Submitted by FRIDA11 |
Breakfeast Submitted by FRIDA11 Carbs: 186.4g | Fat: 10.4g | Fiber: 28.1g | Protein: 23.4g | Calories: 633.8
|
|
Cookbook creator says: It is both easy and healthy Submitted by FRIDA11 Carbs: 51.1g | Fat: 31g | Fiber: 10.4g | Protein: 30.9g | Calories: 576.6
|
Cookbook creator says: Fast, easy and healthy Submitted by FRIDA11 Carbs: 44.2g | Fat: 35.5g | Fiber: 6.4g | Protein: 42.3g | Calories: 654.8
|
|
Cookbook creator says: A very good breakfast Submitted by FRIDA11 Carbs: 71.4g | Fat: 3.2g | Fiber: 9.4g | Protein: 5.6g | Calories: 318.8
|
Cookbook creator says: Delicious and easy Submitted by FRIDA11 Carbs: 129.9g | Fat: 19.4g | Fiber: 39.9g | Protein: 17.4g | Calories: 716.7
|
|
Cookbook creator says: It is healthy and simpel and tasts good. Submitted by FRIDA11 Carbs: 48.6g | Fat: 36.1g | Fiber: 6.1g | Protein: 37.1g | Calories: 646.1
|
Cookbook creator says: Has many nutritients, tasts good, easy to make Submitted by FRIDA11 Carbs: 29.5g | Fat: 18.4g | Fiber: 8g | Protein: 6.6g | Calories: 287.7
|
|
Cookbook creator says: I wonder what a slow cooker is.. but good ingredients! Submitted by SHANNJ77 Carbs: 46g | Fat: 2.5g | Fiber: 5.6g | Protein: 24.6g | Calories: 286.4
|
Cookbook creator says: Sounds good - I will replace pasta with brown rice Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
|
Cookbook creator says: All ingredients are good Submitted by FANNETASTICFOOD Carbs: 8.4g | Fat: 2.9g | Fiber: 2.5g | Protein: 0.7g | Calories: 63.4
|
Cookbook creator says: Sounds good for snack Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
Cookbook creator says: Vegetarian tofu-sqaush dish with light cocous milk Submitted by CHEF_MEG Carbs: 30.1g | Fat: 15.5g | Fiber: 9.2g | Protein: 16.1g | Calories: 296
|
Cookbook creator says: Replaced black beans with quinea seeds and used only coca and no chocolate Submitted by SP_STEPF Carbs: 32.7g | Fat: 3g | Fiber: 9.2g | Protein: 6.1g | Calories: 146.3
|
|
Cookbook creator says: no sugar and fat except in raisins and in banana and apples naturally plus to slip from the baking form Carbs: 44.6g | Fat: 0.8g | Fiber: 5.3g | Protein: 5.2g | Calories: 191.3
|
Cookbook creator says: This bread tastes very good. Submitted by FRIDA11 Carbs: 71.7g | Fat: 13.3g | Fiber: 5.6g | Protein: 12g | Calories: 447.7
|
|
Cookbook creator says: Makes a nice and healthy snack or breakfeast Submitted by FRIDA11 Carbs: 31.2g | Fat: 9.7g | Fiber: 4.9g | Protein: 9.1g | Calories: 248.3
|
Here is even more magnesiumover night Submitted by FRIDA11 Carbs: 29g | Fat: 0.9g | Fiber: 5g | Protein: 5.6g | Calories: 131
|
|
Sweet and healthy treat to enjoy anytime. Submitted by FRIDA11 Carbs: 34.4g | Fat: 1g | Fiber: 3.5g | Protein: 7.6g | Calories: 163.7
|
Cookbook creator says: As sugar is removed, this recipe can also be used for cheese, meat and vegetables Submitted by FRIDA11 Carbs: 19.4g | Fat: 0.4g | Fiber: 2g | Protein: 5.6g | Calories: 99.7
|
|
Cookbook creator says: I have tried this bread on different groups and they all have enjoyed it and asked for the recipe, which I have made myself Submitted by FRIDA11 Carbs: 61g | Fat: 1.7g | Fiber: 9.2g | Protein: 11.2g | Calories: 277.7
|
Cookbook creator says: Sounds tasty, fat but with the right kind of fat Carbs: 30.3g | Fat: 9.4g | Fiber: 1.7g | Protein: 9.7g | Calories: 229.9
|
|
Cookbook creator says: Nice way of eating peanut butter - I have removed the honey and used a peanut butter without sugar this has reduced the calories from 229,9 cal to 143.6 cal pr serving (look at the original recipe) Submitted by FRIDA11 Carbs: 9.1g | Fat: 9.6g | Fiber: 0.8g | Protein: 7.3g | Calories: 143.6
|
Cookbook creator says: Nice and fresh dish Submitted by CHEF_MEG Carbs: 2g | Fat: 0g | Fiber: 0.3g | Protein: 2.1g | Calories: 15.6
|
|
Turn any night into a special occasion with this 20-minute meal inspired by a Parisian bistro. Submitted by SP_STEPF Carbs: 7.3g | Fat: 10.7g | Fiber: 0.7g | Protein: 18.8g | Calories: 208
|
Cookbook creator says: What can replace mushrooms? Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
|
Cookbook creator says: I have taken sugar and flour away and put butter in in stead of margarine Submitted by FRIDA11 Carbs: 23.9g | Fat: 3.4g | Fiber: 3.2g | Protein: 1.3g | Calories: 119.8
|
Cookbook creator says: This is the original recipe Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
|
Cookbook creator says: Almonds contain some good nutrition - but also a high fat percent. Submitted by FRIDA11 Carbs: 6.1g | Fat: 15.6g | Fiber: 3.6g | Protein: 6.6g | Calories: 178.5
|
|
Cookbook creator says: Nice with soups that can be frozen in portions and used as in between meals Submitted by CHEF_MEG Carbs: 16.8g | Fat: 2.1g | Fiber: 3.7g | Protein: 4.2g | Calories: 108.6
|
Cookbook creator says: For 2 people - Almond snack Submitted by FRIDA11 Carbs: 8g | Fat: 20g | Fiber: 4g | Protein: 8g | Calories: 220
|
|
Spice up an Italian classic, and have it on the table in half the time! Submitted by CHEF_MEG Carbs: 45.6g | Fat: 5.7g | Fiber: 9.5g | Protein: 30.3g | Calories: 352
|
Cookbook creator says: Good for bring a long lunch Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.8g | Fiber: 4.5g | Protein: 15.5g | Calories: 230.7
|
|
Cookbook creator says: Nice fish meal Submitted by CHEF_MEG Carbs: 5g | Fat: 5.3g | Fiber: 0.7g | Protein: 23.8g | Calories: 157
|
Cookbook creator says: I don´t like mushrooms so I will put a can of chopped tomatoes and some asparagus in in stead Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
|
Cookbook creator says: Sounds tasty and useful Submitted by COACH_NICOLE Carbs: 2.5g | Fat: 5g | Fiber: 0.7g | Protein: 3g | Calories: 64.4
|
Cookbook creator says: Sounds easy and good idea with some onion on it Submitted by SP_STEPF Carbs: 27.7g | Fat: 2.1g | Fiber: 5g | Protein: 24.1g | Calories: 220.9
|
































