More Recipe Collections
Food I Have Made (and Liked)
Nothing special here ... just good tasting recipes I have liked a lot.
(9 Recipes) Created by LIVIN_THE_LIFE
Recipes in this Collection
|
This recalculates the nutrition from the already posted Lentils & Leeks, just taking into consideration the reduced oil. Submitted by LIVIN_THE_LIFE Carbs: 19.8g | Fat: 4.9g | Fiber: 4.9g | Protein: 4.4g | Calories: 134
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
|
THIS IS EASY AND WONDERFUL -- it has a SALTY SWEET TASTE.. even better than sweet potatoe frys Submitted by IAMFIRMIN Carbs: 25.6g | Fat: 1.5g | Fiber: 8.6g | Protein: 2.7g | Calories: 105.6
|
i got this recipe from recipezaar and i love it Submitted by JILIANP Carbs: 8.8g | Fat: 11.1g | Fiber: 3.7g | Protein: 8.2g | Calories: 156.8
|
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
Baked Cauliflower at its best! Submitted by CATAPOS Carbs: 8.6g | Fat: 5g | Fiber: 4g | Protein: 3.1g | Calories: 80.8
|
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
An Italian favorite gets a below the border twist. Chef Meg made just a few tweaks before giving this one her seal of approval! She adds the spices early in cooking to help boost flavor and added a full pound of turkey for a more filling meal. Submitted by CHEF_MEG Carbs: 29.2g | Fat: 14.1g | Fiber: 3.2g | Protein: 47.7g | Calories: 413.7
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|


















