More Recipe Collections
Recipes in this Collection
|
Cookbook creator says: Great for liquid diet Submitted by SHELLY92 Carbs: 19.2g | Fat: 1.7g | Fiber: 1.9g | Protein: 4.1g | Calories: 106.5
|
Submitted by ALLIHAZEN Carbs: 15.3g | Fat: 0.9g | Fiber: 1.7g | Protein: 5.7g | Calories: 87.6
|
|
Yummy & Quick Submitted by JOSYKNITS Carbs: 24.4g | Fat: 3.6g | Fiber: 3.8g | Protein: 5.9g | Calories: 160.6
|
This recipe has been marked private.
|
|
I love to use this recipe for an afternoon or evening snack...seems to satisfy me enough that I don't eat any junk food! Submitted by ORANGECOWCAT Carbs: 55.5g | Fat: 0.5g | Fiber: 4.8g | Protein: 1.4g | Calories: 210.5
|
This deset is very filling, you can top it with fat free cool whip and also substitute mangos for any fruit you like Submitted by MOTHER-OF3 Carbs: 13.1g | Fat: 1.4g | Fiber: 0.6g | Protein: 3.4g | Calories: 80.1
|
|
This fruit salad is high in vitamin C which is thought to be a key component in both women and men's fertility. Submitted by LILBEANSMOM Carbs: 20.5g | Fat: 0.6g | Fiber: 3.3g | Protein: 0.9g | Calories: 81
|
Submitted by WAZZ_MOMMY Carbs: 23g | Fat: 0.1g | Fiber: 2g | Protein: 8.7g | Calories: 150.9
|
|
My nutritian coach Kayla gave me this recipe and it is really good. For @100 cal - it's hard to beat the flavor! Submitted by ELIZA1MOORE Carbs: 14.9g | Fat: 1.1g | Fiber: 1.9g | Protein: 10.4g | Calories: 107
|
Submitted by LLDIALLO Carbs: 41.9g | Fat: 11.3g | Fiber: 5.7g | Protein: 30.3g | Calories: 383.5
|
|
Submitted by MUSICAEH1 Carbs: 23.4g | Fat: 0.7g | Fiber: 5.6g | Protein: 2.9g | Calories: 102.3
|
Another delicious smoothie by Chef Kitty Submitted by PRETTYKITTY26 Carbs: 26.4g | Fat: 1.2g | Fiber: 3.7g | Protein: 4g | Calories: 133.3
|
|
You can use raisins or blueberries but if you use 1/2 raisins, it works out to 3 WW pts, if you use 1/2 cup fresh blueberries instead, it works out to 2 WW pts. Submitted by MOMMA_GRIZZ Carbs: 27.7g | Fat: 3.2g | Fiber: 4.4g | Protein: 3.9g | Calories: 145.8
|
A stimulating frozen drink for two Submitted by LIFOJOY Carbs: 30.7g | Fat: 2.1g | Fiber: 2g | Protein: 6.3g | Calories: 158.3
|
|
Submitted by KJHICKS Carbs: 39.2g | Fat: 22.1g | Fiber: 6.3g | Protein: 30.6g | Calories: 452.2
|
Submitted by LARAINE Carbs: 40.8g | Fat: 6.3g | Fiber: 1.9g | Protein: 7.7g | Calories: 233.4
|
|
Healthy snack or meal replacer Submitted by AGGIECHICK08 Carbs: 42g | Fat: 1.1g | Fiber: 4.5g | Protein: 3.6g | Calories: 177.5
|
Serves 9 Submitted by BUFFCESSNA Carbs: 32.2g | Fat: 12.4g | Fiber: 2.2g | Protein: 4.6g | Calories: 253
|
|
Delicious breakfast or snack-high protien!! Submitted by CHALIGAL155 Carbs: 31.3g | Fat: 1.4g | Fiber: 1.2g | Protein: 20.5g | Calories: 199.9
|
This leaves you full for hours with very few calories. The egg white custard provides high protein, w/ no fat. Submitted by LINDELAA Carbs: 6.2g | Fat: 0.8g | Fiber: 2.2g | Protein: 1.9g | Calories: 43.9
|
|
one vegetable two fruit,two dairy, Submitted by ABMVHSA Carbs: 60.5g | Fat: 1.2g | Fiber: 3.8g | Protein: 15.5g | Calories: 304.8
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
Asian Chicken thighs Submitted by CRYSTALFLAIZ Carbs: 20.5g | Fat: 1.6g | Fiber: 0g | Protein: 10.7g | Calories: 141.1
|
Submitted by POOPA106 Carbs: 1.8g | Fat: 2.4g | Fiber: 0.2g | Protein: 1.1g | Calories: 28.9
|
|
Delicious reduced calorie dessert made without oil. Submitted by ZIGGY9888 Carbs: 37.8g | Fat: 4.3g | Fiber: 1g | Protein: 3.2g | Calories: 203.8
|
This recipe has been marked private.
|
|
Three ingredient peanut butter cookie Submitted by BEL920 Carbs: 16.6g | Fat: 9g | Fiber: 1g | Protein: 6.4g | Calories: 172.7
|
Made with Pillsbury Moist Supreme Reduced Sugar Devil's Food Cake Mix----Substitued applesauce for oil, and egg beaters for eggs. Used Regular Pillsbury Whipped Supreme Cream Cheese Icing Submitted by WANT2BEFITBY40 Carbs: 4.1g | Fat: 5.8g | Fiber: 0.2g | Protein: 2.1g | Calories: 130.9
|
|
Delicious. Works everytime. Submitted by MTTOSP Carbs: 33.8g | Fat: 8.9g | Fiber: 0.6g | Protein: 4g | Calories: 230
|
Adapted from another chocolate cake recipe. Moist and delicious, and almost completely guilt free! Submitted by SOUPYURT Carbs: 39.1g | Fat: 2.8g | Fiber: 2.2g | Protein: 4.8g | Calories: 190.1
|
|
Make classic pumpkin bars with the help of Bisquick® mix, then smother them with buttery cream cheese frosting. Submitted by BEAN42069 Carbs: 47.7g | Fat: 3.4g | Fiber: 0.9g | Protein: 1.7g | Calories: 222.5
|
Submitted by CAROLJEAN59 Carbs: 7.5g | Fat: 17.5g | Fiber: 0.9g | Protein: 19.7g | Calories: 262.9
|
|
This is so yummy and you can make it without the butter and sugar if you really want to .. it's still good. Submitted by VRCATON Carbs: 41.7g | Fat: 7.9g | Fiber: 2.2g | Protein: 1.8g | Calories: 238.9
|
Adapted from Cooking Light Submitted by MKOSKEY Carbs: 30.9g | Fat: 2.6g | Fiber: 1.8g | Protein: 8.1g | Calories: 183.8
|
|
Recipe adapted from the Hidden Valley Ranch seasoning mix recipe. Submitted by KATREENI Carbs: 28.5g | Fat: 7g | Fiber: 2.9g | Protein: 3.3g | Calories: 189.6
|
Submitted by THYMEBIDA Carbs: 10.7g | Fat: 7.3g | Fiber: 0.9g | Protein: 3g | Calories: 117.9
|
|
KFC ? You decide.. Submitted by MZMARGO Carbs: 13.4g | Fat: 2.2g | Fiber: 7g | Protein: 3g | Calories: 64.1
|
Never eat fast food fries again.. Submitted by TABBYANN Carbs: 16.4g | Fat: 7g | Fiber: 1.9g | Protein: 2.5g | Calories: 122.9
|
|
Submitted by HIKESNBIKES Carbs: 17.4g | Fat: 1.5g | Fiber: 7.2g | Protein: 7.3g | Calories: 97.5
|
Craving french fries or tater tots? Try these! At 90 calories and about 15 carbs per serving, it's a reasonable side dish. Submitted by SONGBIRD800 Carbs: 14.4g | Fat: 2.4g | Fiber: 0.6g | Protein: 3g | Calories: 90.2
|
|
16 servings @ 1/4 c. batter for each pancake Submitted by STRINGI719 Carbs: 15.3g | Fat: 4g | Fiber: 0.7g | Protein: 3.5g | Calories: 111
|
I was hungry for sweet potato casserole so I came up with this lighter version. Submitted by MELISSA_L2 Carbs: 23.5g | Fat: 1.4g | Fiber: 2g | Protein: 1.8g | Calories: 111.4
|
|
good as side dish or meal on its own Submitted by LAURA829 Carbs: 27.2g | Fat: 21g | Fiber: 2.3g | Protein: 8.7g | Calories: 336.3
|
Incredibly easy, fast, versatile, nutritious, delicious, and economical. All done in a blender. Submitted by SWEET_PETITE Carbs: 25.7g | Fat: 6.8g | Fiber: 1.8g | Protein: 6.6g | Calories: 189
|
|
Very yummy as an appetizer or with breakfast. You can have 3 for under 100 calories!! Submitted by FAT_BEGONE Carbs: 7.4g | Fat: 4.4g | Fiber: 0.2g | Protein: 5.1g | Calories: 90.6
|
Sweet potatoes slow cooked with apples and spices in the crock pot makes for a healthy vegetarian and vegan side dish perfect for Thanksgiving or any day. If your oven is full, make your sweet potatoes in the crockpot instead Submitted by COVERMEYER Carbs: 24.7g | Fat: 2.9g | Fiber: 2.3g | Protein: 0.8g | Calories: 120.7
|
|
A filling lettuce wrap! Good for a quick lunch that will keep you satisfied till dinner time. Submitted by MOLS_CM Carbs: 25.4g | Fat: 10g | Fiber: 2.5g | Protein: 68.9g | Calories: 498.9
|
Submitted by GETTINSTRONGTOO Carbs: 58.4g | Fat: 4g | Fiber: 5g | Protein: 4.8g | Calories: 284.1
|
|
Low calorie meal that satisfies the pallet and hunger. Submitted by PHEDDEN Carbs: 3.2g | Fat: 6.1g | Fiber: 0.8g | Protein: 9.8g | Calories: 104.2
|
Submitted by HCZERKES Carbs: 12.1g | Fat: 1.5g | Fiber: 1.3g | Protein: 14g | Calories: 117.4
|
|
Submitted by CARLIE72 Carbs: 35.4g | Fat: 5.7g | Fiber: 3.1g | Protein: 36.7g | Calories: 331.1
|
Adding cheese to the filling and on top is very tasty, but will bring up the calorie count, fat, etc. I made some each way the other night, and found that the ones without the cheese were just as good! Submitted by CHENIA Carbs: 29.4g | Fat: 7.4g | Fiber: 7.7g | Protein: 21.9g | Calories: 261.6
|
|
Start it in the Crockpot...End it on the Stove! Submitted by DIEGO2STAY Carbs: 11.5g | Fat: 2.1g | Fiber: 0.6g | Protein: 9.7g | Calories: 106.5
|
This recipe has been marked private.
|
|
Need to get dinner on the table in under 30 minutes? This recipe makes that happen. Submitted by CHEF_MEG Carbs: 6g | Fat: 18.2g | Fiber: 1.8g | Protein: 37.2g | Calories: 342.3
|




















