More Recipe Collections
CHICKEN
(40 Recipes) Created by SUNRISE14
Recipes in this Collection
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
|
This recipe has been marked private.
|
I love Wendy's Honey BBQ Wings, but at 580 calories I can't even get fries or a frosty to go with them. I came up with this to satisfy my craving, and still be able to enjoy a side. Submitted by OIL_FIELD_WIFE Carbs: 16.7g | Fat: 2g | Fiber: 0.8g | Protein: 17.6g | Calories: 156.9
|
|
90 calories per serving Submitted by KYANN2004 Carbs: 28.6g | Fat: 1g | Fiber: 0g | Protein: 9g | Calories: 90
|
128 calories per serving Submitted by KYANN2004 Carbs: 2.7g | Fat: 6.2g | Fiber: 0g | Protein: 14.1g | Calories: 127.8
|
|
w/ homemade noodles--156 calories Submitted by KYANN2004 Carbs: 17g | Fat: 4.9g | Fiber: 1.1g | Protein: 10.1g | Calories: 156
|
158 calories Submitted by KYANN2004 Carbs: 11.7g | Fat: 6.3g | Fiber: 2g | Protein: 15.9g | Calories: 158.1
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.3g | Fiber: 3.1g | Protein: 36.8g | Calories: 284.2
|
Adjusted recipe entered by SPICEAHOLIC for 1 pound of chicken breast instead of 1.5 pounds of chicken thigh. Submitted by HEALTHYWAY101 Carbs: 7.9g | Fat: 4.3g | Fiber: 1.2g | Protein: 27.2g | Calories: 184
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
This recipe has been marked private.
|
|
Submitted by PATEWAGIN Carbs: 11.1g | Fat: 13g | Fiber: 1.1g | Protein: 39.6g | Calories: 329.4
|
Quick and Easy - you don't miss the breadcrumbs Submitted by SPRTSCHIK1 Carbs: 10.5g | Fat: 7.8g | Fiber: 1.5g | Protein: 35.1g | Calories: 263
|
|
A sweet and crunchy taste for this terrific chicken dish. Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 21.3g | Fat: 10.4g | Fiber: 2.9g | Protein: 36.3g | Calories: 332.7
|
|
When I threw this recipe together, I was actually shocked at how absolutely delicious it turned out. It's lip-tingling and packed full of flavor, with wonderful texture!. You won't even miss the deep fryer! Submitted by SHEHEATHIE Carbs: 28.3g | Fat: 3.1g | Fiber: 1.2g | Protein: 45.5g | Calories: 309.8
|
Submitted by CHERYLBARKSDALE Carbs: 1.3g | Fat: 16.1g | Fiber: 0.1g | Protein: 9.5g | Calories: 191.2
|
|
Use any veggies that are fresh and in season in this simple summer recipe. Submitted by KARRI25 Carbs: 14.7g | Fat: 5.6g | Fiber: 2g | Protein: 24g | Calories: 201.6
|
Submitted by LADYBUGJAMI Carbs: 35g | Fat: 9.3g | Fiber: 1.7g | Protein: 10.5g | Calories: 272.5
|
|
Submitted by SAKKAKTH Carbs: 24.4g | Fat: 3.9g | Fiber: 0.1g | Protein: 26.3g | Calories: 253.5
|
Submitted by YATMAMA Carbs: 8.8g | Fat: 7.4g | Fiber: 1.4g | Protein: 43.6g | Calories: 286.1
|
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.4g | Fat: 9.9g | Fiber: 4.4g | Protein: 21.5g | Calories: 374.8
|
Crispy Chicken Breasts Submitted by STARBERR1E Carbs: 12.2g | Fat: 1.5g | Fiber: 0.4g | Protein: 28.2g | Calories: 180.4
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
Submitted by SUGARZ Carbs: 40.5g | Fat: 15.7g | Fiber: 3.8g | Protein: 33.9g | Calories: 446.6
|
|
Very low cal and tastes great! WW recipe. Submitted by SUGARZ Carbs: 3g | Fat: 0.7g | Fiber: 0.3g | Protein: 13.6g | Calories: 77.4
|
A Hearty Helping of Homemade Chicken Pot Pie! Just cut it into 6 hearty pieces for your meal, or lower the fat/calories by cutting it into 8! FYI for 8 servings there's 401 calories and 17 grams of fat. I serve this with rice as a side, but that's not in the nutritional info. This recipe is not recommended for those on low sodium diets! Submitted by STEPH2003 Carbs: 53.2g | Fat: 22.3g | Fiber: 2.4g | Protein: 25.7g | Calories: 535.6
|
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
4 ingredients, 5 minutes of prep time--and no mess to clean up! Submitted by 3BOYZ2FEED Carbs: 10.1g | Fat: 8.8g | Fiber: 3.1g | Protein: 55.5g | Calories: 348.4
|
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
Submitted by SPICEAHOLIC Carbs: 12.2g | Fat: 7.6g | Fiber: 0g | Protein: 35.2g | Calories: 265.2
|
|
This is the easiest recipe I know, and it's quite tasty, too. Grill or saute chicken, cook rice and top with salsa! Submitted by SP_STEPF Carbs: 27.7g | Fat: 2.1g | Fiber: 5g | Protein: 24.1g | Calories: 220.9
|
This recipe has been marked private.
|
|
If you love Mexican and are looking for a new way to prepare chicken breast, here it is. It is so delicious and so easy to prepare. Enjoy!! Submitted by KWOODSON Carbs: 5.7g | Fat: 3.1g | Fiber: 1g | Protein: 26.6g | Calories: 160
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 8g | Fiber: 0g | Protein: 19.4g | Calories: 166.4
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|

































