Cookbook, yo.
(14 Recipes) Created by BETTIEMONKEY
Recipes in this Collection
|
If you don't have farfalle, substitute ziti, rigatoni, or even macaroni. Carbs: 51.6g | Fat: 12.4g | Fiber: 1.1g | Protein: 24.8g | Calories: 406.1
|
Very Tasty Submitted by KAIROSGRAMMY Carbs: 38.9g | Fat: 13.4g | Fiber: 3g | Protein: 18.2g | Calories: 347.8
|
|
With just seven ingredients and a few minutes of your time, you'll have a tasty dip for any occasion. Submitted by PRTYBRD Carbs: 3.8g | Fat: 4.6g | Fiber: 2.2g | Protein: 0.7g | Calories: 54.1
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
|
I love this as my main dish but you can add some grilled chicken if you just can't live without meat! It makes great leftovers to take to work for lunch too. Submitted by GINGERKISS Carbs: 44.1g | Fat: 11g | Fiber: 7.7g | Protein: 14.4g | Calories: 318.9
|
Submitted by SGILLARD Carbs: 2.7g | Fat: 7.9g | Fiber: 0.4g | Protein: 21g | Calories: 167.5
|
|
Healthy veggie main dish. Submitted by PUSHWAIT Carbs: 18.8g | Fat: 12.1g | Fiber: 3.6g | Protein: 12.1g | Calories: 225.9
|
Seriously satisfies a pizza craving. Submitted by ODYJAY Carbs: 20.3g | Fat: 3g | Fiber: 2g | Protein: 5.6g | Calories: 122.2
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
This is a very savory dish and tastes decedent but is low in calories and satisfying. Tastes great over a campfire. Submitted by MOUNTAINBIKER1 Carbs: 1.5g | Fat: 7.5g | Fiber: 0.5g | Protein: 31.6g | Calories: 205.8
|
A tasty shrimp dish, that's great for entertaining. Submitted by VBENNETT6287 Carbs: 2.2g | Fat: 0.9g | Fiber: 0.4g | Protein: 16.3g | Calories: 84.4
|
|
I am always on the go and this meal is fast and easy, plus very filling for little calories. Love it! Submitted by HAVETODOTHIS Carbs: 20.1g | Fat: 6.3g | Fiber: 1g | Protein: 8g | Calories: 170.5
|
A stir fry surprise with scallops, shrimp and squid. Submitted by SRMANZ Carbs: 44.7g | Fat: 1.4g | Fiber: 1.5g | Protein: 19.3g | Calories: 277.2
|



















