More Recipe Collections
Casseroles
(11 Recipes) Created by MELP06
Recipes in this Collection
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
Chicken Breast, Peas and Corn in LF Cream of Chicken Sauce Submitted by OJAISTER Carbs: 19.6g | Fat: 1.9g | Fiber: 3.2g | Protein: 8.3g | Calories: 122.4
|
|
This kid-friendly comfort food is perfect for a weeknight meal. Even better: You can use frozen veggies and leftover chicken. Submitted by CHEF_MEG Carbs: 25.2g | Fat: 16.7g | Fiber: 2.8g | Protein: 19.1g | Calories: 325.8
|
The comfort of chicken noodle soup in a casserole. Submitted by MELP06 Carbs: 26.8g | Fat: 5.4g | Fiber: 3.6g | Protein: 24.6g | Calories: 252.3
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
A hot brown is a Southern classic: An open-faced turkey sandwich is topped with a cheesy sauce, bacon and tomatoes. This one's a lot lighter, but you'd never know from the taste. Submitted by CHEF_MEG Carbs: 36.5g | Fat: 10.9g | Fiber: 4.4g | Protein: 27.9g | Calories: 345
|
|
Yummy for the whole family! Submitted by LUV2BTHIN2 Carbs: 22.6g | Fat: 11.5g | Fiber: 1.3g | Protein: 13.5g | Calories: 251.4
|
A healthy casserole or wonderful side dish. Submitted by GINNA79 Carbs: 32.7g | Fat: 0.9g | Fiber: 8.3g | Protein: 8.8g | Calories: 168.1
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
A creamy, comforting casserole in just 30 minutes! Submitted by SPARK_RECIPES Carbs: 37.1g | Fat: 7.3g | Fiber: 5.2g | Protein: 32.7g | Calories: 349.4
|
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|




















