More Recipe Collections
Recipes in this Collection
|
My entire family loves this recipe. It's wonderful on a cold day. Submitted by SHELMIKLIS Carbs: 14.4g | Fat: 6.1g | Fiber: 3g | Protein: 8.5g | Calories: 142.4
|
Great spring soup and ever so tasty! Submitted by SHERRY.J Carbs: 24.1g | Fat: 3.9g | Fiber: 3.8g | Protein: 10.2g | Calories: 164.7
|
|
Submitted by JANINEFLEMING Carbs: 26.2g | Fat: 5.6g | Fiber: 4.8g | Protein: 39.5g | Calories: 325.9
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
|
This version only has 225 calories per serving! Submitted by EMMJAE Carbs: 18.9g | Fat: 8.3g | Fiber: 1.2g | Protein: 17.9g | Calories: 222.2
|
Submitted by IRUN4ME Carbs: 52.7g | Fat: 3.7g | Fiber: 6.3g | Protein: 5.7g | Calories: 263.5
|
|
A perfect and spicy way to use up leftover chicken breasts. Submitted by WIFEANDMOM Carbs: 14g | Fat: 2.2g | Fiber: 3.9g | Protein: 9g | Calories: 112.4
|
Delicious first course for winter holiday meals. Submitted by PRIMA_DONNA Carbs: 25.8g | Fat: 3.1g | Fiber: 1.5g | Protein: 3.9g | Calories: 135.2
|
|
Quick & easy for a busy night. Submitted by MRSAMMOTECH Carbs: 30.2g | Fat: 1g | Fiber: 6.2g | Protein: 7.8g | Calories: 158.5
|
It's loaded with all kinds of tasty veggies. Carbs: 54.8g | Fat: 5.3g | Fiber: 11.5g | Protein: 10.6g | Calories: 300.8
|
|
For a slow-cooker. Submitted by ACBANGY Carbs: 26g | Fat: 2.2g | Fiber: 6.7g | Protein: 11.8g | Calories: 164
|
Adding beans to this chili helps to lower the fat and cholesterol in each serving. Carbs: 17.2g | Fat: 15.1g | Fiber: 5g | Protein: 19.9g | Calories: 284.6
|
|
A low budget, easy to make, family favorite! Submitted by XIMORA Carbs: 72.3g | Fat: 2.3g | Fiber: 7g | Protein: 17.2g | Calories: 366.5
|
Perfect for cold winter nights, this savory soup also boasts an unexpected hint of spice. Submitted by DACQUISTO Carbs: 13g | Fat: 3g | Fiber: 2.2g | Protein: 7.6g | Calories: 102.5
|
|
Submitted by KSUBIZZO Carbs: 36.3g | Fat: 8.5g | Fiber: 10.7g | Protein: 20.4g | Calories: 282.8
|
A variation of a recipe made famous by the Venus deMilo Restaurant in Swansea Massachusetts, this delicious soup is a crowd pleaser. One 12 oz.. bowl of this thick, hearty soup is only 258 calories. Submitted by SCOTTMORSE Carbs: 28.6g | Fat: 17.7g | Fiber: 4.6g | Protein: 16g | Calories: 336.9
|
|
A hearty and spicy twist to vegetable soup Submitted by DOWN2SEXY Carbs: 17.9g | Fat: 0.2g | Fiber: 4.6g | Protein: 6.7g | Calories: 104.5
|
Fantastic soup, try with other veggies that you like! Submitted by BAXREI Carbs: 23.5g | Fat: 4.5g | Fiber: 3.6g | Protein: 7.9g | Calories: 161.5
|
|
Quick and easy soup Submitted by NOMADE Carbs: 13.2g | Fat: 1.7g | Fiber: 2.6g | Protein: 5.2g | Calories: 82.3
|
This cholesterol-free tasty dish is virtually fat free and is prepared with only 1 tablespoon of oil for 16 servings. Carbs: 26.8g | Fat: 2.1g | Fiber: 5.7g | Protein: 7g | Calories: 148.9
|
|
Spicy and delicious! Submitted by JJDOCKRICH Carbs: 18.7g | Fat: 9.4g | Fiber: 5.5g | Protein: 11.9g | Calories: 254.9
|
This hearty soup will warm you from the inside out. Carbs: 31.5g | Fat: 9.1g | Fiber: 6.8g | Protein: 7.9g | Calories: 230.4
|
|
Simple and nutritious Submitted by MPRIETO2025 Carbs: 17.6g | Fat: 2.2g | Fiber: 1.6g | Protein: 13.5g | Calories: 145.5
|
This soup sounds involved, but is well worth the effort on a cold night and is a great lunch too! Submitted by JELLERY1 Carbs: 19.2g | Fat: 4.4g | Fiber: 2.7g | Protein: 6.7g | Calories: 137.8
|
|
An inexpensive tasty soup--good when watching the waistline and the wallet. Submitted by KANNASTOY Carbs: 42.7g | Fat: 3.5g | Fiber: 8.9g | Protein: 19g | Calories: 266.9
|
An eggdrop-like soup with spinach and noodles. Submitted by AMYELI Carbs: 22.7g | Fat: 3.5g | Fiber: 2g | Protein: 8.9g | Calories: 159.8
|
|
Adapted from one I saw in Cooking Light. Submitted by LANC92 Carbs: 18.4g | Fat: 4.2g | Fiber: 1.4g | Protein: 11.5g | Calories: 158.5
|
A tasty soup either cold or hot! Submitted by RUIZPETER Carbs: 4.8g | Fat: 0.8g | Fiber: 5.2g | Protein: 7.8g | Calories: 147.7
|
|
This tortellini soup has a slight curry flavor. It is a quick meal and is prepared all in one pot. It's a family favorite and gets the cook in and out of the kitchen in less than 30 minutes. Submitted by BEUGEL Carbs: 32.3g | Fat: 4.8g | Fiber: 3g | Protein: 26.6g | Calories: 271
|
This recipe has been marked private.
|
|
Cook in the crock pot all day, add the evaporated milk, and ready to go! Submitted by JHENGESH Carbs: 31.9g | Fat: 0.4g | Fiber: 4.2g | Protein: 5.2g | Calories: 148.4
|
A Mexican Flavorful Chili Submitted by JAZZYD3 Carbs: 29.3g | Fat: 5.6g | Fiber: 6.6g | Protein: 13.5g | Calories: 206.2
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
Start before work, ready to eat later Submitted by CHIHUAHUAMAMA Carbs: 22.2g | Fat: 3.8g | Fiber: 4.2g | Protein: 20.6g | Calories: 202.7
|
|
This classic chilled tomato soup is chock full of garden-fresh vegetables, cholesterol free, and made with very little added oil. Carbs: 13.7g | Fat: 4.8g | Fiber: 3.3g | Protein: 2.3g | Calories: 92.5
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
|
|
I went to a friends retirement (breakfast) party a couple of days ago, and the hostess served this with sourdough baggetts. I can't remember for the life of me the Italian name for it, but it's astoundingly delicious for being so simple. Submitted by LDBEAMS Carbs: 40.6g | Fat: 4.9g | Fiber: 5.4g | Protein: 6.3g | Calories: 226.9
|
|
This hearty soup, packed with vegetables, is a great addition to any meal. Carbs: 18.5g | Fat: 3.6g | Fiber: 4.5g | Protein: 22.1g | Calories: 192.3
|
A delicious, light soup full of protein and energy. Submitted by MISSMAI_CHAN Carbs: 47.3g | Fat: 5.4g | Fiber: 9.5g | Protein: 9.7g | Calories: 264.8
|
|
A delicious soup with a wonderful combination of unique ingredients. Submitted by LUCIANA1950 Carbs: 12.8g | Fat: 1.8g | Fiber: 1.2g | Protein: 2.3g | Calories: 78.3
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
|
This is a perfect way to prepare leftover ham, including bone. Submitted by HRH2MOMMY Carbs: 5.9g | Fat: 3.7g | Fiber: 0.6g | Protein: 6.9g | Calories: 87.3
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|
|
Submitted by MISSCONNIE1946 Carbs: 50.1g | Fat: 3.9g | Fiber: 16.7g | Protein: 30.7g | Calories: 347.3
|
Submitted by LRUSSELLFAMILY Carbs: 29.3g | Fat: 2.6g | Fiber: 10.5g | Protein: 14.6g | Calories: 177.3
|
|
If you have Thanksgiving leftovers, this recipe is for you! Carbs: 10.3g | Fat: 3.1g | Fiber: 2.4g | Protein: 21.4g | Calories: 154
|
Use leftover roast beef to make this quick, hearty, healthy soup. Submitted by CHEF_MEG Carbs: 4.7g | Fat: 3.6g | Fiber: 0.9g | Protein: 15.9g | Calories: 119.6
|
|
Something so simple and tastes great! Submitted by ABC_123 Carbs: 29.7g | Fat: 7.1g | Fiber: 1.3g | Protein: 26g | Calories: 292.1
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
|
What once started as Keema has now become a one pot meal. I play with the different spices to determine how much of which I'd like to incorporate. I also have used frozen peas or peppers to add a vegetable. This very tasty meal turns out with a consistency similiar to chili and can be altered to your liking. A filling bowl for just over 300 cals! Submitted by OZBABY Carbs: 25.7g | Fat: 10.4g | Fiber: 4.5g | Protein: 32.7g | Calories: 308.9
|
A filling soup that will warm you up from the inside out. Submitted by LLEWIS1 Carbs: 10.7g | Fat: 2.5g | Fiber: 2.5g | Protein: 18.9g | Calories: 179.2
|
|
With the help of Trader Joe's this is a outstanding and low fat way of eating a fresh, delicious green chili beef. Submitted by JULIEGO2 Carbs: 6.9g | Fat: 15g | Fiber: 1.8g | Protein: 23.6g | Calories: 258.5
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
|
This quick and easy lunch only uses 5 simple ingredients! Submitted by MGRIFFITH32 Carbs: 7.3g | Fat: 2.1g | Fiber: 2.6g | Protein: 7.4g | Calories: 73.9
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
|
Cookbook creator says: Try adding some broth, garlic & herbs of choice. For an asian twist add some bean sprouts & asian seasonings. Can add chicken (diced or ground) or turkey sausage for meat, if desired. Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|
a light yet filling soup full of bright spring flavor. Baby spinach and or kale or also good additions. Also have added 2 tsp. veggie soup base for a richer flavor, as well as sliced fresh jalapenos for a little heat. Submitted by KEEYAHWE Carbs: 26.1g | Fat: 0.4g | Fiber: 5g | Protein: 4.4g | Calories: 121.6
|
|
london broil meat in a mexican type chili Submitted by FEELTHEBURN2004 Carbs: 7.8g | Fat: 5.2g | Fiber: 0.8g | Protein: 17g | Calories: 156.6
|
Submitted by UMMBNB1 Carbs: 8.6g | Fat: 5.8g | Fiber: 0.9g | Protein: 2g | Calories: 88.4
|
|
Carbs: 23.4g | Fat: 8g | Fiber: 7.6g | Protein: 24.5g | Calories: 254.1
|
This is my version of chicken noodle soup that I make whenever I have a leftover roast chicken carcass from the night before. Simply pick off any remaining chicken meat and the rest will fall off the bone after simmering. A great way to get an extra meal squeezed in. Submitted by CRITTERD Carbs: 15.7g | Fat: 0.8g | Fiber: 1.5g | Protein: 7.8g | Calories: 104
|
|
Submitted by DNLKMYERS Carbs: 6.4g | Fat: 6.7g | Fiber: 1.4g | Protein: 29.6g | Calories: 208.7
|
This is a yummy soup I threw together after Thanksgiving. It's great way to use up the extra turkey! Peas and corn would be a great addition too. I hope you enjoy! Submitted by PHONICBLUE Carbs: 14.4g | Fat: 2.5g | Fiber: 2.4g | Protein: 8.9g | Calories: 116.1
|
|
After serving that Sunday or Easter ham, save the bones to make this hearty and delicious soup. This soup is definitely comfort food, at less than 100 calories per serving. Submitted by KKS5369 Carbs: 13.5g | Fat: 1.8g | Fiber: 4.9g | Protein: 6.7g | Calories: 93.8
|
Spicy! Submitted by NICKINPA Carbs: 35.8g | Fat: 7.1g | Fiber: 11.7g | Protein: 17.3g | Calories: 259.3
|
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
"This recipe was wonderful! Probably one of the best I have tested!" Chef Meg really didn't have to change this recipe very much. It certainly gets her stamp of approval though! She did increase the serving size. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 6.6g | Fiber: 1.9g | Protein: 17.6g | Calories: 157.2
|
|
Carbs: 17.2g | Fat: 4.3g | Fiber: 3.6g | Protein: 15.2g | Calories: 167.4
|
Submitted by ALIRA54 Carbs: 19.1g | Fat: 0.9g | Fiber: 3.5g | Protein: 3.1g | Calories: 95.4
|
|
Complete Meal Submitted by TREAZURE Carbs: 40.5g | Fat: 28g | Fiber: 6.5g | Protein: 28.4g | Calories: 516.3
|
Printed with permission from the American Institute for Cancer Research. Carbs: 11.8g | Fat: 6.3g | Fiber: 2.9g | Protein: 24.6g | Calories: 200.5
|
|
This recipe has been marked private.
|
Ethnic Dish Submitted by KEMIFAVORED Carbs: 4.9g | Fat: 5.6g | Fiber: 1.2g | Protein: 20.4g | Calories: 150.1
|
|
Just experimenting with what is laying around the kitchen. This is big flavor! Also note I serve this on a cup of braised fine shred cabbage. Submitted by BEAHUNTER Carbs: 36.6g | Fat: 8.1g | Fiber: 7.1g | Protein: 27.2g | Calories: 363.2
|
NOT your traditional fish stew - but a quick and easy version that is loaded with protein, is low-cal, and almost no fat! Add as many different types of seafood as you wish - this is just a guideline (a yummy one) Submitted by DIANASGRL Carbs: 20.2g | Fat: 3.9g | Fiber: 3.4g | Protein: 26.7g | Calories: 217.3
|
|
This soup is one that all seafood lovers will enjoy. It's smooth, rich flavor warms you to the core & tantalizes your tastebuds. The broth itself soothes & gives you that warm home feeling of comfort. It's one of our favorites. Hope you all enjoy as much! Submitted by NOLACHERIE Carbs: 11.9g | Fat: 5.8g | Fiber: 1.3g | Protein: 19.5g | Calories: 222.6
|
This satisfying & delicious thai stew is packed with nutrients. Serve it over brown rice, with a salad & piece of whole grain bread. Submitted by CARLASKIS Carbs: 24.5g | Fat: 16.8g | Fiber: 3.4g | Protein: 14.5g | Calories: 287.2
|
|
|
Use lean, ground lamb for this tasty soup. Drain any fat when indicated to make this stew even lower in fat. Makes 12 - 1 Cup servings. Submitted by DTCELLO Carbs: 23.1g | Fat: 9.3g | Fiber: 4.6g | Protein: 11.6g | Calories: 231.1
|
|
Easy Lamb stew, made in crockpot. Comfort food! Submitted by MERIGOOD Carbs: 58.8g | Fat: 5.3g | Fiber: 8.7g | Protein: 26.4g | Calories: 390.2
|
Submitted by RBRINK21 Carbs: 21.9g | Fat: 6.6g | Fiber: 3.8g | Protein: 26.7g | Calories: 254.7
|
|
Submitted by IAMDIOSA Carbs: 31.4g | Fat: 9.6g | Fiber: 6g | Protein: 38.4g | Calories: 376.9
|
A healthy way to use leftover lamb Submitted by JENUSSBAUM Carbs: 30.5g | Fat: 16.4g | Fiber: 8.1g | Protein: 27.2g | Calories: 369.3
|
|
Hearty comfort food - and low fat Submitted by DORIS76 Carbs: 17g | Fat: 5g | Fiber: 3.1g | Protein: 7.3g | Calories: 138.4
|
A delicious tomato based stew with chunks of lamb and filling chickpeas. Submitted by NIGHTSKY200696 Carbs: 26.3g | Fat: 8.2g | Fiber: 5.9g | Protein: 17.5g | Calories: 243.4
|
|
This is an updated (and healthier) version of a stew a Lebanese friend taught me how to make years ago. Submitted by MUNKZILLA Carbs: 14.8g | Fat: 3.4g | Fiber: 4.5g | Protein: 14.5g | Calories: 142.9
|
Super easy and super delicous egg drop soup! Low in calories and high in taste! Submitted by SHEREESZYMANSKI Carbs: 5.2g | Fat: 3.8g | Fiber: 0.5g | Protein: 8.4g | Calories: 92.5
|
|
Caponata is a Mediterranean vegetable stew. Eat it as is, or atop toasted whole-wheat bread or pasta. Submitted by CHEF_MEG Carbs: 15.9g | Fat: 1.4g | Fiber: 5.4g | Protein: 2.3g | Calories: 76.1
|
OK, so Great Northern Beans are not "gigantes," but they yield a creamy, delicious dish. Use Greek gigantes beans if you have them for a more authentic dish. Submitted by SP_STEPF Carbs: 24.1g | Fat: 4.6g | Fiber: 7.2g | Protein: 7.5g | Calories: 167.4
|
|
This soup, based on a Turkish recipe given to me by a friend, is incredibly filling. (It is called Bride Ezo Soup.) Submitted by SP_STEPF Carbs: 39.1g | Fat: 13.1g | Fiber: 16.1g | Protein: 13.1g | Calories: 317.9
|
This was my favorite take-out lunch when I lived in Korea. I ate it almost every single day! Submitted by SP_STEPF Carbs: 31g | Fat: 10.9g | Fiber: 9.2g | Protein: 13g | Calories: 247.9
|
|
This is a lighter alternative to ground beef chili that tastes just as good and is filling and packs a protein punch! Submitted by BEKAH21 Carbs: 14.2g | Fat: 5.4g | Fiber: 4.2g | Protein: 12.1g | Calories: 150.1
|
This hearty soup is perfect for when there is a chill in the air, and you want dinner waiting for you as you walk in the door. NOTE: You must soak the beans overnight. Submitted by CHEF_MEG Carbs: 33.2g | Fat: 7.4g | Fiber: 16.2g | Protein: 18.4g | Calories: 216.5
|
|
Did you know that just three buffalo wings have 10 grams of fat? (Who eats just three?) This soup has all the spice, creaminess, and tang you crave--with a fraction of the fat. Submitted by CHEF_MEG Carbs: 8.1g | Fat: 2.3g | Fiber: 1.9g | Protein: 16.1g | Calories: 119.5
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
Very fiber-full recipe!! Submitted by TONIBALOGNA_11 Carbs: 12.2g | Fat: 5.2g | Fiber: 3.3g | Protein: 8.5g | Calories: 127.9
|
This is a really filling soup that's easy to make. Each serving is a hearty 2 cups! Submitted by CHEF_MEG Carbs: 39.9g | Fat: 3.1g | Fiber: 8.9g | Protein: 28.1g | Calories: 289.8
|
|
Hearty but light; vegetarian/vegan, and COMPLETELY satisfying. No brainer to fix. Submitted by TA24JC Carbs: 52.6g | Fat: 1.5g | Fiber: 7.2g | Protein: 9g | Calories: 240.4
|
This homemade soup is ready in 20 minutes but tastes like it cooked all day. We won't tell if you don't! Submitted by SPARK_RECIPES Carbs: 11.9g | Fat: 6g | Fiber: 2.5g | Protein: 22.6g | Calories: 196.3
|
|
Seafood Cioppino Submitted by BRAVESFAN1995 Carbs: 13.8g | Fat: 7.5g | Fiber: 2.3g | Protein: 39.9g | Calories: 340.7
|
Cooked lentils are high in calcium, potassium, zinc, and iron. Carbs: 36.7g | Fat: 7.8g | Fiber: 8.2g | Protein: 8.4g | Calories: 242.1
|
|
Submitted by KYLEECHRIS Carbs: 9.6g | Fat: 5.8g | Fiber: 1.7g | Protein: 23.9g | Calories: 187.4
|
|

















































