Meatless Monday
(40 Recipes) Created by SARA2925
Recipes in this Collection
|
Cookbook creator says: Have not made yet Submitted by TALY89 Carbs: 29.6g | Fat: 7.5g | Fiber: 10g | Protein: 15.4g | Calories: 215.3
|
this one made with whole wheat couscous Submitted by ELENE5 Carbs: 33.5g | Fat: 14.4g | Fiber: 7g | Protein: 5.7g | Calories: 270.2
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
|
Flavorful and easy! Submitted by CTELLIFSON Carbs: 18.1g | Fat: 10.6g | Fiber: 3.8g | Protein: 4.7g | Calories: 175.2
|
This delicious and nutritious veggie taco, adds a flavorful punch, while providing loads of flavor and a little kick. Submitted by SARA2925 Carbs: 43g | Fat: 9.8g | Fiber: 16.8g | Protein: 14.2g | Calories: 260.2
|
|
Submitted by CSIMPSON75 Carbs: 54.9g | Fat: 3.9g | Fiber: 7.3g | Protein: 8.8g | Calories: 282.5
|
Easy to make and delicious, especially served with a glass of Rioja and crusty warm bread. Submitted by TREEHUGGER73 Carbs: 31.6g | Fat: 6.1g | Fiber: 9.1g | Protein: 8.2g | Calories: 205.1
|
|
from the Moosewood Restaurant Low-Fat Favorites cookbook, this is fast, easy and delicious. The recipe calls for 2 cups of crushed tortilla chips on the bottom of the casserole dish, but I omit them. Submitted by HEALTHYLASS Carbs: 35.7g | Fat: 5.9g | Fiber: 10g | Protein: 10.9g | Calories: 219.9
|
This is a very nutritious and light and satisfying lunch, very portable and quick to fix Submitted by BEINGME2 Carbs: 37.9g | Fat: 11.2g | Fiber: 7.3g | Protein: 12.4g | Calories: 309.4
|
|
SPICY! But mucho delicioso. Submitted by MADANIE Carbs: 44.1g | Fat: 7.8g | Fiber: 6.2g | Protein: 11.4g | Calories: 280.8
|
Submitted by RANJINI4 Carbs: 23g | Fat: 0.5g | Fiber: 4.7g | Protein: 2.1g | Calories: 98.6
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
This recipe is adapted from Betty Crocker Cooking, and can be made ahead of time for a healthy lunch or dinner. Submitted by SARA2925 Carbs: 16.2g | Fat: 9.6g | Fiber: 8.1g | Protein: 5.9g | Calories: 142.8
|
|
A divine filling for a pita bread Submitted by SHERRY403 Carbs: 11.3g | Fat: 0.4g | Fiber: 2.6g | Protein: 1.7g | Calories: 49.4
|
Labor intensive, but nutritious meal either by itself or as part of a complete dinner. Submitted by ANNIEHOWELL Carbs: 30.6g | Fat: 3.8g | Fiber: 3.4g | Protein: 10.6g | Calories: 194.2
|
|
This nummy and flavorful panini is perfect paired with a low calorie soup for a filling lunch. Submitted by SARA2925 Carbs: 34.8g | Fat: 8.8g | Fiber: 8.6g | Protein: 13.8g | Calories: 238.5
|
This is an adaptation of a recipe I found on the internet. Submitted by ANNE-ELIZ Carbs: 40.5g | Fat: 5.8g | Fiber: 9.3g | Protein: 9.1g | Calories: 236.6
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
This is a delicious vegetarian burger I have adapted from a Betty Crocker recipe. Even my meat and potatoes husband requests this on a regular basis! Submitted by CLEWIS0607 Carbs: 36g | Fat: 7.7g | Fiber: 7.2g | Protein: 9.9g | Calories: 259.2
|
|
This is a quick and easy dinner that tastes scrumptious! Submitted by HEALTHIERLYNN Carbs: 44.7g | Fat: 7.3g | Fiber: 7.3g | Protein: 10.6g | Calories: 267
|
Gret hearty soup - I use the Lite Coconut milk and also some lemon zest. Submitted by AMBER.GUILLOT Carbs: 21.6g | Fat: 10.9g | Fiber: 3.8g | Protein: 4.2g | Calories: 189.5
|
|
Lasagna made with eggplant instead of noodles, zucchini add texture Submitted by MOCUEVAS Carbs: 24.8g | Fat: 15.2g | Fiber: 6.4g | Protein: 21.2g | Calories: 315.5
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|
|
Looking for a simple curry that's flavorful but not too hot? This hearty stew fits the bill. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 15.5g | Fiber: 9.2g | Protein: 16.1g | Calories: 296
|
This delicious and nutritious recipe provides a lighter take on pad thai. Add any or all of the following varnishes (extra calories), will improve the taste even more: Submitted by SARA2925 Carbs: 33.1g | Fat: 23.2g | Fiber: 1.4g | Protein: 5.4g | Calories: 360.2
|
|
This is a delicious dish with a lot of flavor. Submitted by ADAILY087 Carbs: 44.4g | Fat: 16.2g | Fiber: 8.4g | Protein: 16g | Calories: 365.1
|
Submitted by MOMOF_3JS Carbs: 20.1g | Fat: 6.6g | Fiber: 5g | Protein: 7.6g | Calories: 152.8
|
|
This light recipe is great for lunch, supper, or both. It serves eight, so cook once and eat twice! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.8g | Fiber: 4.5g | Protein: 15.5g | Calories: 230.7
|
This recipe is fast, filling and super low in fat. Submitted by DILBERTA Carbs: 36.8g | Fat: 5.1g | Fiber: 3.1g | Protein: 8.4g | Calories: 217.3
|
|
These aren't your traditional lentils. The wine and chicken base give this lentil soup a richer flavor while the herbs give it a nice, savory punch. Submitted by JAZZLEBUG Carbs: 23.8g | Fat: 14.9g | Fiber: 6.7g | Protein: 6.3g | Calories: 276.1
|
So, hubby is doing the P90X workout, and the family is trying some of the recipes in the nutrition plan. This soup is AWESOME, and I can eat as much as I want!!! Submitted by KATSAMCAMSMOM Carbs: 6.8g | Fat: 0.3g | Fiber: 1.6g | Protein: 1.3g | Calories: 32.1
|
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
make it vegetarian with veggie broth, or add cooked shrimp for a light and tasty dinner Submitted by TOBICAE Carbs: 30.5g | Fat: 0.8g | Fiber: 8g | Protein: 8.5g | Calories: 160
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This was an excellent member-submitted recipe that required very few tweaks to improve its healthy profile. Submitted by CHEF_MEG Carbs: 24.4g | Fat: 9.8g | Fiber: 8.3g | Protein: 9.6g | Calories: 208.8
|
We've bumped up the nutrition--and kept all the flavor--of Pizza Margherita, the traditional Italian pizza with tomato, sliced mozzarella, basil, and olive oil. Submitted by SPCOOKBOOK Carbs: 28g | Fat: 9.7g | Fiber: 2.7g | Protein: 5.7g | Calories: 219.9
|






























