More Recipe Collections
HCG Phase 2
Here are some recipes to get me through the last of Phase 2.
Plus some helpful links with more recipes:
http://phasestofor
ever.blogspot.com/
http
://www.liquidhcgdiet.com/l
iquid-hcg-diet-recipes/
>http://www.livestrong.com
(22 Recipes) Created by SHANNALAURA
Recipes in this Collection
|
This is a mexican flavor fix for those like me out there. Submitted by MICAD09 Carbs: 11.6g | Fat: 15.7g | Fiber: 2.7g | Protein: 25.9g | Calories: 291.7
|
I Love to top on my egg/egg beaters to give it some flavor. Submitted by CHUNKMOM~BEGONE Carbs: 21.1g | Fat: 1.5g | Fiber: 5g | Protein: 3.9g | Calories: 95.6
|
|
Refreshing Frothy sweet Drink Submitted by STEVEK69 Carbs: 0g | Fat: 0g | Fiber: 0g | Protein: 0.3g | Calories: 2.4
|
This is a HCG safe recipe for a filling nutritional soup. It has lots of delicious fiber in the spinach, and the buffalo gives it a much better flavor than beef. Submitted by RUMBUNNY Carbs: 3.5g | Fat: 13.2g | Fiber: 2.4g | Protein: 24.2g | Calories: 230.6
|
|
Preparing shirataki Submitted by DRDHAI Carbs: 3g | Fat: 1g | Fiber: 2g | Protein: 1g | Calories: 40
|
This recipe has been marked private.
|
|
Submitted by KSWANSON52 Carbs: 22.4g | Fat: 0.9g | Fiber: 3.7g | Protein: 3.6g | Calories: 123.7
|
Submitted by DKIHAWK Carbs: 5.1g | Fat: 20.7g | Fiber: 0g | Protein: 18.9g | Calories: 287.5
|
|
Submitted by GIZDRAK Carbs: 3g | Fat: 1.2g | Fiber: 0g | Protein: 22.3g | Calories: 116.2
|
|
|
Grissini are easy to flavor: Add 1 tablespoon finely chopped fresh rosemary to the dough. Or add freshly cracked black pepper, thyme, caraway or other spices or herbs. Or sprinkle the grissini with sea salt or other specialty salt just before baking. Submitted by MICAD09 Carbs: 3.6g | Fat: 0.6g | Fiber: 0.1g | Protein: 0.5g | Calories: 22.3
|
|
|
Sauce these up or not. Add your favorite herbs. These are delicious and taste like meatloaf. Submitted by KSWANSON52 Carbs: 8g | Fat: 17.6g | Fiber: 1.1g | Protein: 20.5g | Calories: 275.5
|
Being on HCG Protocol is not as bad as some may think, there are several meals that I don't miss or feel that I'm giving up on great taste or satisfaction. Submitted by BABEEBLOOS Carbs: 7.7g | Fat: 0.5g | Fiber: 1.5g | Protein: 1.3g | Calories: 32.2
|
|
SUBMITTED BY: Karena on Allrecipes.com Submitted by ALEVE77 Carbs: 0.9g | Fat: 5.1g | Fiber: 0.3g | Protein: 47.2g | Calories: 224.4
|
HCG Friendly Submitted by DRDHAI Carbs: 4.2g | Fat: 0g | Fiber: 0.5g | Protein: 0.4g | Calories: 17.5
|
|
HCG Friendly Submitted by DRDHAI Carbs: 1.1g | Fat: 2.1g | Fiber: 0g | Protein: 24.2g | Calories: 126.5
|
You can munch on these all day. Submitted by KSWANSON52 Carbs: 20.5g | Fat: 1.8g | Fiber: 10.2g | Protein: 13.2g | Calories: 116.1
|
|
Submitted by KIELEB Carbs: 8.4g | Fat: 1.5g | Fiber: 2g | Protein: 19.3g | Calories: 122.4
|
Quick and easy spicy stir fry! The orange brings a nice sweetness that compliments the heat! Yumm!!! Submitted by KIELEB Carbs: 21.1g | Fat: 1.9g | Fiber: 5.1g | Protein: 19.9g | Calories: 176.4
|
|
All the great taste and crunch of popcorn shrimp without all the guilt! Submitted by KIELEB Carbs: 10g | Fat: 1.9g | Fiber: 0.8g | Protein: 22.7g | Calories: 153.9
|
Simple way to make one of the best comfort foods ever!! Submitted by KIELEB Carbs: 16.3g | Fat: 1.8g | Fiber: 3.5g | Protein: 22.3g | Calories: 166.6
|


















