Recipes in this Collection
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Indian Sauce Submitted by PETSITTERKAT Carbs: 15.6g | Fat: 8.8g | Fiber: 2.4g | Protein: 7.1g | Calories: 162
|
|
Submitted by MRSKCRAIG Carbs: 19.8g | Fat: 1.5g | Fiber: 2.3g | Protein: 7.2g | Calories: 120.4
|
A zesty, low cal spin on a fast holiday favorite Submitted by NOTBLUSHING Carbs: 33.1g | Fat: 0.2g | Fiber: 4.4g | Protein: 0.7g | Calories: 88.4
|
|
Salad Submitted by KIMAHAFFEY Carbs: 24.7g | Fat: 4.1g | Fiber: 4.5g | Protein: 2.9g | Calories: 145.6
|
This is my take on a vegan pizza I had at the Crooked Rooster Pub in New York. Who said you need cheese on pizza? Submitted by MAYNARDBEAN Carbs: 16g | Fat: 12.2g | Fiber: 5.2g | Protein: 3.8g | Calories: 178.3
|
|
Low Sodium, Great taste! Do NOT add water - it will be too runny. Submitted by MRSHONEYC Carbs: 44.9g | Fat: 16.5g | Fiber: 24.1g | Protein: 23.3g | Calories: 339.9
|
Submitted by JKAPLAN86 Carbs: 7g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.1g | Calories: 27.3
|
|
A vegetarian favorite. Use as a side or as the entree. Vegan approved! Carbs: 39g | Fat: 7.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 136.1
|
Submitted by DOWNTOWNJB Carbs: 5.7g | Fat: 10g | Fiber: 2.4g | Protein: 13.1g | Calories: 160.3
|
|
Submitted by HEATLTHYMAMA Carbs: 17.9g | Fat: 5.8g | Fiber: 1.7g | Protein: 2.1g | Calories: 127.1
|
This is a slightly modified version of a Trader Joes prepackaged salad. This serves about one. This would also be great with a little low-fat mozzarella or Parmesan; or a little diced cooked chicken breast to make a meal salad. Submitted by SERPENTINE Carbs: 26.1g | Fat: 6.7g | Fiber: 10.7g | Protein: 9.2g | Calories: 177
|
|
Layers of flavor fill your mouth with this fabulous family asian meatball recipe! (No tomatoes in this recipe - sweet and sour meatballs are SO much better without it! You will love the variation!) Submitted by HOLLYANA Carbs: 23.6g | Fat: 7.3g | Fiber: 1g | Protein: 16.3g | Calories: 228.4
|


















