More Recipe Collections
Salads
(34 Recipes) Created by MKATYA
Recipes in this Collection
|
Great topping for grilled chicken or fish or tossed into a salad Submitted by NANCYJAC Carbs: 12.3g | Fat: 0.1g | Fiber: 1.5g | Protein: 0.4g | Calories: 49.2
|
This recipe has been marked private.
|
|
Submitted by NANCYJAC Carbs: 1.8g | Fat: 0.2g | Fiber: 0.6g | Protein: 3.7g | Calories: 24.1
|
This is my husband's recipe but it can be easily modified to make it significantly lower in fat and calories Submitted by NANCYJAC Carbs: 20.5g | Fat: 3.2g | Fiber: 2.7g | Protein: 4.5g | Calories: 126.5
|
|
Great for wraps, sandwiches, and salads Submitted by NANCYJAC Carbs: 10.1g | Fat: 0.4g | Fiber: 2.2g | Protein: 11.3g | Calories: 93
|
Just 10 calories per serving Submitted by NANCYJAC Carbs: 1.1g | Fat: 0.1g | Fiber: 0.1g | Protein: 1.4g | Calories: 10.6
|
|
Submitted by NANCYJAC Carbs: 33.1g | Fat: 13g | Fiber: 1.9g | Protein: 4.2g | Calories: 261.3
|
Submitted by NANCYJAC Carbs: 21g | Fat: 4.7g | Fiber: 5.4g | Protein: 4.4g | Calories: 126.1
|
|
Just as impressive alone as when served between bread as a sandwich filling. Carbs: 8.1g | Fat: 18g | Fiber: 1.1g | Protein: 9.1g | Calories: 219.9
|
A Pampered Chef Dinner Salad Submitted by LUANNEB Carbs: 18.6g | Fat: 23.9g | Fiber: 2.9g | Protein: 22.6g | Calories: 378.9
|
|
Submitted by CHRISTINEGABLE Carbs: 18g | Fat: 8.7g | Fiber: 2.1g | Protein: 3.3g | Calories: 162.3
|
Use any meat that you like in this recipe and it works. I love to make this for my husband and I because we love food with lots of flavor! Submitted by MJWILBANKS Carbs: 44.2g | Fat: 8.9g | Fiber: 6.2g | Protein: 31.8g | Calories: 376.7
|
|
Low Cal, Low Sodium Submitted by SLIDOG Carbs: 22.5g | Fat: 1.7g | Fiber: 4.1g | Protein: 16g | Calories: 159
|
Delicious Chicken salad with Cranberries and Walnuts! Submitted by BMIDDLEBROOKS Carbs: 17.1g | Fat: 20.2g | Fiber: 2g | Protein: 28.5g | Calories: 358.3
|
|
Submitted by LUCIDSPLENDOR Carbs: 28.6g | Fat: 9g | Fiber: 3.7g | Protein: 33.8g | Calories: 323.4
|
Submitted by MRS.MESSY Carbs: 6.7g | Fat: 1.2g | Fiber: 0.9g | Protein: 13.4g | Calories: 91
|
|
A quick and easy version of a classic middle eastern salad Submitted by HIZBUG Carbs: 22g | Fat: 9.8g | Fiber: 2.7g | Protein: 14.7g | Calories: 234
|
Sweet, savory and crunchy Submitted by CLUTTERBUG51 Carbs: 6.9g | Fat: 5.8g | Fiber: 2.7g | Protein: 15.4g | Calories: 136.5
|
|
Delicious take on an asian salad I had a long time ago - sweet, salty, crunchy - great change from regular salad. Sometimes I mix this with spinach and regular iceberg salad for a real pick me up! Submitted by JUSTLOLLY Carbs: 16.8g | Fat: 36.1g | Fiber: 2.2g | Protein: 3.7g | Calories: 400.6
|
Submitted by KSPILLS713 Carbs: 11.5g | Fat: 9.6g | Fiber: 2.2g | Protein: 3.4g | Calories: 138.1
|
|
Submitted by LIBRARYCAT Carbs: 21.6g | Fat: 4.2g | Fiber: 3.4g | Protein: 2.9g | Calories: 123.9
|
This recipe has been marked private.
|
|
Gluten Free and YUMMY!!! Submitted by VEGHEADBIATCH Carbs: 45.7g | Fat: 8.5g | Fiber: 2.7g | Protein: 7.6g | Calories: 289.5
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This salad is even better the longer it sits in the fridge, so we love to make a big batch of it and eat it throughout the week. Submitted by CHEF_MEG Carbs: 21g | Fat: 7.1g | Fiber: 5.7g | Protein: 4.8g | Calories: 159.2
|
|
You could add grilled chicken and make this a meal Submitted by IRISHTHING Carbs: 15.7g | Fat: 11.9g | Fiber: 0.4g | Protein: 6g | Calories: 192.4
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
|
Submitted by LIGHTLISA Carbs: 5.6g | Fat: 8.3g | Fiber: 3g | Protein: 0.2g | Calories: 93.6
|
Terrific easy fresh salsa for 1 recipe. Easily increase amounts for more people or a party. Submitted by KITTIEWITCH Carbs: 13.4g | Fat: 0.6g | Fiber: 3.3g | Protein: 1.9g | Calories: 55.6
|
|
For years I tried finding a good canned salsa recipe. When I stumbled across this recipe my family immediately fell in LOVE with it!! It is quite a beautiful salsa! I have changed it a little, and you can too, to fit your tastes! We love lots of garlic and onion!! Submitted by SEWINGMEG Carbs: 11.9g | Fat: 0.7g | Fiber: 2.8g | Protein: 2.3g | Calories: 52.9
|
I love salsa but it seems all the store bought ones are so high in sodium that I wasn't able to enjoy much of them. I came up with this recipe that has all the flavor and ingredients that I love and is so low in sodium that I can have as much as I want. Delicious! This is a hot version. If you prefer a mild salsa, leave out the jalopeno pepper. Submitted by 7777BEV Carbs: 4.9g | Fat: 1.3g | Fiber: 1.2g | Protein: 0.7g | Calories: 30.5
|
|
A tangy twist to an ordinary tuna sandwich. Great on crackers too! Submitted by KAYYYBEEE Carbs: 5g | Fat: 0.9g | Fiber: 0.5g | Protein: 8.4g | Calories: 59.3
|
Gets it's kick from Italian dressing, slightly sweet if you use the low-fat mayo. Additions are welcome: Water chestnuts, blanched almonds, chopped pecans, apples. Copied from my mom's recipe card. Shhhh! Don't tell her. Submitted by DHALYIA Carbs: 2.5g | Fat: 8.5g | Fiber: 0g | Protein: 26.2g | Calories: 197.8
|
|
Quick and nutritious, this zesty take on pasta salad is a family favorite. Garnish with fresh herbs and black olives. Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7g | Protein: 14.2g | Calories: 267.8
|
Low-fat cottage cheese is the secret to the dressing in this delicious and simple summer side. Carbs: 22g | Fat: 0.2g | Fiber: 3g | Protein: 3.9g | Calories: 99.8
|

















