philly gril
(19 Recipes) Created by GRANDMOMEVIE
Recipes in this Collection
|
Vegetarian Indian Dish Submitted by NEWSTAMPINADDIC Carbs: 24.8g | Fat: 4.3g | Fiber: 6.9g | Protein: 4.9g | Calories: 148.5
|
Roasted chicken is a simple and versatile protein. Use it in soups, throw it on pasta or pair it with a simple salad. Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
|
Submitted by CARIOCGL Carbs: 41g | Fat: 17.6g | Fiber: 1.2g | Protein: 52.7g | Calories: 543.7
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
Instead of a whole pie, try making bite-size tarts. The diminutive desserts cook quicker and are automatically portion controlled. Plus, they're easier to make for a crowd, and there's no need for a fork and plate. Submitted by CHEF_MEG Carbs: 24.9g | Fat: 4g | Fiber: 1.6g | Protein: 0.5g | Calories: 124.3
|
Recipe for my granddaughter. Submitted by 60SIXTY Carbs: 18.5g | Fat: 3.4g | Fiber: 2g | Protein: 6g | Calories: 128.4
|
|
Submitted by STARTINGOVER03 Carbs: 27.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 3.2g | Calories: 135.8
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
|
Don't let the list of ingredients slow you down! This delicious nutty muffin has no added sugar or oils. Sweetened with Splenda, vanila yogurt and applesauce. Toasted pecans and almond extract help give it a sweet nutty taste. Submitted by CHERYLLEEM Carbs: 23g | Fat: 3.8g | Fiber: 3.3g | Protein: 5.3g | Calories: 138.5
|
Adapted from a This Food That Wine episode, these are yummy, crispy and peppery chicken nuggets skewered like lollipops for easy dipping and eating! They paired these with a ginger-peach sauce but a plum or Oriental cherry sauce would be equally delicious! Submitted by JO_JO_BA Carbs: 7.7g | Fat: 2.6g | Fiber: 0.3g | Protein: 15.1g | Calories: 118.4
|
|
Submitted by STAREVE Carbs: 6.2g | Fat: 0g | Fiber: 1.3g | Protein: 0.1g | Calories: 14.5
|
Submitted by GWYNNEVERE. Carbs: 9g | Fat: 0g | Fiber: 3g | Protein: 0.5g | Calories: 36.8
|
|
Lovely thick apple butter for everything from toast to ice cream to pork chops! It's not as smooth or rich as apple butter made with brown sugar, but for being made with Splenda, and so low calorie, it's fantastic! Submitted by CHEFNATTY Carbs: 1.7g | Fat: 0g | Fiber: 0.2g | Protein: 0g | Calories: 4.7
|
WE FIX THIS SALAD EVERY HOLIDAY, IT IS EVEN BETTER THE NEXT DAY Submitted by LULATRAIL Carbs: 15.1g | Fat: 18.1g | Fiber: 2.7g | Protein: 9.5g | Calories: 256
|
|
Submitted by SDARLING27 Carbs: 47.8g | Fat: 7.9g | Fiber: 9.6g | Protein: 24.4g | Calories: 355.1
|
This started with a recipe I saw somewhere and made over to suit me. It is a great afternoon or evening snack or dessert. I suppose it could also be used for breakfast. Very filling. I make it up and split between my husband and myself. Submitted by GREATNANA Carbs: 21.1g | Fat: 0.3g | Fiber: 2.7g | Protein: 2.5g | Calories: 90.3
|
|
These flourless, sugarless cookies are potassium powerhouses! Submitted by NALA1WIFE Carbs: 15.2g | Fat: 3.5g | Fiber: 1.8g | Protein: 1.1g | Calories: 77.2
|
This Italian soup is delicious alone or with salad and breadsticks. Contains 3.7 grams of fiber per 2 cup serving. Submitted by CHANNELED Carbs: 31.8g | Fat: 7.1g | Fiber: 3.7g | Protein: 16.2g | Calories: 259.8
|
|
Fish & Vegetables Submitted by CUZIMTHEMOM106 Carbs: 0g | Fat: 3.3g | Fiber: 0g | Protein: 10.2g | Calories: 72.9
|





















