More Recipe Collections
desserts
(13 Recipes) Created by SWEESIN
Recipes in this Collection
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
Makes an interesting dessert. Carbs: 32.3g | Fat: 4.3g | Fiber: 4g | Protein: 5.5g | Calories: 178.5
|
|
What a sweet warm treat for a cold afternoon! This dish is like having a piece of apple pie but without the large amount of fat and carbs from the dough. The oats inside will trick your mind into thinking that you did just eat pie! Submitted by CHEF_MEG Carbs: 22.1g | Fat: 4.3g | Fiber: 3.3g | Protein: 0.6g | Calories: 119.8
|
This recipe has been marked private.
|
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
Although chocolate and zucchini may sound like an odd combination, these are scrumptious! A whole-grain and veggie treat! Submitted by ALYSONL Carbs: 19.5g | Fat: 4.9g | Fiber: 1.7g | Protein: 1.6g | Calories: 122.1
|
|
Creamy pudding makes fantastic frozen treats. Carbs: 6g | Fat: 0.7g | Fiber: 0.1g | Protein: 2.4g | Calories: 35.3
|
Ditch the toaster pastry. They're loaded with sugar and fat--and not much else. My hand tarts are full of fruit, and if you make them ahead of time your kids can grab them and go. Submitted by CHEF_MEG Carbs: 32.7g | Fat: 5.3g | Fiber: 4.1g | Protein: 2.5g | Calories: 175.4
|
|
Sweet and nutritious Yojo to restore your mojo! Many thanks to my friend Julie for giving me this recipe. Submitted by YERVANT Carbs: 4.4g | Fat: 0.9g | Fiber: 0g | Protein: 4.2g | Calories: 48.6
|
Move over, gingerbread. There's a new favorite treat on the holiday cookie tray! Submitted by PHULLER Carbs: 5.9g | Fat: 3.1g | Fiber: 0.6g | Protein: 0.6g | Calories: 55.3
|
|
These cookies are packed full of whole grains and fiber to fill you up and keep you satisfied. They're great for snacks and suitable for those with diabetes! Submitted by CHEF_MEG Carbs: 16g | Fat: 5.4g | Fiber: 1.5g | Protein: 1.9g | Calories: 112.5
|























