Recipes in this Collection
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
Use leftover roast beef to make this quick, hearty, healthy soup. Submitted by CHEF_MEG Carbs: 4.7g | Fat: 3.6g | Fiber: 0.9g | Protein: 15.9g | Calories: 119.6
|
|
Not just for the lunchroom anymore. These Sloppy Joes are given an extra boost with some surprise ingredients. Carbs: 63.1g | Fat: 11.3g | Fiber: 9.3g | Protein: 22.9g | Calories: 428.9
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
|
|
Submitted by HEARTDADDY Carbs: 23.9g | Fat: 10.8g | Fiber: 2.7g | Protein: 19.6g | Calories: 269.4
|
|
This is my absolute favorite dish from Ruby Tuesday so I had to find a way to make it over. Its called the smokehouse chicken and it is a favorite by many! This delicious dish is high in fat and calories if ordered from the restaurant so I came up with a healthier, guilt free version that has become a favorite in my household! Submitted by SARAHLYNN1285 Carbs: 16.7g | Fat: 8.6g | Fiber: 0g | Protein: 13.2g | Calories: 301.9
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
Great alternative to the usual breakfast fare. Carbs: 29.8g | Fat: 9.5g | Fiber: 1.9g | Protein: 12.9g | Calories: 259.6
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
When your craving that pizza...try this Submitted by ALWAYZBLU Carbs: 23.1g | Fat: 7.4g | Fiber: 4.4g | Protein: 12.3g | Calories: 191.4
|
An easy and tasty casserole for any meal! It also reheats well in the microwave. Submitted by CJCERTS Carbs: 9.7g | Fat: 9.1g | Fiber: 0g | Protein: 13.9g | Calories: 178.2
|
|
A great family dinner- you can make it in a crock pot or on the stove Submitted by 4EVERROYS Carbs: 51.7g | Fat: 25.2g | Fiber: 9.1g | Protein: 35.9g | Calories: 568
|
These muffins are loaded with whole grains, fruits, and vegetables! This is a slightly different version of my Healthy Breakfast Muffins. This recipe made 32 regular sized muffins. Depending on how full you fill the muffin cups, I'd say you should get 28 - 32 muffins. Nutritional value is calculated on 30 servings (1 muffin = 1 serving). Submitted by JLREYNOLDS77 Carbs: 20.4g | Fat: 1.7g | Fiber: 2.3g | Protein: 2.4g | Calories: 100.4
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Submitted by AMANDAPACE Carbs: 7g | Fat: 6.6g | Fiber: 3g | Protein: 2.4g | Calories: 89.9
|
|
These are great. Even my kids love them. Serve on a whole wheat bun and you have a tasty , healthy meal. Submitted by SEESKO Carbs: 3.6g | Fat: 6.7g | Fiber: 0.1g | Protein: 19.3g | Calories: 155.1
|
A tasty alternative to full fat cheesy potatoes. Submitted by RANDOMCHAOS Carbs: 9.3g | Fat: 3.4g | Fiber: 0.6g | Protein: 4.1g | Calories: 86.8
|
|
The perfect way to make mashed potatoes for a family gathering. Can be partially prepared aheaad of time and finished the day of the gathering. Holds well for extended periods of time if you stir periodically to avoid drying around the edges. As a bonus, this version is lower in calories and fats than the traditional version. Submitted by DOWN2SEXY Carbs: 16.8g | Fat: 0.4g | Fiber: 1.6g | Protein: 3.5g | Calories: 84.7
|






















