More Recipe Collections
Lunch
(14 Recipes) Created by MASSGRL
Recipes in this Collection
|
Submitted by FOREVERTRUST Carbs: 21.8g | Fat: 2.9g | Fiber: 4.3g | Protein: 9.9g | Calories: 144.5
|
A quick tuna pasta salad for lunch on the go. Submitted by STEGMANM Carbs: 49.4g | Fat: 3.2g | Fiber: 5g | Protein: 25.9g | Calories: 329.2
|
|
Submitted by SDV2601 Carbs: 30.9g | Fat: 17.3g | Fiber: 13.5g | Protein: 24.7g | Calories: 371.4
|
this not only is absolutely delicious, but it is a great snack or lunch for those of us trying to maintain a healthy lifestyle!! Submitted by SNDIDE88 Carbs: 25.4g | Fat: 2.4g | Fiber: 4.9g | Protein: 31.1g | Calories: 245.5
|
|
Submitted by EMMB87 Carbs: 18.6g | Fat: 5g | Fiber: 0.3g | Protein: 6.4g | Calories: 149.4
|
Not your typical tuna salad Submitted by OUR2CELTICGIRLS Carbs: 5.7g | Fat: 3.2g | Fiber: 1.2g | Protein: 11.6g | Calories: 95.7
|
|
This is a GREAT sandwich for a summer day or on a day you're craving something sweet but healthy. Takes about 2 minutes to make and is super filling. Submitted by QUIXOTIQUE Carbs: 62.6g | Fat: 3.3g | Fiber: 10.1g | Protein: 12.6g | Calories: 350.8
|
Submitted by KLR397 Carbs: 1.9g | Fat: 1g | Fiber: 0.3g | Protein: 15.3g | Calories: 82.8
|
|
Low-cal, delicious, and super easy to make! Submitted by EJORDANE Carbs: 16g | Fat: 0.2g | Fiber: 6.8g | Protein: 5.9g | Calories: 62.3
|
Submitted by JWLLMS Carbs: 25.5g | Fat: 6g | Fiber: 7.9g | Protein: 8g | Calories: 184.3
|
|
take tortilla wrap and heat on burner or in microwave til warm and pliable. Submitted by REALITYALICE Carbs: 8.9g | Fat: 4.5g | Fiber: 4.7g | Protein: 9.9g | Calories: 99
|
Submitted by RONNIEM2 Carbs: 14.1g | Fat: 1.4g | Fiber: 4g | Protein: 5.1g | Calories: 83.9
|
|
Submitted by IM_GETTIN_THIN Carbs: 21.5g | Fat: 18g | Fiber: 6.2g | Protein: 19.4g | Calories: 308.6
|
This is a dish I made with the ingredients in my meal plan's dinner. Please note this is the entire meal on a 2000 calorie (on the low end) diet. Submitted by COOLHANDJOE Carbs: 81g | Fat: 19.2g | Fiber: 14.3g | Protein: 42.5g | Calories: 646.4
|














