Breakfast
(53 Recipes) Created by JEISENHOUR
Recipes in this Collection
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
Cookbook creator says: OMG! These were awesome! I used vanilla yogurt and 2 tbsp milk instead of the cottage cheese but they were soooo good! I can't wait to try them with other oatmeal flavors! Submitted by ELAINEHN Carbs: 17.7g | Fat: 1.5g | Fiber: 3g | Protein: 10.7g | Calories: 126.2
|
|
Submitted by JUGGETSFIT Carbs: 44.6g | Fat: 16.4g | Fiber: 2.6g | Protein: 7.7g | Calories: 330.6
|
A low fat calcium rich fruit pancake. I made a few alterations on a spark people recipe. A Great recipe for making a bunch and freezing as a quick grab and go. I just throw them in the toaster at work cover with some peanut butter and voila! a quick and nutritional breakfast. Submitted by GRUMPYKIMI Carbs: 11.7g | Fat: 0.7g | Fiber: 1.5g | Protein: 6.4g | Calories: 75.9
|
|
Submitted by CLUKASSEN Carbs: 11.7g | Fat: 0.9g | Fiber: 1.4g | Protein: 2.7g | Calories: 61.8
|
This is so easy to make and tastes so much better than boughten low calorie syrups. Submitted by LRUSSELLFAMILY Carbs: 16.6g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 64.4
|
|
This recipe has no oil and is easy to add to for fun! It had 3 tablespoons of melted butter in it but I omit that, although it is tasty with. I like to add a 1/4 cup of water to it to thin it a bit more for our taste. I also add cinnamon and vanilla. Submitted by LADYPANEK Carbs: 14.6g | Fat: 1.1g | Fiber: 0.4g | Protein: 3g | Calories: 80.6
|
This recipes makes 14 4" waffles so each waffle if 96 calories. Add flavor with fresh strawberries and cool whip free for only a few more calories. Submitted by SARAHB44 Carbs: 12.5g | Fat: 4g | Fiber: 0.4g | Protein: 2.5g | Calories: 96
|
|
Submitted by PURRBALLS Carbs: 26.2g | Fat: 0.9g | Fiber: 1.7g | Protein: 4.7g | Calories: 128.8
|
Submitted by MAMAJOANS Carbs: 19g | Fat: 1.5g | Fiber: 0g | Protein: 0g | Calories: 85.1
|
|
Without Egg white, suitable for about age 8mos+. Submitted by FOXMOM08 Carbs: 2.6g | Fat: 0.5g | Fiber: 0.4g | Protein: 0.6g | Calories: 17.2
|
Submitted by SHILAH0120 Carbs: 15.6g | Fat: 2.1g | Fiber: 0.3g | Protein: 2.7g | Calories: 91.3
|
|
Used blender waffle recipe but substituted all oil with applesauce Submitted by MRISDAL Carbs: 7.5g | Fat: 2.1g | Fiber: 1.3g | Protein: 4.1g | Calories: 62.7
|
I was making french toast this morning and realized I didn't have syrup. I used banana instead and it was great! Submitted by MYOWNME11 Carbs: 59.1g | Fat: 10.7g | Fiber: 8.1g | Protein: 15.6g | Calories: 377.2
|
|
Submitted by ~LACY~ Carbs: 18.7g | Fat: 2.6g | Fiber: 2.4g | Protein: 4.9g | Calories: 113.1
|
This recipe has been marked private.
|
|
Delicious - you can't believe these are healthy! Pancakes are thick and fluffy. The entire family absolutely loved every bite! Submitted by 7777BEV Carbs: 18.2g | Fat: 1.3g | Fiber: 3.1g | Protein: 5.3g | Calories: 111.4
|
Cookbook creator says: I'm glad you enjoyed them. I like the idea of light butter! You can always cut the fat by using 2 egg whites and 1 whole egg! Submitted by GLYNN1 Carbs: 4g | Fat: 5.1g | Fiber: 0.1g | Protein: 6.3g | Calories: 88.2
|
|
Found this yummy recipe for cinnimon rolls thinking about making it my Sunday Sleepin recipe Submitted by LADYVA73 Carbs: 64.5g | Fat: 17.1g | Fiber: 1.6g | Protein: 7g | Calories: 447.8
|
Submitted by EMTRAVER Carbs: 15.4g | Fat: 3.1g | Fiber: 1g | Protein: 4g | Calories: 94.4
|
|
Yummy Peanut Butter Goodness Submitted by BRAMBLEROSEGRAY Carbs: 14.6g | Fat: 3.8g | Fiber: 0.7g | Protein: 4.1g | Calories: 106.9
|
Deliciously light, moist and chocolatey! What can be better than that? Add in 1/2 C. chocolate chips to the batter and they will only be 140 calories! Submitted by VTERHART Carbs: 25.2g | Fat: 0.5g | Fiber: 2.4g | Protein: 2.9g | Calories: 112.9
|
|
2 grams of fat and 95 calories per serving. Submitted by KATMARIE528 Carbs: 17.9g | Fat: 2.9g | Fiber: 0.7g | Protein: 5.3g | Calories: 121
|
Submitted by ADKMOM Carbs: 7.8g | Fat: 0.5g | Fiber: 1g | Protein: 2.9g | Calories: 46.6
|
|
I created this recipe by tweaking an old favorite pancake recipe. These are much better than the old version. Submitted by OAKBORN Carbs: 14.4g | Fat: 0.7g | Fiber: 1.1g | Protein: 3g | Calories: 70.5
|
Submitted by AMMER333 Carbs: 10.5g | Fat: 0.8g | Fiber: 3g | Protein: 4.9g | Calories: 62.9
|
|
My own invention of 50 calorie PER SLICE french toast. Submitted by SB74834 Carbs: 9.1g | Fat: 0.1g | Fiber: 1.5g | Protein: 4.3g | Calories: 49.9
|
Less than 70 calories per pancake, you can easily have two for breakfast and still have room for some turkey bacon or eggs! Almost 2g fiber and 4g protein per pancake as well! Good and good for you, cant beat the simplicity either. Submitted by SARAHTHOMAS1 Carbs: 12.8g | Fat: 0.8g | Fiber: 1.8g | Protein: 3.7g | Calories: 69.5
|
|
Using enova oil and maple syrup make these a delicious treat without the guilt Submitted by TAEYOGA Carbs: 11.5g | Fat: 3.6g | Fiber: 1.5g | Protein: 3.7g | Calories: 89.6
|
This is a heart-healthy, lower-calorie pancake. The addition of whole wheat only improves the flavor! Submitted by MK_HLZNR Carbs: 9.8g | Fat: 2.3g | Fiber: 1.2g | Protein: 2.5g | Calories: 67
|
|
This is my version of the low cal starbucks breakfast wrap that is so good but way too overpriced to eat everyday. It is so yummy and easy to make. I make the filling the night before and bring it to work to assemble Submitted by TRESSALA Carbs: 8.5g | Fat: 2.7g | Fiber: 2.9g | Protein: 8.6g | Calories: 81.4
|
|
|
This is the same recipe as the 100 calorie whole-wheat blueberry muffin recipe only I added 2 scoops of vanilla protein to make it more geared toward my diet. I also use fresh blueberries and I add a bit more applesauce than what is called for in recipe. Cook for 25-30 min. Submitted by DUCATI77 Carbs: 23.9g | Fat: 0.8g | Fiber: 2.5g | Protein: 7.3g | Calories: 125.7
|
Based on a recipe from a superb low carb cook, I've "Texanized" the original. Have it plain OR garnish with your choice of salsa, sour cream (or Greek yogurt), chopped pickled/fresh jalapeƱos, chopped tomatoes, sliced/chopped avocados. The almond flour is really optional, but included in the nutritional statistics. The ricotta cheese blends in so well, you won't know it's there -- but adds some wonderful protein to the stats. Submitted by LKEETON Carbs: 4.9g | Fat: 7.3g | Fiber: 0.4g | Protein: 14.1g | Calories: 145.3
|
|
Cook a muffin in a cup in 1 minute in the microwave. Submitted by JEANTAPLEY Carbs: 13.5g | Fat: 5.3g | Fiber: 5g | Protein: 17.9g | Calories: 160.6
|
Recipe given to me by my mother-in-law. I make this every weekend we have company over and even some we don't. It is so easy and very tasty! Submitted by CKREUTZ Carbs: 15.9g | Fat: 10.1g | Fiber: 0.2g | Protein: 9.2g | Calories: 192.3
|
|
absolutely delectable breakfast that can also be for dinner! Submitted by IRISHMAMA0709 Carbs: 10.1g | Fat: 12.9g | Fiber: 0.6g | Protein: 17.4g | Calories: 226.1
|
Spend a little time making these and enjoy a hearty breakfast anytime you want. Submitted by BETTSI Carbs: 41g | Fat: 12.5g | Fiber: 2.4g | Protein: 21.1g | Calories: 365.6
|
|
Submitted by DUNBAR79 Carbs: 7.2g | Fat: 8.1g | Fiber: 0.1g | Protein: 15.4g | Calories: 167.5
|
Very quick meal from the cupboard and fridge Submitted by PJFLYR Carbs: 2.4g | Fat: 13.4g | Fiber: 0g | Protein: 12.2g | Calories: 182.6
|
|
My original recipe uses an apple as the base fruit. This one uses a half of a mashed banana! Yum!! Submitted by KRAVMAGAGIRL Carbs: 18.8g | Fat: 4.9g | Fiber: 5.6g | Protein: 12.2g | Calories: 155.5
|
yummy healthy breakfast Submitted by BOONZIE Carbs: 5.3g | Fat: 10g | Fiber: 1.1g | Protein: 9.4g | Calories: 146.7
|
|
From The biggest Loser Family Cookbook Submitted by IRISHRUTTER Carbs: 1.2g | Fat: 0g | Fiber: 0.1g | Protein: 12.1g | Calories: 61.8
|
Recipe from Startmakingchoices.com Submitted by ITSJUSTCMC Carbs: 5.9g | Fat: 1g | Fiber: 1.9g | Protein: 27.4g | Calories: 149.5
|
|
easy to make, easy to freeze and easy to travel Submitted by ETHERIALAURA Carbs: 9.8g | Fat: 0.5g | Fiber: 3.6g | Protein: 7.3g | Calories: 70.6
|
Of course you can use any veggies you have on hand- I like the meatiness of the mushrooms. Submitted by MISSBROWN2U Carbs: 5.4g | Fat: 9.5g | Fiber: 0.6g | Protein: 21.9g | Calories: 202
|
|
My husband and I like lots of veggies with our eggs. Submitted by JOHNLUE123 Carbs: 2.5g | Fat: 3.6g | Fiber: 0.6g | Protein: 4.4g | Calories: 59.5
|
Yummy in the morning as a quick breakfast or when you get those chocolate cravings. Also great warmed in the microwave for a hot chocolate treat! Submitted by AROCKWELL Carbs: 3.4g | Fat: 12.1g | Fiber: 0.5g | Protein: 10.6g | Calories: 158.5
|
|
mushrooms,peppers,onions, and turkey bacon with egg beaters and light cheese Submitted by KAYS65 Carbs: 7.1g | Fat: 8.8g | Fiber: 1.3g | Protein: 16.8g | Calories: 177.6
|
Submitted by BUTTERFLY8054 Carbs: 1.7g | Fat: 1g | Fiber: 0.3g | Protein: 4.3g | Calories: 33.9
|
|
Based on Shelly's Beef Fiesta bites on http://www.theworldaccordingtoeggface.blogspot.com Submitted by CANTICLES Carbs: 1.8g | Fat: 6.1g | Fiber: 0.4g | Protein: 7.7g | Calories: 95.4
|
High protein. Serves two. Submitted by FLOBOE Carbs: 1.7g | Fat: 1.1g | Fiber: 0.2g | Protein: 20.3g | Calories: 110.6
|
|
Just a random concoction that tastes heavenly Submitted by NATNEAGLE Carbs: 9.6g | Fat: 4.9g | Fiber: 2.6g | Protein: 20.3g | Calories: 170.3
|























