Double DD
These Are Recipes that are very GOOD and HEALTHY to help my family lose weight .
(24 Recipes) Created by BASIC45
Recipes in this Collection
|
A quick, easy and healthy meal in minutes! Submitted by DEFREYTAG Carbs: 2.1g | Fat: 5.9g | Fiber: 0.2g | Protein: 16.2g | Calories: 129.7
|
I didn't have tomatoes to make Chicken Laredo, so came up with a tasty alternative! Submitted by MRSHONEYC Carbs: 10.8g | Fat: 0.8g | Fiber: 1.7g | Protein: 25.8g | Calories: 171.5
|
|
Submitted by JEM0622 Carbs: 1.7g | Fat: 0.8g | Fiber: 0.4g | Protein: 5.6g | Calories: 36.5
|
This dish is easy to prepare - mix all ingredients (and salt and/or pepper to taste) and marinate with chicken for 10 minutes up to 24 hours before (refrigerate if marinating more than 20 minutes). For Honey, note that 1 tbsp = 3 tsp (i.e. 2/3 tbsp = 2 tsp). Feel free to substitute seasonings to taste. Submitted by ZANNERQ Carbs: 1.8g | Fat: 4.9g | Fiber: 0g | Protein: 19.9g | Calories: 138.6
|
|
|
Fulfilling 1 pot meal Submitted by SHAEKAE81 Carbs: 20.7g | Fat: 9.5g | Fiber: 3.4g | Protein: 11.7g | Calories: 220.2
|
|
This recipe is for chicken chimichangos baked in the oven. It is an easy dish to make and gets high ratings in my house. Compliment this dish with some mexican rice for a nice dinner under 400 calories. Submitted by GFERBER Carbs: 16.5g | Fat: 2.9g | Fiber: 7.7g | Protein: 21.1g | Calories: 180.5
|
Very fragrant and savory dinner. Super fast and simple. Serve over rice or noodles for a complete meal. Submitted by NOMO4ME Carbs: 8.5g | Fat: 5.5g | Fiber: 1.7g | Protein: 22.5g | Calories: 177.6
|
|
Veggies even my husband will eat Submitted by READI2LIVE Carbs: 8.8g | Fat: 2g | Fiber: 1.7g | Protein: 5.8g | Calories: 77
|
This recipe uses nonstick cooking spray which is not in the Spark data base. Submitted by RD03875 Carbs: 10.4g | Fat: 5.8g | Fiber: 2.4g | Protein: 22.3g | Calories: 183
|
|
Low Cal Stir Fry that is quick and easy Submitted by VELVETBLONDE Carbs: 43.2g | Fat: 2.4g | Fiber: 14.8g | Protein: 21.6g | Calories: 240.9
|
Marinade is a great salsa too! Submitted by MAMAAIDAN Carbs: 6.2g | Fat: 4.5g | Fiber: 1.1g | Protein: 17.3g | Calories: 134.1
|
|
This is easy to make and super delicious! Submitted by CAPTAINLINDARG Carbs: 11.8g | Fat: 6.2g | Fiber: 1.7g | Protein: 20g | Calories: 193.6
|
Submitted by CAZZY82 Carbs: 59.9g | Fat: 1.8g | Fiber: 3.7g | Protein: 23.1g | Calories: 348.5
|
|
My friend Sarah brought us a delicious traditional Slavic dish called haluski the day we moved in to our house. Cabbage and onions are roasted with celery seed and butter, then tossed with egg noodles. Delicious? Yes. Healthy? No. I lightened it up a bit. Submitted by SP_STEPF Carbs: 12.9g | Fat: 5.8g | Fiber: 3.7g | Protein: 2.8g | Calories: 107.2
|
Great recipe for a healthy but not always yummy food. I add lots of black pepper and a little grated parmesan cheese if I need a little extra calcium. Can be refridgerated and used as a snack or a side for up to week after cooking. PREP TIME CUT BY AT LEAST 20-25 MINUTES IF USE FROZEN SPROUTS, but fresh tastes better! Submitted by ANNIEMNM Carbs: 4g | Fat: 4.6g | Fiber: 1.2g | Protein: 1.1g | Calories: 58.7
|
|
An easy way to make chunky, spiced crisp fries from scratch in the oven. Submitted by JO_JO_BA Carbs: 28.9g | Fat: 0.2g | Fiber: 2.1g | Protein: 4.5g | Calories: 130.3
|
Submitted by SIGHSMOMMY Carbs: 50.1g | Fat: 3.6g | Fiber: 3.5g | Protein: 4.6g | Calories: 245
|
|
Recipe adapted from the Hidden Valley Ranch seasoning mix recipe. Submitted by KATREENI Carbs: 28.5g | Fat: 7g | Fiber: 2.9g | Protein: 3.3g | Calories: 189.6
|
This is a favorite, in my family. My husband is a "meat and potatoes" kind of guy, and this hits the spot for him. Submitted by KASIBUG Carbs: 44.9g | Fat: 0.4g | Fiber: 5.5g | Protein: 5.7g | Calories: 201.3
|
|
Hearty side dish for potao lovers! Submitted by JDESBERG Carbs: 31.8g | Fat: 2.4g | Fiber: 0.8g | Protein: 3.5g | Calories: 158.7
|
These easy fish cakes use canned tuna as a main ingredient. I have omitted the bread crumbs and use eggs as a binding agent. Submitted by REYVAAN Carbs: 2.3g | Fat: 13.8g | Fiber: 0.5g | Protein: 23.1g | Calories: 222.8
|
|
The best low carb substitute for mashed potatoes! Submitted by TRPL7KAT Carbs: 8.1g | Fat: 2g | Fiber: 3.6g | Protein: 3.3g | Calories: 55.7
|
Submitted by KATYSANCHEZ Carbs: 6.5g | Fat: 10.5g | Fiber: 1.1g | Protein: 22.6g | Calories: 212.1
|

















