Curious for Vegetarian Dinner
(47 Recipes) Created by CLAIRSEAN95
Recipes in this Collection
|
Adapted from "How to Prevent and Reverse Heart Disease" by Caldwell Esselstyn Jr. Original recipe also includes 1T brown sugar, but that is not added to the calorie count here. Submitted by COOLHEELS Carbs: 20.6g | Fat: 0.7g | Fiber: 6.6g | Protein: 6.6g | Calories: 110.5
|
This is a hearty vegetarian dish to be eaten alone, or to serve on a hoagie bun or over pasta with some Parmesan cheese. Submitted by LABRODERSEN Carbs: 42.5g | Fat: 8.1g | Fiber: 7.5g | Protein: 19.3g | Calories: 301.2
|
|
Hearty and healthy bean and vegetable enchiladas Submitted by LALU1134 Carbs: 61g | Fat: 6.2g | Fiber: 9.9g | Protein: 23.4g | Calories: 388.9
|
This vegetarian main dish is cholesterol-free, virtually fat-free, and chock full of vegetables. Carbs: 35.4g | Fat: 0.8g | Fiber: 13.7g | Protein: 10.9g | Calories: 187.2
|
|
A delicious Caribbean favorite that is cholesterol free and made with very little added fat. Carbs: 91.6g | Fat: 3.9g | Fiber: 17.1g | Protein: 20.3g | Calories: 479.6
|
I love eggplant, zicchini, peppers with a lot of spice. To add some body, black beans make this great vegetarian dish delicious! Serve over rice/pasta, top with parmesan cheese and/or sour cream. Tastes epecially good the second day, flavours mingled. Submitted by NMCDEE Carbs: 12.1g | Fat: 3.7g | Fiber: 4.1g | Protein: 3.2g | Calories: 89.1
|
|
Carbs: 21.9g | Fat: 9.8g | Fiber: 10.4g | Protein: 10g | Calories: 246.3
|
Submitted by STRENUA Carbs: 36.9g | Fat: 4.3g | Fiber: 9.3g | Protein: 10.4g | Calories: 218.2
|
|
I've got a lot of cajun in me, and there are some recipes I can't live without! This is classic red beans and rice like my mama makes, only without any animal. Submitted by KMCQUAGE Carbs: 48.6g | Fat: 3.6g | Fiber: 18.5g | Protein: 14.9g | Calories: 277.3
|
South-western-ey black beans in smokey-spicy sauce. Submitted by MISSVYKY Carbs: 34.7g | Fat: 0.8g | Fiber: 10.6g | Protein: 10.2g | Calories: 176
|
|
Carbs: 44g | Fat: 17.6g | Fiber: 7.8g | Protein: 19.2g | Calories: 397.9
|
a hearty meat like recipe. Submitted by SNOWDROP76 Carbs: 5.6g | Fat: 23.7g | Fiber: 2.7g | Protein: 5.7g | Calories: 240
|
|
This recipe has been marked private.
|
A light pilaf that is filled with protein (quinoa has the highest protein content of any grain) and good nutrients Submitted by WICKET23 Carbs: 37.1g | Fat: 10.4g | Fiber: 5.1g | Protein: 8.6g | Calories: 268.8
|
|
A guiltless dinner favorite that's sure to please! Carbs: 56g | Fat: 5.4g | Fiber: 9.1g | Protein: 15.2g | Calories: 317.3
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
Submitted by LARKO45 Carbs: 37.6g | Fat: 6.6g | Fiber: 4.8g | Protein: 7.2g | Calories: 232.7
|
An easy and delicious meal. Submitted by DEBJOY Carbs: 23.9g | Fat: 15.3g | Fiber: 12g | Protein: 7.3g | Calories: 228.1
|
|
These were delicious! I served them on warm whole wheat tortillas - about 200 calories for the whole meal, and soooo good. Submitted by SCARLETMUSE Carbs: 8.8g | Fat: 0.1g | Fiber: 3.4g | Protein: 12.4g | Calories: 82.1
|
A tasty cruelty-free alternative to a favourite! Submitted by SATYAGRAHA Carbs: 26.2g | Fat: 3.9g | Fiber: 8.8g | Protein: 8.9g | Calories: 176.4
|
|
Healthy, easy, yummy and vegetarian Submitted by TWEETIE531 Carbs: 32.1g | Fat: 18.3g | Fiber: 2.8g | Protein: 17.3g | Calories: 353.7
|
I prepared this recipe before calculating the nutritional information. I was SHOCKED when I learned there was only 90 calories per serving. It seemed far too good to be true - I kept trying to figure out what ingredients I forgot to include in the analysis. The kids absolutely loved it. Submitted by LEGALGRL Carbs: 11.3g | Fat: 3.2g | Fiber: 3.2g | Protein: 4.8g | Calories: 89.9
|
|
Submitted by AUTUMNEVE Carbs: 51.2g | Fat: 3.6g | Fiber: 12g | Protein: 11.5g | Calories: 215.2
|
Submitted by MMMVEGAN Carbs: 12.3g | Fat: 0.2g | Fiber: 3.8g | Protein: 3.4g | Calories: 61.8
|
|
A double-hitter: Each portion has almost two servings of vegetables. Submitted by CHEF_MEG Carbs: 47.5g | Fat: 2.1g | Fiber: 10.4g | Protein: 8.6g | Calories: 228.3
|
A spaghetti squash recipe that has a classic Italian twist. Submitted by HAPPYKAT71 Carbs: 12.4g | Fat: 3.3g | Fiber: 2.1g | Protein: 4.2g | Calories: 88.6
|
|
only 181 calories a serving, this can replace garlic and olive oil spaghetti. Plus, bonus- it qualifies are your veggies! Submitted by MERIGOOD Carbs: 14.5g | Fat: 14.5g | Fiber: 2.9g | Protein: 1.7g | Calories: 181.4
|
A great filling for tortillas or you can use it as a dip! Submitted by RODENTMAMA Carbs: 9g | Fat: 0.2g | Fiber: 3.2g | Protein: 3.2g | Calories: 49
|
|
Lasagna using eggplant and zucchini layered like noodles Submitted by TICKER1999 Carbs: 14.4g | Fat: 10.3g | Fiber: 4.3g | Protein: 15.1g | Calories: 204.7
|
Simply divine Submitted by STAYLOR20 Carbs: 24.3g | Fat: 1.4g | Fiber: 5.8g | Protein: 5.4g | Calories: 113.1
|
|
Garlic and Ginger roasted veggies with pepper and thyme tossed with Quinoa, Submitted by ARPITAK Carbs: 41.1g | Fat: 7.4g | Fiber: 4.5g | Protein: 7.6g | Calories: 258.3
|
A yummy dish suitable for vegetarians, vegans - and all those who love great food! Submitted by ANNIEGAL63 Carbs: 43.3g | Fat: 3.6g | Fiber: 11.5g | Protein: 12.1g | Calories: 257.4
|
|
5 - 1/2 cup Servings Carbs: 9.2g | Fat: 1.1g | Fiber: 1.9g | Protein: 1.7g | Calories: 55
|
Meat loaf alternative Submitted by BELLEINBLUE1978 Carbs: 16.3g | Fat: 12.4g | Fiber: 4.9g | Protein: 9.2g | Calories: 199.9
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
Submitted by RAINEK Carbs: 30.7g | Fat: 6.6g | Fiber: 4.4g | Protein: 5.9g | Calories: 201.6
|
|
Very tasty - add green salsa to inside and top of enchiladas for the perfect taste. (Salsa not included in this recipe) Submitted by 99FORESTS Carbs: 53.6g | Fat: 9.6g | Fiber: 16.8g | Protein: 18.1g | Calories: 367
|
Submitted by MUSCLEMOM_2 Carbs: 41.7g | Fat: 11.5g | Fiber: 8.5g | Protein: 10.2g | Calories: 302.7
|
|
2 cups dried black beans, rinsed Submitted by KRISASHCRAFT Carbs: 29.2g | Fat: 12.6g | Fiber: 5.8g | Protein: 7.4g | Calories: 235.6
|
Submitted by JMARTIN529 Carbs: 40.7g | Fat: 2.9g | Fiber: 5.8g | Protein: 8.2g | Calories: 223.7
|
|
Low fat, low sodium and packed with vitamins protein and fiber. A healthy side dish or wrap in a tortilla with your favorite condiments for a tasty burrito. Submitted by MLUSSIER Carbs: 25.1g | Fat: 0.5g | Fiber: 3.8g | Protein: 4.9g | Calories: 124.7
|
Recipe borrowed from another sparks member, slightly modified, and originally taked from www.fatfreevegan.com Submitted by SARA2925 Carbs: 33g | Fat: 1.5g | Fiber: 8.7g | Protein: 8.3g | Calories: 175.7
|
|
This tomato-based bean mix is perfect for dishing up on flour tortillas, a bed of rice, or even straight from the bowl. Submitted by ERICBAKES Carbs: 14.6g | Fat: 0.3g | Fiber: 3.5g | Protein: 3g | Calories: 72.5
|
Chickpea "meatballs". Delicious with spaghetti and tomato sauce Submitted by MEGABOMB Carbs: 5.9g | Fat: 1.6g | Fiber: 1.1g | Protein: 2.7g | Calories: 48
|
|
It used to be that you could get a roasted, seasoned veggie medley from Schwan’s. There was a recipe in the catalog for making a casserole of it with chicken broth and salsa, which you topped with sliced cheese I believe. I added bacon right off the bat, because a meal without meat struck me as weird. Submitted by CASARANDA Carbs: 27.5g | Fat: 11.5g | Fiber: 3.5g | Protein: 10.1g | Calories: 253.5
|
They taste like hash browns or potato cakes…something very unhealthy. I almost felt guilty eating them until I reminded myself that they were, in fact, healthy! Carbs: 51.1g | Fat: 12g | Fiber: 4.7g | Protein: 16.9g | Calories: 394.7
|
|
Perfect for a hot summer night, this salad features gently cooked zucchini and summer squash mixed with tomatoes and avocado and dressed with lemon juice and just a touch of garlic. Submitted by POLARG Carbs: 11g | Fat: 9.3g | Fiber: 4.9g | Protein: 2.7g | Calories: 124.3
|






















