Sounds good, not yet tried
(23 Recipes) Created by RIKKI572
Recipes in this Collection
|
Inspired by a recipe on Hillbliiyhousewife.com Submitted by DISPOSABLEACTOR Carbs: 29.9g | Fat: 6.3g | Fiber: 2.3g | Protein: 26.6g | Calories: 284.1
|
This is one of our family favorites! Although it's pretty low in calories and fat (for fettuccine alfredo), it has plenty of flavor. This looks really good, too, so we make it sometimes when company comes. Hope you enjoy it as much as we do! Submitted by MOPSMOM3 Carbs: 16.3g | Fat: 8.1g | Fiber: 0.8g | Protein: 16.5g | Calories: 206.3
|
|
Vegetables, barley, and beef make this soup a full meal in itself. Carbs: 32.3g | Fat: 2.8g | Fiber: 7.7g | Protein: 13.7g | Calories: 202.7
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
|
Tahini is ground sesame seeds. This is a great dressing or dip for grilled chicken, salads or steamed veggies, especially broccoli. Has a strong, spicy and nutty taste. Submitted by NELKATA Carbs: 2.9g | Fat: 2.7g | Fiber: 0.6g | Protein: 1.5g | Calories: 38.7
|
This is a lighter take on the classic Italian preparation of Chicken Cacciatore (or Chicken Hunter Style). Our made-over version uses white meat rather than dark and less oil to cut almost 60 calories per serving and reduce the fat and sodium of the traditional recipe. Submitted by CHEF_MEG Carbs: 8.6g | Fat: 11.2g | Fiber: 1.7g | Protein: 30.8g | Calories: 282.7
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
Try this spicy Asian paste in your slow-cooker stews, broth based soups, or combined with yogurt as a zippy sandwich spread. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 0.4g | Fiber: 0.1g | Protein: 0.1g | Calories: 5.9
|
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
This dish is perfect for busy nights. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.6g | Calories: 334.8
|
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
This kid-friendly comfort food is perfect for a weeknight meal. Even better: You can use frozen veggies and leftover chicken. Submitted by CHEF_MEG Carbs: 25.2g | Fat: 16.7g | Fiber: 2.8g | Protein: 19.1g | Calories: 325.8
|
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
|
Use this on falafel or a salad. Add fresh or dried herbs and it becomes goddess dressing. The toasted sesame oil imparts a stronger sesame flavor to the dressing. Submitted by SP_STEPF Carbs: 3.6g | Fat: 6.5g | Fiber: 1.1g | Protein: 1.9g | Calories: 74.6
|
Sweet and sour pork takes a trip to the islands! Printed with permission from the American Institute for Cancer Research. Carbs: 22.8g | Fat: 10g | Fiber: 2.4g | Protein: 18.2g | Calories: 246.2
|
|
Submitted by SGILLARD Carbs: 2.7g | Fat: 7.9g | Fiber: 0.4g | Protein: 21g | Calories: 167.5
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
These sautéed pork chops with a curried pan sauce make a quick weeknight dinner. Carbs: 19.9g | Fat: 11.1g | Fiber: 2.2g | Protein: 24.6g | Calories: 274.6
|
|
This is the easiest recipe I know, and it's quite tasty, too. Grill or saute chicken, cook rice and top with salsa! Submitted by SP_STEPF Carbs: 27.7g | Fat: 2.1g | Fiber: 5g | Protein: 24.1g | Calories: 220.9
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|































