More Recipe Collections
Sadey's Kitchen
My recipies will be based on my pantry. Wich probably isn't much different than any other mothers pantry. Because of my new eating habbits I have to improvise. I can not stick to a diet if I don't like what's on my plate.I hope that you enjoy eating from my kitchen.
(17 Recipes) Created by PHOENIXSLE
Recipes in this Collection
|
Apple bacon stuffing and seasoned chicken breast. Submitted by PHOENIXSLE Carbs: 30.8g | Fat: 10.5g | Fiber: 4.6g | Protein: 22.2g | Calories: 304.4
|
This is a great way to prepare a healthy meal for your family, and not have to worry about cooking up a seperate meal for yourself. Plenty of veggies and seasonings to create a yummy dinner! Submitted by PHOENIXSLE Carbs: 18.9g | Fat: 19.6g | Fiber: 2.7g | Protein: 23.8g | Calories: 349.9
|
|
Old fashion, homemade tortillas. Submitted by PHOENIXSLE Carbs: 24.1g | Fat: 4.6g | Fiber: 0.8g | Protein: 3.2g | Calories: 152.7
|
Family Dinner! Submitted by PHOENIXSLE Carbs: 3.8g | Fat: 30.2g | Fiber: 0.5g | Protein: 20g | Calories: 371.3
|
|
Comfort food. Mmm... Submitted by PHOENIXSLE Carbs: 10.5g | Fat: 4.5g | Fiber: 2g | Protein: 5.2g | Calories: 98.9
|
Got a sweet tooth? Submitted by PHOENIXSLE Carbs: 13.1g | Fat: 32.8g | Fiber: 0.9g | Protein: 2.7g | Calories: 111.5
|
|
Comfort food.. Submitted by PHOENIXSLE Carbs: 11.4g | Fat: 7.2g | Fiber: 3.9g | Protein: 9.2g | Calories: 145.8
|
SOOOOO good! Submitted by PHOENIXSLE Carbs: 22.9g | Fat: 4.8g | Fiber: 0.3g | Protein: 2.5g | Calories: 139.6
|
|
Toppings.... Submitted by PHOENIXSLE Carbs: 9.1g | Fat: 0.6g | Fiber: 0g | Protein: 0.1g | Calories: 42.2
|
Dinner Time! Submitted by PHOENIXSLE Carbs: 3.2g | Fat: 28.6g | Fiber: 0.7g | Protein: 18g | Calories: 349.4
|
|
MMM.... Submitted by PHOENIXSLE Carbs: 32.8g | Fat: 5.1g | Fiber: 1.6g | Protein: 3.2g | Calories: 183.8
|
cheese cake bites to help your sweet tooth. Submitted by PHOENIXSLE Carbs: 7.5g | Fat: 5.3g | Fiber: 0.5g | Protein: 1.7g | Calories: 78.8
|
|
A delicious dressing for your salad. Submitted by PHOENIXSLE Carbs: 1.9g | Fat: 2g | Fiber: 0.3g | Protein: 0.2g | Calories: 23.8
|
Submitted by PHOENIXSLE Carbs: 27.6g | Fat: 1.2g | Fiber: 2.1g | Protein: 3.4g | Calories: 126.3
|
|
|
Side Dish Submitted by PHOENIXSLE Carbs: 24.4g | Fat: 8.6g | Fiber: 3g | Protein: 6.8g | Calories: 198.1
|
|
That little cup of white dressing you'd get from your local chinese restaraunt... Submitted by PHOENIXSLE Carbs: 7g | Fat: 6g | Fiber: 0g | Protein: 0.1g | Calories: 80.7
|











