SHRIMP LOVIN
(19 Recipes) Created by BUTTERFLYTIME
Recipes in this Collection
|
Great for a quick weeknight dinner Submitted by PSYCOFREAK Carbs: 24.2g | Fat: 15.5g | Fiber: 1.5g | Protein: 32.6g | Calories: 375
|
Fairly light, yummy, and very easy! Submitted by PRAIRIEHARPY Carbs: 4.6g | Fat: 8.6g | Fiber: 0.2g | Protein: 10.2g | Calories: 137.5
|
|
These tacos are incredible; sweet, slightly spicy and flavorful! Submitted by SBMMYERS Carbs: 58.5g | Fat: 7.3g | Fiber: 3.6g | Protein: 42g | Calories: 468.1
|
An Awesome One Dish Meal! Submitted by BONDGIRL2010 Carbs: 23.6g | Fat: 5.9g | Fiber: 2.4g | Protein: 28.4g | Calories: 269.7
|
|
Submitted by SGILLARD Carbs: 2.7g | Fat: 7.9g | Fiber: 0.4g | Protein: 21g | Calories: 167.5
|
A fabulous dip or put on top of a tostada chip for dinner! Submitted by APESTEW Carbs: 8.2g | Fat: 1.3g | Fiber: 1.3g | Protein: 15.7g | Calories: 103.6
|
|
Submitted by BNJMNB Carbs: 15.2g | Fat: 2.8g | Fiber: 1.7g | Protein: 19.5g | Calories: 165.8
|
Lower in carbs and higher in protein, these make a lovely light lunch or dinner. Submitted by PRAIRIEHARPY Carbs: 4.2g | Fat: 0.4g | Fiber: 0.4g | Protein: 4.7g | Calories: 40.2
|
|
Submitted by ALITHERUNNER Carbs: 28.1g | Fat: 17.9g | Fiber: 2.8g | Protein: 10.9g | Calories: 311.5
|
Modified from Martha Stewart's Recipe Submitted by AEL7680 Carbs: 18.6g | Fat: 11.4g | Fiber: 4.3g | Protein: 26.1g | Calories: 276.9
|
|
Carbs: 12.7g | Fat: 41g | Fiber: 0.9g | Protein: 19.8g | Calories: 199.7
|
Welcome to my experiment. :) Submitted by EDOWNEY Carbs: 42.3g | Fat: 6.8g | Fiber: 7.7g | Protein: 32.3g | Calories: 348.5
|
|
A nice and quick lunch Submitted by GEEBZ74 Carbs: 24.9g | Fat: 12.1g | Fiber: 4.2g | Protein: 28g | Calories: 320.7
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Delicious, easy salad Submitted by NO-DO-OVERS Carbs: 16.9g | Fat: 11.3g | Fiber: 2.3g | Protein: 26g | Calories: 279.1
|
|
|
OH MAN, this is restaurant good! Submitted by NINEOF12 Carbs: 8.1g | Fat: 2.5g | Fiber: 0.6g | Protein: 18.8g | Calories: 131.3
|



















