More Recipe Collections
hcg craziness
(29 Recipes) Created by MANOLOSGIRL
Recipes in this Collection
|
This was nice and spicey and went well with chopped tomato or shredded lettuce. Submitted by KABOOPER Carbs: 7.1g | Fat: 2.1g | Fiber: 1g | Protein: 26.2g | Calories: 157.7
|
Submitted by MGDRAKE Carbs: 13.4g | Fat: 0.5g | Fiber: 3.5g | Protein: 2.6g | Calories: 54.6
|
|
Cabbage chili, Phase 2 of HCG diet safe. Submitted by ALLBUT1 Carbs: 20.4g | Fat: 4.7g | Fiber: 7.9g | Protein: 27.9g | Calories: 217.8
|
Submitted by KRAVMAGAGIRL Carbs: 22.8g | Fat: 1.6g | Fiber: 3.1g | Protein: 31.1g | Calories: 203.2
|
|
This is a perfect meal when you feel the need to feel full. Add as much water as you'd like to make the serving larger without adding calories. I use 99% lean organic ground beef and serve it over lettuce wedges. Submitted by AGDIVA13 Carbs: 3.8g | Fat: 16.2g | Fiber: 0.7g | Protein: 28.7g | Calories: 280.1
|
I was bored with my Hcg choices and came up with this quick and easy recipe. It was very tasty! Submitted by BANANA27 Carbs: 6.7g | Fat: 1.6g | Fiber: 2g | Protein: 22.4g | Calories: 129.6
|
|
this is great on a big dish of lettuce, or with ripe tomato Submitted by ESZ716 Carbs: 2.8g | Fat: 8.3g | Fiber: 0.8g | Protein: 24.5g | Calories: 183.6
|
This is the best recipe that I have found so far on the HCG diet. It does get quite thick. Yummy. Submitted by ALWAYSSMILING4U Carbs: 24.8g | Fat: 5.9g | Fiber: 6.2g | Protein: 26.3g | Calories: 246
|
|
Submitted by STBMRS.O Carbs: 12.2g | Fat: 2.6g | Fiber: 4.6g | Protein: 26.6g | Calories: 168.4
|
Simple way to make one of the best comfort foods ever!! Submitted by KIELEB Carbs: 16.3g | Fat: 1.8g | Fiber: 3.5g | Protein: 22.3g | Calories: 166.6
|
|
Delicious and bursting with flavour Submitted by LIZZY63 Carbs: 3.9g | Fat: 1.6g | Fiber: 1g | Protein: 21.8g | Calories: 143.2
|
This recipe has been marked private.
|
|
|
|
|
Submitted by GIZDRAK Carbs: 3g | Fat: 1.2g | Fiber: 0g | Protein: 22.3g | Calories: 116.2
|
Submitted by GIZDRAK Carbs: 2.7g | Fat: 1.3g | Fiber: 1.9g | Protein: 22.7g | Calories: 114.7
|
|
This is a meal and it is great to make in advance - freeze or have in fridge for a couple of days. It is incredibly filling and very hard to eat the entire serving. This is phase 1 protocol compliant if you can mix vegetables. Submitted by HAPYCLRK Carbs: 25.7g | Fat: 1.1g | Fiber: 8g | Protein: 24.1g | Calories: 217.3
|
Submitted by KIELEB Carbs: 8.4g | Fat: 1.5g | Fiber: 2g | Protein: 19.3g | Calories: 122.4
|
|
A bit spicy, a bit sweet, a bit tangy. A great topping for any salad or slaw. Submitted by KIELEB Carbs: 1g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 10
|
Being on HCG Protocol is not as bad as some may think, there are several meals that I don't miss or feel that I'm giving up on great taste or satisfaction. Submitted by BABEEBLOOS Carbs: 7.7g | Fat: 0.5g | Fiber: 1.5g | Protein: 1.3g | Calories: 32.2
|
|
SUBMITTED BY: Karena on Allrecipes.com Submitted by ALEVE77 Carbs: 0.9g | Fat: 5.1g | Fiber: 0.3g | Protein: 47.2g | Calories: 224.4
|
|
|
|
|
|
|
HCG Friedly Submitted by DRDHAI Carbs: 0.9g | Fat: 1.7g | Fiber: 0g | Protein: 20.1g | Calories: 105.1
|
|
Don't expect this to taste like rice, but it has a nice crunch and tenderness all the same. Filling and tasty Submitted by KABOOPER Carbs: 16.6g | Fat: 2.3g | Fiber: 4.7g | Protein: 24.3g | Calories: 177.3
|
This recipe has been marked private.
|
|
HCG/ Releana Friendly Submitted by MYNX15 Carbs: 7.6g | Fat: 0.4g | Fiber: 2.5g | Protein: 0.7g | Calories: 32.4
|
















