Veggie Sides
(16 Recipes) Created by JENMC9
Recipes in this Collection
|
Much healthier than fried zucchini, these crispy little bites make a yummy snack or side dish! Submitted by KRAVMAGAGIRL Carbs: 9.7g | Fat: 1.3g | Fiber: 1.1g | Protein: 4.4g | Calories: 67.7
|
Yummy asparagus baked with Parmasean and olive oil Submitted by JITTABUG118 Carbs: 3.8g | Fat: 5.2g | Fiber: 1.8g | Protein: 3.9g | Calories: 69.3
|
|
Serve this refreshing vaggie as an appetizer or on the side. Can be served hot or cold Submitted by SPARKER251 Carbs: 13.1g | Fat: 5.6g | Fiber: 5.5g | Protein: 4.4g | Calories: 96.8
|
Submitted by DEBBIEWWARD Carbs: 9.8g | Fat: 2g | Fiber: 1.4g | Protein: 0.4g | Calories: 56
|
|
Submitted by KERBEAR83 Carbs: 3.6g | Fat: 2.3g | Fiber: 0.8g | Protein: 1g | Calories: 37.1
|
If you were a mashed potato lover, you might enjoy this alternative. We discovered it by cooking the cauliflower too long. Now, I wouldn't eat anything else. Submitted by HARRINGTON5 Carbs: 3.4g | Fat: 3.3g | Fiber: 2.1g | Protein: 1.5g | Calories: 44.7
|
|
This is my favorite way to eat green beans. It's incredibly simple and delicious! Submitted by VRAKLIS Carbs: 6.7g | Fat: 4.8g | Fiber: 2.6g | Protein: 1.4g | Calories: 70.1
|
Very simple Submitted by TAKINGBACKLIFE Carbs: 17.7g | Fat: 0.6g | Fiber: 6.2g | Protein: 7.2g | Calories: 86.8
|
|
BEST WAY TO EAT Submitted by MELANIE2009 Carbs: 3.6g | Fat: 4g | Fiber: 1.7g | Protein: 2.8g | Calories: 53.2
|
Submitted by CHIIEDDY Carbs: 6.1g | Fat: 6.8g | Fiber: 1.8g | Protein: 0.9g | Calories: 85.4
|
|
Asparagus never tasted so good. Submitted by MEYLOSE Carbs: 3.6g | Fat: 3g | Fiber: 1.7g | Protein: 1.8g | Calories: 42.4
|
Saute or Grill Submitted by GOGREENGOWHITE Carbs: 1.2g | Fat: 3.7g | Fiber: 0.3g | Protein: 2.4g | Calories: 46.6
|
|
Submitted by CHASINGPAVEMENT Carbs: 2.9g | Fat: 7.1g | Fiber: 1g | Protein: 1.1g | Calories: 74.2
|
My kids eat this healthy broccoli right up! Submitted by WOODMOM Carbs: 5.5g | Fat: 7.4g | Fiber: 3.1g | Protein: 3.1g | Calories: 89.2
|
|
I'm taking a 4th of July menu from Allrecipes and trying to lighten it up. The original of this recipe had 179 calories and almost 13 g. of fat per serving. Submitted by TLOVESB Carbs: 17.1g | Fat: 3.6g | Fiber: 2.4g | Protein: 2.9g | Calories: 102.4
|
Great for those days you crave Mac n Cheese! Original recipe found in Kraft's eatingbetteramerica.com, my version uses the Spaghetti Squash. Submitted by SHELLPRO Carbs: 9.8g | Fat: 1.2g | Fiber: 2.2g | Protein: 2.1g | Calories: 53.2
|
















